| Finnegan Software, Inc. - Toronto, Ontario, Canada |
| Prices for Sage ACT! |
| Phone 416-410-4774 |
Toll Free Phone 1-800-258-0033 |
Fax 905-846-5516 |
$1.00 CDN = $0.9710 USD / $1.0299 CDN = $1.00 USD
$1.00 CDN = 0.7549 Euros / $1.3247 CDN = 1.00 Euros
List updated : Monday, 19 Jul 2010
Part Number Qty $CDN $USD Euros Description --------------- ---- ----- ----- ----- --------------------------- ACTCL2008EXA 0 442 429 334 ACT PREM 2008 10.0 EX CORP 5-9U
ACTCL2008EXB 0 420 408 317 ACT PREM 2008 10.0 EX LIC LVL B 10-29 4PT9
ACTCL2008EXC 0 398 387 301 ACT PREM 2008 10.0 EX CORP LIC30-99U
ACTCL2008EXD 0 376 365 284 ACT PREM 2008 10.0 EX CORP LIC 100-499
ACTCL2008EXE 0 330 321 249 ACT PREM 2008 10.0 EX CORP LIC LVL E 500+
ACTCL2008PRA 0 519 504 392 ACT PREM 2008 10.0 ST LIC LVL A 5-9
ACTCL2008PRB 0 497 483 375 ACT PREM 2008 10.0 ST LIC LVL B 10-29 4PTS
ACTCL2008PRC 0 475 461 359 ACT PREM 2008 10.0 ST CORP LIC30-99U
ACTCL2008PRD 0 442 429 334 ACT PREM 2008 10.0 ST CORP LIC 100-499
ACTCL2008PRE 0 387 376 292 ACT PREM 2008 10.0 ST CORP LIC LVL E 500+
ACTCL2008STA 0 221 215 167 ACT 2008 10.0 CORP LIC LVL A 5-9
ACTCL2008STB 0 216 210 163 ACT 2008 10.0 CORP LIC LVL B 10-29 2PTS
ACTCL2008STC 0 202 196 153 ACT 2008 10.0 CORP LIC LVL C 150-399
ACTCL2008STD 0 191 186 144 ACT 2008 10.0 CORP LIC 100-499
ACTCL2008STE 0 165 160 125 ACT 2008 10.0 CORP LIC LVL E 500+
ACTCL2008WBA 0 519 504 392 ACT PREM WEB 2008 10.0 ST LIC LVL A 5-9
ACTCL2008WBB 0 497 483 375 ACT PREM WEB 2008 10.0 ST LIC LVL B 10-29 4PTS
ACTCL2008WBC 0 475 461 359 ACT PREM WEB 2008 10.0 ST CORP LIC30-99U
ACTCL2008WBD 0 442 429 334 ACT PREM WEB 2008 10.0 ST CORP LIC 100-499
ACTCL2008WBE 0 387 376 292 ACT PREM WEB 2008 10.0 ST CORP LIC LVL E 500+
ACTCL2008WXA 0 442 429 334 ACT PREM WEB 2008 10.0 EX CORP LIC 5-9U
ACTCL2008WXB 0 420 408 317 ACT PREM WEB 2008 10.0 EX LIC LVL B 10-29 4PTS
ACTCL2008WXC 0 398 387 301 ACT PREM WEB 2008 10.0 EX CORP LIC30-99U
ACTCL2008WXD 0 376 365 284 ACT PREM WEB 2008 10.0 EX CORP LIC 100-499
ACTCL2008WXE 0 330 321 249 ACT PREM WEB 2008 10.0 EX CORP LIC LVL E 500+
ACTCL2009EX 0 508 493 384 ACT PREM 2009 11.0 CORP ED EX LIC 1-4
ACTCL2009EXA 0 442 429 334 ACT PREM 2009 11.0 CORP ED EX LIC LVL A 5-9
ACTCL2009EXB 0 420 408 317 ACT PREM 2009 11.0 CORP ED EX LIC LVL A 10-29
ACTCL2009EXC 0 398 387 301 ACT PREM 2009 11.0 CORP ED EX LIC LVL A 30-99
ACTCL2009EXD 0 376 365 284 ACT PREM 2009 11.0 CORP ED EX LIC LVL A 100-499
ACTCL2009EXE 0 330 321 249 ACT PREM 2009 11.0 CORP ED EX LIC LVL A 500+
ACTCL2009PR 0 596 579 450 ACT PREM 2009 11.0 CORP ED ST LIC 1-4
ACTCL2009PRA 0 519 504 392 ACT PREM 2009 11.0 CORP ED ST LIC LVL A 5-9
ACTCL2009PRB 0 497 483 375 ACT PREM 2009 11.0 CORP ED ST LIC LVL B 10-29
ACTCL2009PRC 0 475 461 359 ACT PREM 2009 11.0 CORP ED ST LIC LVL C 30-99
ACTCL2009PRD 0 442 429 334 ACT PREM 2009 11.0 CORP ED ST LIC LVL D 100-499
ACTCL2009PRE 0 387 376 292 ACT PREM 2009 11.0 CORP ED ST LIC LVL E 500+
ACTCL2009REEXA 0 453 440 342 ACT PREM FOR REAL ESTATE 2009 EX COR P5-9U
ACTCL2009REEXB 0 440 427 332 ACT PREM FOR REAL ESTATE 2009 EX CORP LIC 10-29
ACTCL2009REEXC 0 417 405 315 ACT PREM FOR REAL ESTATE 2009 EX CORP LIC 30-99U
ACTCL2009REEXD 0 395 384 298 ACT PREM FOR REAL ESTATE 2009 EX CORP LIC 100-499
ACTCL2009REEXE 0 376 365 284 ACT PREM FOR REAL ESTATE 2009 EX CORP LIC 500+
ACTCL2009RESTA 0 287 279 217 ACT FOR REAL ESTATE 2009 CORP 5-9U
ACTCL2009RESTB 0 276 268 208 ACT FOR REAL ESTATE 2009 CORP LIC 10-29
ACTCL2009RESTC 0 265 257 200 ACT FOR REAL ESTATE 2009 CORP LIC 30-99U
ACTCL2009RESTD 0 249 242 188 ACT FOR REAL ESTATE 2009 CORP LIC 100-499
ACTCL2009RESTE 0 232 225 175 ACT FOR REAL ESTATE 2009 CORP LIC 500+
ACTCL2009STA 0 221 215 167 ACT 2009 11.0 CORP LIC LVL A 5-9
ACTCL2009STB 0 216 210 163 ACT 2009 11.0 CORP LIC LVL B 10-29
ACTCL2009STC 0 202 196 153 ACT 2009 11.0 CORP LIC LVL C 30-99
ACTCL2009STD 0 191 186 144 ACT 2009 11.0 CORP LIC LVL D 100-499
ACTCL2009STE 0 165 160 125 ACT 2009 11.0 CORP LIC LVL E 500+
ACTCL2010EX 0 508 493 384 ACT! CORP EDITION 2010 1-4U
ACTCL2010EXA 0 442 429 334 ACT CORP ED 2010 LVL A
ACTCL2010EXB 0 420 408 317 ACT CORP EDITION 2010 LVL B
ACTCL2010EXC 0 398 387 301 ACT! CORP EDITION 2010 LVL C
ACTCL2010EXD 0 376 365 284 ACT CORP ED 2010 LVL D 100-499
ACTCL2010EXE 0 330 321 249 ACT CORP ED 2010 LVL E
ACTCL2010PRE 0 398 387 301 ACT CORP ED 2010 W/ SQL 2008 LVL E
ACTCL30PLX 0 111 108 84 ACT FOR PALM OS 3.0 CORP LIC
ACTCL40QBX 0 111 108 84 ACT LINK 4.0 FOR QUICKBOOKS CORP LIC
ACTCLPCEX1 0 126 122 95 ACT PLATINUM CARE CORPORATE PREM EX 1YR
ACTCLPCPR1 0 181 176 137 ACT PLATINUM CARE CORPORATE PREM ST 1YR
ACTCLPCRE1 0 80 78 60 ACT PLATINUM CARE CORPORATE REAL ESTATE 1YR
ACTCLPCREEX1 0 126 122 95 ACT PLATINUM CARE CORP PREM REAL ESTATE EX 1YR
ACTCLPCST1 0 80 78 60 ACT PLATINUM CARE CORPORATE 1YR
ACTEL2008EXX 0 376 365 284 ACT PREM 2008 10.0 EX CORP LIC GEM
ACTEL2008PRX 0 442 429 334 ACT PREM 2008 10.0 ST CORP LIC GEM
ACTEL2008STX 0 191 186 144 ACT 2008 10.0 CORP LIC GEM
ACTEL2008WBX 0 442 429 334 ACT PREM WEB 2008 10.0 ST CORP LIC GEM
ACTEL2008WXX 0 376 365 284 ACT PREM WEB 2008 10.0 EX CORP LIC GEM
ACTEL2009EXX 0 376 365 284 ACT PREM 2009 11.0 CORP ED EX LIC GEM
ACTEL2009PRX 0 442 429 334 ACT PREM 2009 11.0 CORP ED ST LIC GEM
ACTEL2009STX 0 191 186 144 ACT 2009 11.0 CORP LIC GEM
ACTEU2008EXX 0 249 242 188 ACT PREM 2008 10.0 EX UPG LIC GEM
ACTEU2008PRX 0 287 279 217 ACT PREM 2008 10.0 ST UPG LIC GEM
ACTEU2008STX 0 141 137 107 ACT 2008 10.0 UPG LIC GEM
ACTEU2008WBX 0 287 279 217 ACT PREM WEB 2008 10.0 ST UPG LIC GEM
ACTEU2008WXX 0 249 242 188 ACT PREM WEB 2008 10.0 EX UPG LIC GEM
ACTEU2009EXX 0 249 242 188 ACT PREM 2009 11.0 CORP ED EX UPG GEM
ACTEU2009PRX 0 287 279 217 ACT PREM 2009 11.0 CORP ED ST UPG GEM
ACTEU2009STX 0 141 137 107 ACT 2009 11.0 UPG LIC GEM
ACTP2008MP 0 48 47 36 ACT PREMIUM 2008 10.0 ST MEDIA PACK
ACTPCRENEWCLEX1 0 126 122 95 ACT! PLATINUM CARE RNWL CORP EDITION EX 1YR
ACTPCRENEWCLPR1 0 181 176 137 ACT! PLATINUM CARE RNWL CORP EDITION ST 1YR
ACTPCRENEWRE1 0 80 78 60 ACT! PLATINUM CARE RNWL REAL ESTATE 1YR
ACTPCRENEWREX1 0 126 122 95 ACT! PLATINUM CARE RNWL REAL ESTATE PREM 1YR
ACTPCRENEWS1 0 80 78 60 ACT! PLATINUM CARE RNWL 1YR
ACTPW2008MP 0 48 47 36 ACT PREMIUM FOR WEB 2008 10.0 ST MEDIA PACK
ACTPWEX2009MP 0 48 47 36 ACT PREM 2009 11.0 CORP ED EX MEDIA PK
ACTPWEX2010MP 0 30 29 23 ACT CORP ED 2010 MEDIA PACK
ACTPWST2009MP 0 48 47 36 ACT PREM 2009 11.0 CORP ED ST MEDIA PK
ACTRE2008MP 0 44 43 33 ACT! F/REAL EST 2008 10.0 MEDIA PK
ACTRE2009MP 0 44 43 33 ACT FOR REAL ESTATE 2009 11.0 MEDIA PK
ACTREX2008MP 0 48 47 36 ACT! PREM F/REAL EST 2008 10.0 EX MEDIA PK
ACTREX2009MP 0 48 47 36 ACT PREM FOR REAL ESTATE 2009 11.0 EX MEDIA PK
ACTS2008MP 0 44 43 33 ACT 2008 10.0 MEDIA PACK
ACTS2009MP 0 44 43 33 ACT 2009 11.0 MEDIA PK
ACTS2010ESD 0 254 247 192 ACT 2010 DOWNLOAD 1-4U
ACTS2010UPESD 0 188 183 142 ACT 2010 UPG DOWNLOAD 1-4U
ACTUL2008EXA 0 287 279 217 ACT PREM 2008 10.0 EX UPG LIC LVL A 5-9
ACTUL2008EXB 0 276 268 208 ACT PREM 2008 10.0 EX UPG LIC LVL B 10-29 4PTS
ACTUL2008EXC 0 265 257 200 ACT PREM 2008 10.0 EX UPG LIC 30-99U
ACTUL2008EXD 0 249 242 188 ACT PREM 2008 10.0 EX UPG LIC 100-499
ACTUL2008EXE 0 210 204 159 ACT PREM 2008 10.0 EX UPG LIC LVL E 500+
ACTUL2008PRA 0 338 328 255 ACT PREM 2008 10.0 ST UPG LVL A 5-9
ACTUL2008PRB 0 320 311 242 ACT PREM 2008 10.0 ST UPG LVL B 10-29 4PTS
ACTUL2008PRC 0 309 300 233 ACT PREM 2008 10.0 ST UPG 30-99U
ACTUL2008PRD 0 287 279 217 ACT PREM 2008 10.0 ST UPG 100-499
ACTUL2008PRE 0 249 242 188 ACT PREM 2008 10.0 ST UPG LVL E 500+
ACTUL2008STA 0 166 161 125 ACT 2008 10.0 UPG LIC LVL A 5-9
ACTUL2008STB 0 159 154 120 ACT 2008 10.0 UPG LIC LVL B 10-29 2PTS
ACTUL2008STC 0 151 147 114 ACT 2008 10.0 UPG LIC LVL C 150-399
ACTUL2008STD 0 141 137 107 ACT 2008 10.0 UPG LIC 100-499
ACTUL2008STE 0 122 119 92 ACT 2008 10.0 UPG LIC LVL E 500+
ACTUL2008WBA 0 338 328 255 ACT PREM WEB 2008 10.0 ST UPG LIC LVL A 5-9
ACTUL2008WBB 0 320 311 242 ACT PREM WEB 2008 10.0 ST UPG LIC LVL B 10-29 4PTS
ACTUL2008WBC 0 309 300 233 ACT PREM WEB 2008 10.0 ST UPG LIC 30-99U
ACTUL2008WBD 0 287 279 217 ACT PREM WEB 2008 10.0 ST UPG LIC 100-499
ACTUL2008WBE 0 249 242 188 ACT PREM WEB 2008 10.0 ST UPG LIC LVL E 500+
ACTUL2008WXA 0 287 279 217 ACT PREM WEB 2008 10.0 EX UPG LIC LVL A 5-9
ACTUL2008WXB 0 276 268 208 ACT PREM WEB 2008 10.0 EX UPG LIC LVL B 10-29 4PTS
ACTUL2008WXC 0 265 257 200 ACT PREM WEB 2008 10.0 EX UPG LIC 30-99U
ACTUL2008WXD 0 249 242 188 ACT PREM WEB 2008 10.0 EX UPG LIC 100-499
ACTUL2008WXE 0 210 204 159 ACT PREM WEB 2008 10.0 EX UPG LIC LVL E 500+
ACTUL2009EX 0 331 321 250 ACT PREM 2009 11.0 CORP ED EX UPG 1-4
ACTUL2009EXA 0 287 279 217 ACT PREM 2009 11.0 CORP ED EX UPG LVL A 5-9
ACTUL2009EXB 0 276 268 208 ACT PREM 2009 11.0 CORP ED EX UPG LVL B 10-29
ACTUL2009EXC 0 265 257 200 ACT PREM 2009 11.0 CORP ED EX UPG LVL C 30-99
ACTUL2009EXD 0 249 242 188 ACT PREM 2009 11.0 CORP ED EX UPG LVL D 100-499
ACTUL2009EXE 0 210 204 159 ACT PREM 2009 11.0 CORP ED EX UPG LVL E 500+
ACTUL2009PR 0 387 376 292 ACT PREM 2009 11.0 CORP ED ST UPG 1-4
ACTUL2009PRA 0 338 328 255 ACT PREM 2009 11.0 CORP ED ST UPG LVL A 5-9
ACTUL2009PRB 0 320 311 242 ACT PREM 2009 11.0 CORP ED ST UPG LVL B 10-29
ACTUL2009PRC 0 309 300 233 ACT PREM 2009 11.0CORP ED ST UPG LVL C 30-99
ACTUL2009PRD 0 287 279 217 ACT PREM 2009 11.0 CORP ED ST UPG LVL D 100-499
ACTUL2009PRE 0 249 242 188 ACT PREM 2009 11.0 CORP ED ST UPG LVL E 500+
ACTUL2009REEXA 0 287 279 217 ACT PREM FOR REAL ESTATE 2009 EX UPG 5-9U
ACTUL2009REEXB 0 276 268 208 ACT PREM FOR REAL ESTATE 2009 EX UPG LIC 10-29
ACTUL2009REEXC 0 265 257 200 ACT PREM FOR REAL ESTATE 2009 EX UPG LIC 30-99U
ACTUL2009REEXD 0 249 242 188 ACT PREM FOR REAL ESTATE 2009 EX UPG LIC 100-499
ACTUL2009REEXE 0 232 225 175 ACT PREM FOR REAL ESTATE 2009 EX UPG LIC 500+
ACTUL2009RESTA 0 188 183 142 ACT FOR REAL ESTATE 2009 UPG 5-9U
ACTUL2009RESTB 0 184 179 139 ACT FOR REAL ESTATE 2009 UPG LIC 10-29U
ACTUL2009RESTC 0 177 172 134 ACT FOR REAL ESTATE 2009 UPG LIC 30-99U
ACTUL2009RESTD 0 166 161 125 ACT FOR REAL ESTATE 2009 UPG LIC 100-499
ACTUL2009RESTE 0 155 151 117 ACT FOR REAL ESTATE 2009 UPG LIC 500+
ACTUL2009STA 0 166 161 125 ACT 2009 11.0 UPG LIC LVL A 5-9
ACTUL2009STB 0 159 154 120 ACT 2009 11.0 UPG LIC LVL B 10-29
ACTUL2009STC 0 151 147 114 ACT 2009 11.0 UPG LIC LVL C 30-99
ACTUL2009STD 0 141 137 107 ACT 2009 11.0 UPG LIC LVL D 100-499
ACTUL2009STE 0 122 119 92 ACT 2009 11.0 UPG LIC LVL E 500+
ACTUL2010EXC 0 265 257 200 ACT! CORP EDITION 2010 UPG LVL C 30-99U
ACTUL2010EXE 0 210 204 159 ACT CORP ED 2010 UPG LVL E
ACTUL2010PRE 0 260 253 196 ACT CORP ED 2010 UPG W/ SQL 2008 LVL E
ACTUL30PLX 0 81 79 61 ACT FOR PALM OS 3.0 CORP LIC UPG
ACTUL40QBX 0 81 79 61 ACT LINK 4.0 FOR C QUICKBOOKS CORP UPG LIC
ACTUM2008PREX 0 90 87 68 ACT PREM 2008 10.0 ST MIGRATE FROM EX ED
ACTUM2008WBWX 0 90 87 68 ACT PREM WEB 2008 10.0 ST MIG F/ EX ED 4PTS
ACTUM2009PREX 0 90 87 68 ACT PREM 2009 11.0 CORP ED ST MIGRATE FROM EX ED
ACTWX2008MP 0 48 47 36 ACT PREMIUM FOR WEB 2008 10.0 EX MEDIA PACK
ACTX2008MP 0 48 47 36 ACT PREMIUM 2008 10.0 EX MEDIA PACK
BACTCL2010PCEX 0 475 461 359 ACT CORP ED 2010 + PLATINUM CARE
BACTCL2010PCPR 0 591 574 446 ACT CORP ED 2010 W/ SQL 2008 + PLATINUM CARE
BACTCL2010TOTALE 0 545 529 412 ACT CORP ED 2010 + TOTALCARE
BACTCL2010TOTALP 0 661 642 499 ACT CORP ED 2010 W/ SQL 2008 + TOTALCARE
BACTS2010PCADVES 0 516 501 390 ACT 2010 + PLATINUM CARE ADVANTAGE 1-4
BACTS2010PCESD 0 330 321 249 ACT 2010 + PLATINUM CARE 1-4U
BACTS2010UPPCADV 0 450 437 340 ACT 2010 UPG + PLATINUM CARE ADVANTAGE 1-4
BACTS2010UPPCESD 0 264 256 199 ACT 2010 UPG + PLATINUM CARE 1-4
BACTUL2010PCEX 0 342 332 258 ACT CORP ED 2010 UPG + PLATINUM CARE
BACTUL2010PCPR 0 433 421 327 ACT CORP ED 2010 UPG W/ SQL 2008 + PLTNM CARE
BACTUL2010TOTALE 0 413 401 312 ACT CORP ED 2010 UPG + TOTALCARE
BACTUL2010TOTALP 0 504 489 381 ACT CORP ED 2010 UPG W/ SQL 2008 + TOTALCARE
M50900 0 34 33 26 ACT 2009 QUICK START FOR NEW USERS GUIDE
SUPACTCLBASE 0 468 455 353 ACT! CORP EDGE BASE SUP 5SEATS 2CALLERS 1YR 10PT
SUPACTCLLABASE 0 1182 1148 892 ACT! CORP EDGE LRG ACCNT BSE SUP 20ST 5CALL 1Y 40P
SUPACTCLLASEAT 0 39 38 30 ACT! CORP EDGE LRG ACCNT ADD SEAT 2PT
SUPACTCLSEAT 0 47 46 36 ACT! CORP EDGE ADD SEAT 2PT
T50800 0 73 71 55 ACT QUICK STUDY GUIDE 2008