![]() | Finnegan Software, Inc. - Toronto, Ontario, Canada |
Prices for Adobe Systems - Licenses - Educational |
Phone 416-410-4774 |
Toll Free Phone 1-800-258-0033 |
Fax 905-846-5516 |
$1.00 CDN = $1.0243 USD / $0.9763 CDN = $1.00 USD
$1.00 CDN = 0.7698 Euros / $1.2990 CDN = 1.00 Euros
List updated : Monday, 03 Jan 2011
Part Number Qty $CDN $USD Euros Description --------------- ---- ----- ----- ----- --------------------------- 09945944AE01A24 0 64 66 49 ELP1 AUDITION ALL WIN NEW UPG 2YR 1U 1-2499 70PT
09945944AE02A24 0 55 56 42 ELP2 AUDITION ALL WIN NEW UPG 2YR 1U 2500+ 70PT
09945956AE01A24 0 64 66 49 FC ELP1 AUDITION ALL WIN NEW UPG2YR 1U 1-2499 70PT
09945956AE02A24 0 55 56 42 FC ELP2 AUDITION ALL WIN NEW UPG 2YR 1U 2500+ 70PT
09946049AE01A24 0 37 38 29 FC ELP1 PREMIERE ELEMENTS ALL WIN NEW UPG 2YR 30PT
09946049AE02A24 0 33 34 26 FC ELP2 PREMIERE ELEMENTS ALL WIN NEW UPG 2YR 30PT
09946158AE01A24 0 59 61 46 ELP1 ACROBAT PRO ALL MP NEW UPG2YR 1U 1-2499 80PT
09946158AE02A24 0 46 47 36 ELP2 ACROBAT PRO ALL MP NEW UPG 2YR 1U 2500+ 80PT
09946160AE01A24 0 59 61 46 FC ELP1 ACROBAT PRO ALL MP NEW UPG2YR 1-2499 80PT
09946160AE02A24 0 46 47 36 FC ELP2 ACROBAT PRO ALL MP NEW UPG2YR 2500+ 80PT
09946774AE01A24 0 147 151 113 FC ELP1 FRAMEMAKER ALL WIN NEW UPG 2YR 1U 200PT
09946774AE02A24 0 104 107 80 FC ELP2 FRAMEMAKER ALL WIN NEW UPG 2YR 1U 200PT
09946786AE01A24 0 147 151 113 ELP1 FRAMEMAKER ALL WIN NEW UPG 2YR 1-2499 200PT
09946786AE02A24 0 104 107 80 ELP2 FRAMEMAKER ALL WIN NEW UPG 2YR 2500+ 200PT
09947497AE01A24 0 53 54 41 FC ELP1 PS PREM ELEMENTS ALL WIN NEW UPG 2YR 60PT
09947497AE02A24 0 46 47 36 FC ELP2 PS PREM ELEMENTS ALL WIN NEW UPG 2YR 60PT
09947599AE01A24 0 183 188 141 ELP1 ROBOHELP OFFICE ALL WIN NEW UPG 2YR 1U 250PT
09947599AE02A24 0 129 132 99 ELP2 ROBOHELP OFFICE ALL WIN NEW UPG 2YR 1U 250PT
09947606AE01A12 0 93 95 72 ELP1 ROBOHELP OFFICE ALL WIN RNWL UPG 1YR 1U 125PT
09947606AE02A12 0 70 72 54 ELP2 ROBOHELP OFFICE ALL WIN RNWL UPG 1YR 1U 125PT
09947607AE01A24 0 183 188 141 ELP1 ROBOHELP OFFICE ALL WIN RNWL UPG 2YR 1U 250PT
09947607AE02A24 0 129 132 99 ELP2 ROBOHELP OFFICE ALL WIN RNWL UPG 2YR 1U 250PT
09947615AE01A24 0 372 381 286 ELP1 ROBOHELP SERVER ALL WIN NEW UPG 2YR 1U 500PT
09947615AE02A24 0 258 264 199 ELP2 ROBOHELP SERVER ALL WIN NEW UPG 2YR 1U 500PT
09947622AE01A12 0 186 191 143 ELP1 ROBOHELP SERVER ALL WIN RNWL UPG 1YR 1U 250PT
09947622AE02A12 0 129 132 99 ELP2 ROBOHELP SERVER ALL WIN RNWL UPG 1YR 1U 250PT
09947623AE01A24 0 372 381 286 ELP1 ROBOHELP SERVER ALL WIN RNWL UPG 2YR 1U 500PT
09947623AE02A24 0 258 264 199 ELP2 ROBOHELP SERVER ALL WIN RNWL UPG 2YR 1U 500PT
09948936AE01A24 0 183 188 141 FC ELP1 ROBOHELP OFFICE ALL WIN NEW UPG 2YR 250PT
09948936AE02A24 0 129 132 99 FC ELP2 ROBOHELP OFFICE ALL WIN NEW UPG 2YR 250PT
09949775AE01A24 0 77 79 59 FC ELP1 ACROBAT PRO EXTD ALL WIN NEW UPG 2YR 110PT
09949775AE02A24 0 59 61 46 FC ELP2 ACROBAT PRO EXTD ALL WIN NEW UPG 2YR 110PT
09949984AE01A24 0 37 38 29 FC ELP1 PS ELEMENTS ALL WIN NEW UPG 2YR 1U 30PT
09949984AE02A24 0 33 34 26 FC ELP2 PS ELEMENTS ALL WIN NEW UPG 2YR 1U 30PT
09952203AE01A24 0 44 45 34 FC ELP1 DIGTL SCHOOL COL ALL WIN NEW UPG 2YR 70PT
09952203AE02A24 0 37 38 29 FC ELP2 DIGTL SCHOOL COL ALL WIN NEW UPG 2YR 70PT
09952226AE01A12 0 30 31 23 FC ELP1 DIGTL SCHOOL COL ALL WIN RNWL UPG 1YR 35PT
09952226AE02A12 0 26 27 20 FC ELP2 DIGTL SCHOOL COL ALL WIN RNWL UPG 1YR 35PT
09952227AE01A24 0 44 45 34 FC ELP1 DIGTL SCHOOL COL ALL WIN RNWL UPG 2YR 70PT
09952227AE02A24 0 37 38 29 FC ELP2 DIGTL SCHOOL COL ALL WIN RNWL UPG 2YR 70PT
09972325AE01A12 0 40 41 31 ELP1 AUDITION ALL WIN RNWL UPG 1YR 1-2499 35PT
09972325AE02A12 0 35 36 27 ELP2 AUDITION ALL WIN RNWL UPG 1YR 2500+ 35PT
09972326AE01A24 0 64 66 49 ELP1 AUDITION ALL WIN RNWL UPG 2YR 1-2499 70PT
09972326AE02A24 0 55 56 42 ELP2 AUDITION ALL WIN RNWL UPG 2YR 2500+ 70PT
09972337AE01A12 0 40 41 31 FC ELP1 AUDITION ALL WIN RNWL UPG 1YR 1-2499 35PT
09972337AE02A12 0 35 36 27 FC ELP2 AUDITION ALL WIN RNWL UPG1YR 1U 2500+ 35PT
09972338AE01A24 0 64 66 49 FC ELP1 AUDITION ALL WIN RNWL UPG 2YR 1-2499 70PT
09972338AE02A24 0 55 56 42 FC ELP2 AUDITION ALL WIN RNWL UPG2YR 1U 2500+ 70PT
09972452AE01A12 0 26 27 20 FC ELP1 PREMIERE ELEMENTS ALL WIN RNWL UPG 1YR 15P
09972452AE02A12 0 24 25 19 FC ELP2 PREMIERE ELEMENTS ALL WIN RNWL UPG 1YR 15P
09972464AE01A24 0 37 38 29 FC ELP1 PREMIERE ELEMENTS ALL WIN RNWL UPG 2YR 30P
09972464AE02A24 0 33 34 26 FC ELP2 PREMIERE ELEMENTS ALL WIN RNWL UPG 2YR 30P
09972554AE01A12 0 37 38 29 ELP1 ACROBAT PRO ALL MP RNWL UPG 1YR 1-2499 40PT
09972554AE02A12 0 31 32 24 ELP2 ACROBAT PRO ALL MP RNWL UPG1YR 1U 2500+ 40PT
09972556AE01A12 0 37 38 29 FC ELP1 ACROBAT PRO ALL MP RNWL UPG 1YR 1U 40PT
09972556AE02A12 0 31 32 24 FC ELP2 ACROBAT PRO ALL MP RNWL UPG 1YR 1U 40PT
09972573AE01A24 0 59 61 46 ELP1 ACROBAT PRO ALL MP RNWL UPG 2YR 1-2499 80PT
09972573AE02A24 0 46 47 36 ELP2 ACROBAT PRO ALL MP RNWL UPG2YR 1U 2500+ 80PT
09972575AE01A24 0 59 61 46 FC ELP1 ACROBAT PRO ALL MP RNWL UPG 2YR 1U 80PT
09972575AE02A24 0 46 47 36 FC ELP2 ACROBAT PRO ALL MP RNWL UPG 2YR 1U 80PT
09973184AE01A12 0 78 80 60 FC ELP1 FRAMEMAKER ALL WIN RNWL UPG 1YR 1U 100PT
09973184AE02A12 0 59 61 46 FC ELP2 FRAMEMAKER ALL WIN RNWL UPG 1YR 1U 100PT
09973185AE01A24 0 147 151 113 FC ELP1 FRAMEMAKER ALL WIN RNWL UPG 2YR 1U 200PT
09973185AE02A24 0 104 107 80 FC ELP2 FRAMEMAKER ALL WIN RNWL UPG 2YR 1U 200PT
09973196AE01A12 0 78 80 60 ELP1 FRAMEMAKER ALL WIN RNWL UPG 1YR 1-2499 100PT
09973196AE02A12 0 59 61 46 ELP2 FRAMEMAKER ALL WIN RNWL UPG 1YR 2500+ 100PT
09973197AE01A24 0 147 151 113 ELP1 FRAMEMAKER ALL WIN RNWL UPG 2YR 1-2499 200PT
09973197AE02A24 0 104 107 80 ELP2 FRAMEMAKER ALL WIN RNWL UPG 2YR 2500+ 200PT
09973516AE01A12 0 34 35 26 FC ELP1 PS PREM ELEMENTS ALL WIN RNWL UPG 1YR 30PT
09973516AE02A12 0 31 32 24 FC ELP2 PS PREM ELEMENTS ALL WIN RNWL UPG 1YR 30PT
09973517AE01A24 0 53 54 41 FC ELP1 PS PREM ELEMENTS ALL WIN RNWL UPG 2YR 60PT
09973517AE02A24 0 46 47 36 FC ELP2 PS PREM ELEMENTS ALL WIN RNWL UPG 2YR 60PT
09974641AE01A12 0 93 95 72 FC ELP1 ROBOHELP OFFICE ALL WIN RNWL UPG1YR 125PT
09974641AE02A12 0 70 72 54 FC ELP2 ROBOHELP OFFICE ALL WIN RNWL UPG1YR 125PT
09974642AE01A24 0 183 188 141 FC ELP1 ROBOHELP OFFICE ALL WIN RNWL UPG2YR 250PT
09974642AE02A24 0 129 132 99 FC ELP2 ROBOHELP OFFICE ALL WIN RNWL UPG2YR 250PT
09974792AE02A24 0 3363 3445 2589 ELP2DISTILLER SVR ALL LNX NEW UPG 2YR U/L 2850PT
09974796AE02A24 0 3363 3445 2589 ELP2DISTILLER SVR ALL SOL NEW UPG 2YR U/L 2850PT
09974800AE02A24 0 3363 3445 2589 ELP2DISTILLER SVR ALL WIN NEW UPG 2YR U/L 2850PT
09974816AE01A24 0 1645 1685 1266 ELP1DISTILLER SVR ALL LNX NEW UPG 2YR 100PK 950PT
09974816AE02A24 0 1151 1179 886 ELP2DISTILLER SVR ALL LNX NEW UPG 2YR 100PK 950PT
09974820AE01A24 0 1645 1685 1266 ELP1DISTILLER SVR ALL SOL NEW UPG 2YR 100PK 950PT
09974820AE02A24 0 1151 1179 886 ELP2DISTILLER SVR ALL SOL NEW UPG 2YR 100PK 950PT
09974824AE01A24 0 1645 1685 1266 ELP1DISTILLER SVR ALL WIN NEW UPG 2YR 100PK 950PT
09974824AE02A24 0 1151 1179 886 ELP2DISTILLER SVR ALL WIN NEW UPG 2YR 100PK 950PT
09974839AE01A12 0 2403 2461 1850 ELP1DISTILLER SVR ALL LNX RNWL UPG 1YR U/L 1425PT
09974839AE02A12 0 1727 1769 1330 ELP2DISTILLER SVR ALL LNX RNWL UPG 1YR U/L 1425PT
09974840AE02A24 0 3363 3445 2589 ELP2DISTILLER SVR ALL LNX RNWL UPG 2YR U/L 2850PT
09974843AE01A12 0 2403 2461 1850 ELP1DISTILLER SVR ALL SOL RNWL UPG 1YR U/L 1425PT
09974843AE02A12 0 1727 1769 1330 ELP2DISTILLER SVR ALL SOL RNWL UPG 1YR U/L 1425PT
09974844AE02A24 0 3363 3445 2589 ELP2DISTILLER SVR ALL SOL RNWL UPG 2YR U/L 2850PT
09974847AE01A12 0 2403 2461 1850 ELP1DISTILLER SVR ALL WIN RNWL UPG 1YR U/L 1425PT
09974847AE02A12 0 1727 1769 1330 ELP2DISTILLER SVR ALL WIN RNWL UPG 1YR U/L 1425PT
09974848AE02A24 0 3363 3445 2589 ELP2DISTILLER SVR ALL WIN RNWL UPG 2YR U/L 2850PT
09974863AE01A12 0 844 865 650 ELP1DISTILLER SVR ALL LNX RNWL UPG 1YR 100PK 475PT
09974863AE02A12 0 591 605 455 ELP2DISTILLER SVR ALL LNX RNWL UPG 1YR 100PK 475PT
09974864AE01A24 0 1645 1685 1266 ELP1DISTILLER SVR ALL LNX RNWL UPG 2YR 100PK 950PT
09974864AE02A24 0 1151 1179 886 ELP2DISTILLER SVR ALL LNX RNWL UPG 2YR 100PK 950PT
09974867AE01A12 0 844 865 650 ELP1DISTILLER SVR ALL SOL RNWL UPG 1YR 100PK 475PT
09974867AE02A12 0 591 605 455 ELP2DISTILLER SVR ALL SOL RNWL UPG 1YR 100PK 475PT
09974868AE01A24 0 1645 1685 1266 ELP1DISTILLER SVR ALL SOL RNWL UPG 2YR 100PK 950PT
09974868AE02A24 0 1151 1179 886 ELP2DISTILLER SVR ALL SOL RNWL UPG 2YR 100PK 950PT
09974871AE01A12 0 844 865 650 ELP1DISTILLER SVR ALL WIN RNWL UPG 1YR 100PK 475PT
09974871AE02A12 0 591 605 455 ELP2DISTILLER SVR ALL WIN RNWL UPG 1YR 100PK 475PT
09974872AE01A24 0 1645 1685 1266 ELP1DISTILLER SVR ALL WIN RNWL UPG 2YR 100PK 950PT
09974872AE02A24 0 1151 1179 886 ELP2DISTILLER SVR ALL WIN RNWL UPG 2YR 100PK 950PT
09974955AE01A12 0 46 47 36 FC ELP1 ACROBAT PRO EXTD ALL WIN RNWL UPG 1YR 55PT
09974955AE02A12 0 37 38 29 FC ELP2 ACROBAT PRO EXTD ALL WIN RNWL UPG 1YR 55PT
09974961AE01A24 0 77 79 59 FC ELP1 ACROBAT PRO EXTD ALL WIN RNWL UPG2YR 110PT
09974961AE02A24 0 59 61 46 FC ELP2 ACROBAT PRO EXTD ALL WIN RNWL UPG2YR 110PT
09975108AE01A12 0 26 27 20 FC ELP1 PS ELEMENTS ALL WIN RNWL UPG 1YR 1U 15PT
09975108AE02A12 0 24 25 19 FC ELP2 PS ELEMENTS ALL WIN RNWL UPG 1YR 1U 15PT
09975109AE01A24 0 37 38 29 FC ELP1 PS ELEMENTS ALL WIN RNWL UPG 2YR 1U 30PT
09975109AE02A24 0 33 34 26 FC ELP2 PS ELEMENTS ALL WIN RNWL UPG 2YR 1U 30PT
09999948AE01A12 0 192 197 148 ELP1 PROF /CONSMR SUP ALL BRONZE1YR 5INC 1-2499 17
09999948AE02A12 0 192 197 148 ELP2 PROF /CONSMR SUP ALL BRONZE1YR 5INC 2500+ 175
09999959AE01A12 0 192 197 148 ELP1 PROF /CONSMR SUP ALL BRONZE RNWL1YR 5INC 175P
09999959AE02A12 0 192 197 148 ELP2 PROF /CONSMR SUP ALL BRONZE RNWL1YR 5INC 175P
10003926AE01A12 0 1596 1635 1229 ELP1 ENT DEV PGM ALL SYS DEV SUP 1YR 1PK 1U 1495PT
10003926AE02A12 0 1596 1635 1229 ELP2 ENT DEV PGM ALL SYS DEV SUP 1YR 1PK 1495PT
10003928AE02A12 0 8310 8512 6397 ELP2 ENT DEV PGM ALL SYS DEV SUP 1YR 10PK 7995PT
10004466AE01A12 0 23 24 18 ELP1 ACROBAT PRO ALL GOLD 1YR 1-2499 10PT
10004466AE02A12 0 21 22 16 ELP2 ACROBAT PRO ALL GOLD 1YR 2500+ 10PT
10004467AE01A24 0 31 32 24 ELP1 ACROBAT PRO ALL GOLD 2YR 1-2499 20PT
10004467AE02A24 0 26 27 20 ELP2 ACROBAT PRO ALL GOLD 2YR 2500+ 20PT
10004472AE01A12 0 23 24 18 ELP1 ACROBAT PRO ALL GOLD RNWL 1YR 1-2499 10PT
10004472AE02A12 0 21 22 16 ELP2 ACROBAT PRO ALL GOLD RNWL 1YR 2500+ 10PT
10004473AE01A24 0 31 32 24 ELP1 ACROBAT PRO ALL GOLD RNWL 2YR 1-2499 20PT
10004473AE02A24 0 26 27 20 ELP2 ACROBAT PRO ALL GOLD RNWL 2YR 2500+ 20PT
10004490AE01A12 0 844 865 650 ELP1 DISTILLER SVR ALL GOLD 1YR 1-2499 730PT
10004490AE02A12 0 591 605 455 ELP2 DISTILLER SVR ALL GOLD 1YR 2500+ 730PT
10004491AE01A24 0 1645 1685 1266 ELP1 DISTILLER SVR ALL GOLD 2YR 1-2499 1460PT
10004491AE02A24 0 1151 1179 886 ELP2 DISTILLER SVR ALL GOLD 2YR 2500+ 1460PT
10004496AE01A12 0 844 865 650 ELP1 DISTILLER SVR ALL GOLD RNWL1YR 1-2499 730PT
10004496AE02A12 0 591 605 455 ELP2 DISTILLER SVR ALL GOLD RNWL 1YR 2500+ 730PT
10004497AE01A24 0 1645 1685 1266 ELP1 DISTILLER SVR ALL GOLD RNWL2YR 1-2499 1460P
10004497AE02A24 0 1151 1179 886 ELP2 DISTILLER SVR ALL GOLD RNWL2YR 2500+ 1460PT
10004502AE01A12 0 22 23 17 ELP1 PS PREM ELEMENTS ALL GOLD 1YR 1-2499 5PT
10004502AE02A12 0 21 22 16 ELP2 PS PREM ELEMENTS ALL GOLD 1YR 2500+ 5PT
10004503AE01A24 0 29 30 22 ELP1 PS PREM ELEMENTS ALL GOLD 2YR 1-2499 10PT
10004503AE02A24 0 26 27 20 ELP2 PS PREM ELEMENTS ALL GOLD 2YR 2500+ 10PT
10004508AE01A12 0 22 23 17 ELP1 PS PREM ELEMENTS ALL GOLD RNWL 1YR 1-2499 5PT
10004508AE02A12 0 21 22 16 ELP2 PS PREM ELEMENTS ALL GOLD RNWL 1YR 2500+ 5PT
10004509AE01A24 0 29 30 22 ELP1 PS PREM ELEMENTS ALL GOLD RNWL 2YR 1-2499 10P
10004509AE02A24 0 26 27 20 ELP2 PS PREM ELEMENTS ALL GOLD RNWL 2YR 2500+ 10PT
10004514AE01A12 0 19 20 15 ELP1 PREMIERE ELEMENT ALL GOLD 1YR 1-2499 5PT
10004514AE02A12 0 18 19 14 ELP2 PREMIERE ELEMENT ALL GOLD 1YR 2500+ 5PT
10004515AE01A24 0 22 23 17 ELP1 PREMIERE ELEMENT ALL GOLD 2YR 1-2499 10PT
10004515AE02A24 0 20 21 15 ELP2 PREMIERE ELEMENT ALL GOLD 2YR 2500+ 10PT
10004520AE01A12 0 19 20 15 ELP1 PREMIERE ELEMENT ALL GOLD RNWL 1YR 1-2499 5PT
10004520AE02A12 0 18 19 14 ELP2 PREMIERE ELEMENT ALL GOLD RNWL 1YR 2500+ 5PT
10004521AE01A24 0 22 23 17 ELP1 PREMIERE ELEMENT ALL GOLD RNWL 2YR 1-2499 10P
10004521AE02A24 0 20 21 15 ELP2 PREMIERE ELEMENT ALL GOLD RNWL 2YR 2500+ 10PT
10004526AE01A12 0 19 20 15 ELP1 PS ELEMENTS ALL GOLD 1YR 1-2499 5PT
10004526AE02A12 0 18 19 14 ELP2 PS ELEMENTS ALL GOLD 1YR 2500+ 5PT
10004527AE01A24 0 22 23 17 ELP1 PS ELEMENTS ALL GOLD 2YR 1-2499 10PT
10004527AE02A24 0 20 21 15 ELP2 PS ELEMENTS ALL GOLD 2YR 2500+ 10PT
10004532AE01A12 0 19 20 15 ELP1 PS ELEMENTS ALL GOLD RNWL 1YR 1-2499 5PT
10004532AE02A12 0 18 19 14 ELP2 PS ELEMENTS ALL GOLD RNWL 1YR 2500+ 5PT
10004533AE01A24 0 22 23 17 ELP1 PS ELEMENTS ALL GOLD RNWL 2YR 1-2499 10PT
10004533AE02A24 0 20 21 15 ELP2 PS ELEMENTS ALL GOLD RNWL 2YR 2500+ 10PT
10004538AE01A12 0 26 27 20 ELP1 INDESIGN ALL GOLD 1YR 1-2499 10PT
10004538AE02A12 0 24 25 19 ELP2 INDESIGN ALL GOLD 1YR 2500+ 10PT
10004539AE01A24 0 37 38 29 ELP1 INDESIGN ALL GOLD 2YR 1-2499 20PT
10004539AE02A24 0 33 34 26 ELP2 INDESIGN ALL GOLD 2YR 2500+ 20PT
10004544AE01A12 0 26 27 20 ELP1 INDESIGN ALL GOLD RNWL 1YR 1-2499 10PT
10004544AE02A12 0 24 25 19 ELP2 INDESIGN ALL GOLD RNWL 1YR 2500+ 10PT
10004545AE01A24 0 37 38 29 ELP1 INDESIGN ALL GOLD RNWL 2YR 1-2499 20PT
10004545AE02A24 0 33 34 26 ELP2 INDESIGN ALL GOLD RNWL 2YR 2500+ 20PT
10004550AE01A12 0 21 22 16 ELP1 LIGHTROOM ALL GOLD 1YR 1-2499 5PT
10004550AE02A12 0 19 20 15 ELP2 LIGHTROOM ALL GOLD 1YR 2500+ 5PT
10004551AE01A24 0 26 27 20 ELP1 LIGHTROOM ALL GOLD 2YR 1-2499 10PT
10004551AE02A24 0 22 23 17 ELP2 LIGHTROOM ALL GOLD 2YR 2500+ 10PT
10004556AE01A12 0 21 22 16 ELP1 LIGHTROOM ALL GOLD RNWL 1YR 1-2499 5PT
10004556AE02A12 0 19 20 15 ELP2 LIGHTROOM ALL GOLD RNWL 1YR 2500+ 5PT
10004557AE01A24 0 26 27 20 ELP1 LIGHTROOM ALL GOLD RNWL 2YR 1-2499 10PT
10004557AE02A24 0 22 23 17 ELP2 LIGHTROOM ALL GOLD RNWL 2YR 2500+ 10PT
10004562AE01A12 0 35 36 27 ELP1 AFTER EFFECTS ALL GOLD 1YR 1-2499 20PT
10004562AE02A12 0 31 32 24 ELP2 AFTER EFFECTS ALL GOLD 1YR 2500+ 20PT
10004563AE01A24 0 55 56 42 ELP1 AFTER EFFECTS ALL GOLD 2YR 1-2499 40PT
10004563AE02A24 0 46 47 36 ELP2 AFTER EFFECTS ALL GOLD 2YR 2500+ 40PT
10004568AE01A12 0 35 36 27 ELP1 AFTER EFFECTS ALL GOLD RNWL 1YR 1-2499 20PT
10004568AE02A12 0 31 32 24 ELP2 AFTER EFFECTS ALL GOLD RNWL 1YR 2500+ 20PT
10004569AE01A24 0 55 56 42 ELP1 AFTER EFFECTS ALL GOLD RNWL 2YR 1-2499 40PT
10004569AE02A24 0 46 47 36 ELP2 AFTER EFFECTS ALL GOLD RNWL 2YR 2500+ 40PT
10004574AE01A12 0 20 21 15 ELP1 INCOPY ALL GOLD 1YR 1-2499 5PT
10004574AE02A12 0 19 20 15 ELP2 INCOPY ALL GOLD 1YR 2500+ 5PT
10004575AE01A24 0 24 25 19 ELP1 INCOPY ALL GOLD 2YR 1-2499 10PT
10004575AE02A24 0 22 23 17 ELP2 INCOPY ALL GOLD 2YR 2500+ 10PT
10004580AE01A12 0 20 21 15 ELP1 INCOPY ALL GOLD RNWL 1YR 1-2499 5PT
10004580AE02A12 0 19 20 15 ELP2 INCOPY ALL GOLD RNWL 1YR 2500+ 5PT
10004581AE01A24 0 24 25 19 ELP1 INCOPY ALL GOLD RNWL 2YR 1-2499 10PT
10004581AE02A24 0 22 23 17 ELP2 INCOPY ALL GOLD RNWL 2YR 2500+ 10PT
10004586AE01A12 0 23 24 18 ELP1 AUDITION ALL GOLD 1YR 1-2499 10PT
10004586AE02A12 0 22 23 17 ELP2 AUDITION ALL GOLD 1YR 2500+ 10PT
10004587AE01A24 0 31 32 24 ELP1 AUDITION ALL GOLD 2YR 1-2499 20PT
10004587AE02A24 0 29 30 22 ELP2 AUDITION ALL GOLD 2YR 2500+ 20PT
10004592AE01A12 0 23 24 18 ELP1 AUDITION ALL GOLD RNWL 1YR 1-2499 10PT
10004592AE02A12 0 22 23 17 ELP2 AUDITION ALL GOLD RNWL 1YR 2500+ 10PT
10004593AE01A24 0 31 32 24 ELP1 AUDITION ALL GOLD RNWL 2YR 1-2499 20PT
10004593AE02A24 0 29 30 22 ELP2 AUDITION ALL GOLD RNWL 2YR 2500+ 20PT
10004598AE01A12 0 26 27 20 ELP1 DREAMWEAVER ALL GOLD 1YR 1-2499 10PT
10004598AE02A12 0 24 25 19 ELP2 DREAMWEAVER ALL GOLD 1YR 2500+ 10PT
10004599AE01A24 0 37 38 29 ELP1 DREAMWEAVER ALL GOLD 2YR 1-2499 20PT
10004599AE02A24 0 33 34 26 ELP2 DREAMWEAVER ALL GOLD 2YR 2500+ 20PT
10004604AE01A12 0 26 27 20 ELP1 DREAMWEAVER ALL GOLD RNWL 1YR 1-2499 10PT
10004604AE02A12 0 24 25 19 ELP2 DREAMWEAVER ALL GOLD RNWL 1YR 2500+ 10PT
10004605AE01A24 0 37 38 29 ELP1 DREAMWEAVER ALL GOLD RNWL 2YR 1-2499 20PT
10004605AE02A24 0 33 34 26 ELP2 DREAMWEAVER ALL GOLD RNWL 2YR 2500+ 20PT
10004610AE01A12 0 30 31 23 ELP1 FLASH PRO ALL GOLD 1YR 1-2499 15PT
10004610AE02A12 0 26 27 20 ELP2 FLASH PRO ALL GOLD 1YR 2500+ 15PT
10004611AE01A24 0 44 45 34 ELP1 FLASH PRO ALL GOLD 2YR 1-2499 30PT
10004611AE02A24 0 37 38 29 ELP2 FLASH PRO ALL GOLD 2YR 2500+ 30PT
10004616AE01A12 0 30 31 23 ELP1 FLASH PRO ALL GOLD RNWL 1YR 1-2499 15PT
10004616AE02A12 0 26 27 20 ELP2 FLASH PRO ALL GOLD RNWL 1YR 2500+ 15PT
10004617AE01A24 0 44 45 34 ELP1 FLASH PRO ALL GOLD RNWL 2YR 1-2499 30PT
10004617AE02A24 0 37 38 29 ELP2 FLASH PRO ALL GOLD RNWL 2YR 2500+ 30PT
10004622AE01A12 0 21 22 16 ELP1 FIREWORKS ALL GOLD 1YR 1-2499 5PT
10004622AE02A12 0 20 21 15 ELP2 FIREWORKS ALL GOLD 1YR 2500+ 5PT
10004623AE01A24 0 26 27 20 ELP1 FIREWORKS ALL GOLD 2YR 1-2499 10PT
10004623AE02A24 0 24 25 19 ELP2 FIREWORKS ALL GOLD 2YR 2500+ 10PT
10004628AE01A12 0 21 22 16 ELP1 FIREWORKS ALL GOLD RNWL 1YR 1-2499 5PT
10004628AE02A12 0 20 21 15 ELP2 FIREWORKS ALL GOLD RNWL 1YR 2500+ 5PT
10004629AE01A24 0 26 27 20 ELP1 FIREWORKS ALL GOLD RNWL 2YR 1-2499 10PT
10004629AE02A24 0 24 25 19 ELP2 FIREWORKS ALL GOLD RNWL 2YR 2500+ 10PT
10004634AE01A12 0 26 27 20 ELP1 ILLUSTRATOR ALL GOLD 1YR 1-2499 10PT
10004634AE02A12 0 24 25 19 ELP2 ILLUSTRATOR ALL GOLD 1YR 2500+ 10PT
10004635AE01A24 0 37 38 29 ELP1 ILLUSTRATOR ALL GOLD 2YR 1-2499 20PT
10004635AE02A24 0 33 34 26 ELP2 ILLUSTRATOR ALL GOLD 2YR 2500+ 20PT
10004640AE01A12 0 26 27 20 ELP1 ILLUSTRATOR ALL GOLD RNWL 1YR 1-2499 10PT
10004640AE02A12 0 24 25 19 ELP2 ILLUSTRATOR ALL GOLD RNWL 1YR 2500+ 10PT
10004641AE01A24 0 37 38 29 ELP1 ILLUSTRATOR ALL GOLD RNWL 2YR 1-2499 20PT
10004641AE02A24 0 33 34 26 ELP2 ILLUSTRATOR ALL GOLD RNWL 2YR 2500+ 20PT
10004658AE01A12 0 32 33 25 ELP1 PS EXTENDED ALL GOLD 1YR 1-2499 20PT
10004658AE02A12 0 29 30 22 ELP2 PS EXTENDED ALL GOLD 1YR 2500+ 20PT
10004659AE01A24 0 48 49 37 ELP1 PS EXTENDED ALL GOLD 2YR 1-2499 40PT
10004659AE02A24 0 42 43 32 ELP2 PS EXTENDED ALL GOLD 2YR 2500+ 40PT
10004664AE01A12 0 32 33 25 ELP1 PS EXTENDED ALL GOLD RNWL 1YR 1-2499 20PT
10004664AE02A12 0 29 30 22 ELP2 PS EXTENDED ALL GOLD RNWL 1YR 2500+ 20PT
10004665AE01A24 0 48 49 37 ELP1 PS EXTENDED ALL GOLD RNWL 2YR 1-2499 40PT
10004665AE02A24 0 42 43 32 ELP2 PS EXTENDED ALL GOLD RNWL 2YR 2500+ 40PT
10004670AE01A12 0 35 36 27 ELP1 PREMIERE PRO ALL GOLD 1YR 1-2499 20PT
10004670AE02A12 0 31 32 24 ELP2 PREMIERE PRO ALL GOLD 1YR 2500+ 20PT
10004671AE01A24 0 55 56 42 ELP1 PREMIERE PRO ALL GOLD 2YR 1-2499 40PT
10004671AE02A24 0 46 47 36 ELP2 PREMIERE PRO ALL GOLD 2YR 2500+ 40PT
10004676AE01A12 0 35 36 27 ELP1 PREMIERE PRO ALL GOLD RNWL 1YR 1-2499 20PT
10004676AE02A12 0 31 32 24 ELP2 PREMIERE PRO ALL GOLD RNWL 1YR 2500+ 20PT
