Finnegan Software, Inc. - Toronto, Ontario, Canada
Prices for Adobe Systems - Licenses - Educational
Phone
416-410-4774
Toll Free Phone
1-800-258-0033
Fax
905-846-5516

Comments to info@finnsoft.com

Return to Main Price Index

Return to Main Home Page


Please direct all questions / orders to sales@finnsoft.com

$1.00 CDN = $0.9710 USD / $1.0299 CDN = $1.00 USD
$1.00 CDN = 0.7549 Euros / $1.3247 CDN = 1.00 Euros
List updated : Monday, 19 Jul 2010


Pricing for : Adobe Systems - Licenses - Educational

Legend:
Blue price - stock available
Orange price - back-ordered, or special order (7-10 business days)

Part Number     Qty   $CDN  $USD Euros  Description
--------------- ---- ----- ----- -----  ---------------------------
09945231AE01A24    0    83    81    63  ELP1 ILLUSTRATOR ALL MP NEW UPG 2YR 1-2499 100PT
09945231AE02A24 0 71 69 54 ELP2 ILLUSTRATOR ALL MP NEW UPG 2YR 2500+ 100PT
09945273AE01A24 0 83 81 63 FC ELP1 ILLUSTRATOR ALL MP NEW UPG 2YR 1U 100PT
09945273AE02A24 0 71 69 54 FC ELP2 ILLUSTRATOR ALL MP NEW UPG 2YR 1U 100PT
09945394AE01A24 0 83 81 63 ELP1 INDESIGN ALL MP NEW UPG 2YR 1U 1-2499 100PT
09945394AE02A24 0 71 69 54 ELP2 INDESIGN ALL MP NEW UPG 2YR 1U 2500+ 100PT
09945428AE01A24 0 1366 1326 1031 ELP1 ACROBAT CAPT ALL WIN NEW UPG 2YR 1PP 1U 2000P
09945428AE02A24 0 981 953 741 ELP2 ACROBAT CAPT ALL WIN NEW UPG 2YR 1PP 1U 2000P
09945457AE01A24 0 83 81 63 FC ELP1 INDESIGN ALL MP NEW UPG 2YR 1-2499 100PT
09945457AE02A24 0 71 69 54 FC ELP2 INDESIGN ALL MP NEW UPG2YR 1U 2500+ 100PT
09945815AE01A24 0 46 45 35 ELP1 INCOPY ALL MP NEW UPG 2YR 1U 1-2499 40PT
09945815AE02A24 0 39 38 30 ELP2 INCOPY ALL MP NEW UPG 2YR 1U 2500+ 40PT
09945819AE01A24 0 46 45 35 FC ELP1 INCOPY ALL MP NEW UPG 2YR 1U 1-2499 40PT
09945819AE02A24 0 39 38 30 FC ELP2 INCOPY ALL MP NEW UPG 2YR 1U 2500+ 40PT
09945944AE01A24 0 67 65 51 ELP1 AUDITION ALL WIN NEW UPG 2YR 1U 1-2499 70PT
09945944AE02A24 0 57 55 43 ELP2 AUDITION ALL WIN NEW UPG 2YR 1U 2500+ 70PT
09945956AE01A24 0 67 65 51 FC ELP1 AUDITION ALL WIN NEW UPG2YR 1U 1-2499 70PT
09945956AE02A24 0 57 55 43 FC ELP2 AUDITION ALL WIN NEW UPG 2YR 1U 2500+ 70PT
09946018AE01A24 0 2660 2583 2008 ELP1 ACROBAT CAPT ALL WIN NEW UPG 2YR 2PP 1U 4000P
09946018AE02A24 0 1912 1857 1443 ELP2 ACROBAT CAPT ALL WIN NEW UPG 2YR 2PP 1U 4000P
09946022AE01A24 0 5320 5166 4016 ELP1 ACROBAT CAPT ALL WIN NEW UPG 2YR 4PP 1U 8000P
09946022AE02A24 0 3724 3616 2811 ELP2 ACROBAT CAPT ALL WIN NEW UPG 2YR 4PP 1U 8000P
09946026AE01A24 0 1995 1937 1506 ELP1 ACROBAT CAPT ALL WIN NEW UPG2YR CONC 1PP 2KPT
09946026AE02A24 0 1436 1394 1084 ELP2 ACROBAT CAPT ALL WIN NEW UPG2YR CONC 1PP 2KPT
09946030AE01A24 0 3990 3874 3012 ELP1 ACROBAT CAPT ALL WIN NEW UPG2YR CONC 2PP 4KPT
09946030AE02A24 0 2793 2712 2109 ELP2 ACROBAT CAPT ALL WIN NEW UPG2YR CONC 2PP 4KPT
09946034AE01A24 0 7979 7747 6023 ELP1 ACROBAT CAPT ALL WIN NEW UPG2YR CONC 4PP 8KPT
09946034AE02A24 0 5586 5424 4217 ELP2 ACROBAT CAPT ALL WIN NEW UPG2YR CONC 4PP 8KPT
09946047AE01A24 0 39 38 30 ELP1 PREMIERE ELEMENT ALL WIN NEW UPG 2YR 1U 30PT
09946047AE02A24 0 34 33 26 ELP2 PREMIERE ELEMENT ALL WIN NEW UPG 2YR 1U 30PT
09946049AE01A24 0 39 38 30 FC ELP1 PREMIERE ELEMENTS ALL WIN NEW UPG 2YR 30PT
09946049AE02A24 0 34 33 26 FC ELP2 PREMIERE ELEMENTS ALL WIN NEW UPG 2YR 30PT
09946158AE01A24 0 62 60 47 ELP1 ACROBAT PRO ALL MP NEW UPG2YR 1U 1-2499 80PT
09946158AE02A24 0 48 47 36 ELP2 ACROBAT PRO ALL MP NEW UPG 2YR 1U 2500+ 80PT
09946160AE01A24 0 62 60 47 FC ELP1 ACROBAT PRO ALL MP NEW UPG2YR 1-2499 80PT
09946160AE02A24 0 48 47 36 FC ELP2 ACROBAT PRO ALL MP NEW UPG2YR 2500+ 80PT
09946774AE01A24 0 157 153 119 FC ELP1 FRAMEMAKER ALL WIN NEW UPG 2YR 1U 200PT
09946774AE02A24 0 110 107 83 FC ELP2 FRAMEMAKER ALL WIN NEW UPG 2YR 1U 200PT
09946786AE01A24 0 157 153 119 ELP1 FRAMEMAKER ALL WIN NEW UPG 2YR 1-2499 200PT
09946786AE02A24 0 110 107 83 ELP2 FRAMEMAKER ALL WIN NEW UPG 2YR 2500+ 200PT
09947497AE01A24 0 55 54 42 FC ELP1 PS PREM ELEMENTS ALL WIN NEW UPG 2YR 60PT
09947497AE02A24 0 48 47 36 FC ELP2 PS PREM ELEMENTS ALL WIN NEW UPG 2YR 60PT
09947529AE01A24 0 55 54 42 ELP1 PS PREM ELEMENTS ALL WIN NEW UPG 2YR 1U 60PT
09947529AE02A24 0 48 47 36 ELP2 PS PREM ELEMENTS ALL WIN NEW UPG 2YR 1U 60PT
09947582AE01A24 0 48 47 36 ELP1 LIGHTROOM ALL MP NEW UPG 2YR 1U 1-2499 50PT
09947582AE02A24 0 41 40 31 ELP2 LIGHTROOM ALL MP NEW UPG 2YR 1U 2500+ 50PT
09947586AE01A24 0 48 47 36 FC ELP1 LIGHTROOM ALL MP NEW UPG2YR 1U 1-2499 50PT
09947586AE02A24 0 41 40 31 FC ELP2 LIGHTROOM ALL MP NEW UPG 2YR 1U 2500+ 50PT
09947599AE01A24 0 196 190 148 ELP1 ROBOHELP OFFICE ALL WIN NEW UPG 2YR 1U 250PT
09947599AE02A24 0 138 134 104 ELP2 ROBOHELP OFFICE ALL WIN NEW UPG 2YR 1U 250PT
09947606AE01A12 0 98 95 74 ELP1 ROBOHELP OFFICE ALL WIN RNWL UPG 1YR 1U 125PT
09947606AE02A12 0 74 72 56 ELP2 ROBOHELP OFFICE ALL WIN RNWL UPG 1YR 1U 125PT
09947607AE01A24 0 196 190 148 ELP1 ROBOHELP OFFICE ALL WIN RNWL UPG 2YR 1U 250PT
09947607AE02A24 0 138 134 104 ELP2 ROBOHELP OFFICE ALL WIN RNWL UPG 2YR 1U 250PT
09947615AE01A24 0 396 385 299 ELP1 ROBOHELP SERVER ALL WIN NEW UPG 2YR 1U 500PT
09947615AE02A24 0 275 267 208 ELP2 ROBOHELP SERVER ALL WIN NEW UPG 2YR 1U 500PT
09947622AE01A12 0 198 192 150 ELP1 ROBOHELP SERVER ALL WIN RNWL UPG 1YR 1U 250PT
09947622AE02A12 0 138 134 104 ELP2 ROBOHELP SERVER ALL WIN RNWL UPG 1YR 1U 250PT
09947623AE01A24 0 396 385 299 ELP1 ROBOHELP SERVER ALL WIN RNWL UPG 2YR 1U 500PT
09947623AE02A24 0 275 267 208 ELP2 ROBOHELP SERVER ALL WIN RNWL UPG 2YR 1U 500PT
09947650AE01A24 0 163 158 123 FC ELP1 WEB STD ALL MP NEW UPG 2YR 1-2499 200PT
09947650AE02A24 0 130 126 98 FC ELP2 WEB STD ALL MP NEW UPG2YR 1U 2500+ 200PT
09947670AE01A24 0 163 158 123 ELP1 WEB STD ALL MP NEW UPG 2YR 1U 1-2499 200PT
09947670AE02A24 0 130 126 98 ELP2 WEB STD ALL MP NEW UPG 2YR 1U 2500+ 200PT
09947694AE01A24 0 223 217 168 FC ELP1 WEB PREM ALL MP NEW UPG 2YR 1-2499 270PT
09947694AE02A24 0 179 174 135 FC ELP2 WEB PREM ALL MP NEW UPG2YR 1U 2500+ 270PT
09947714AE01A24 0 223 217 168 ELP1 WEB PREM ALL MP NEW UPG 2YR 1U 1-2499 270PT
09947714AE02A24 0 179 174 135 ELP2 WEB PREM ALL MP NEW UPG 2YR 1U 2500+ 270PT
09947788AE01A24 0 121 118 91 FC ELP1 PS EXTD ALL MP NEW UPG 2YR 1-2499 150PT
09947788AE02A24 0 97 94 73 FC ELP2 PS EXTD ALL MP NEW UPG 2YR 2500+ 150PT
09947836AE01A24 0 121 118 91 ELP1 PS EXTD ALL MP NEW UPG 2YR 1U 1-2499 150PT
09947836AE02A24 0 97 94 73 ELP2 PS EXTD ALL MP NEW UPG 2YR 1U 2500+ 150PT
09947840AE01A24 0 242 235 183 ELP1 DESIGN PREM ALL MP NEW UPG 2YR 1-2499 300PT
09947840AE02A24 0 196 190 148 ELP2 DESIGN PREM ALL MP NEW UPG2YR 1U 2500+ 300PT
09947856AE01A24 0 242 235 183 FC ELP1DESIGN PREM ALL MP NEW UPG 2YR 1-2499 300PT
09947856AE02A24 0 196 190 148 FC ELP2DESIGN PREM ALL MP NEW UPG2YR 1U 2500+ 300P
09947895AE01A12 0 121 118 91 ELP1 DESIGN PREM ALL MP RNWL UPG 1YR 1-2499 150PT
09947895AE02A12 0 98 95 74 ELP2 DESIGN PREM ALL MP RNWL UPG 1YR 2500+ 150PT
09947896AE01A24 0 242 235 183 ELP1 DESIGN PREM ALL MP RNWL UPG 2YR 1-2499 300PT
09947896AE02A24 0 196 190 148 ELP2 DESIGN PREM ALL MP RNWL UPG 2YR 2500+ 300PT
09947911AE01A12 0 121 118 91 FC ELP1DESIGN PREM ALL MP RNWL UPG 1YR 1-2499 150P
09947911AE02A12 0 98 95 74 FC ELP2DESIGN PREM ALL MP RNWL UPG 1YR 2500+ 150PT
09947912AE01A24 0 242 235 183 FC ELP1DESIGN PREM ALL MP RNWL UPG 2YR 1-2499 300P
09947912AE02A24 0 196 190 148 FC ELP2DESIGN PREM ALL MP RNWL UPG 2YR 2500+ 300PT
09948024AE01A24 0 404 392 305 FC ELP1MASTER COLL ALL MP NEW UPG 2YR 1-2499 500PT
09948024AE02A24 0 325 316 245 FC ELP2MASTER COLL ALL MP NEW UPG2YR 1U 2500+ 500P
09948026AE01A12 0 202 196 153 FC ELP1MASTER COLL ALL MP RNWL UPG 1YR 1-2499 250P
09948026AE02A12 0 163 158 123 FC ELP2MASTER COLL ALL MP RNWL UPG 1YR 2500+ 250PT
09948028AE01A24 0 404 392 305 FC ELP1MASTER COLL ALL MP RNWL UPG 2YR 1-2499 500P
09948028AE02A24 0 325 316 245 FC ELP2MASTER COLL ALL MP RNWL UPG 2YR 2500+ 500PT
09948072AE01A24 0 404 392 305 ELP1 MASTER COLL ALL MP NEW UPG 2YR 1-2499 500PT
09948072AE02A24 0 325 316 245 ELP2 MASTER COLL ALL MP NEW UPG2YR 1U 2500+ 500PT
09948074AE01A12 0 202 196 153 ELP1 MASTER COLL ALL MP RNWL UPG 1YR 1-2499 250PT
09948074AE02A12 0 163 158 123 ELP2 MASTER COLL ALL MP RNWL UPG 1YR 2500+ 250PT
09948076AE01A24 0 404 392 305 ELP1 MASTER COLL ALL MP RNWL UPG 2YR 1-2499 500PT
09948076AE02A24 0 325 316 245 ELP2 MASTER COLL ALL MP RNWL UPG 2YR 2500+ 500PT
09948104AE01A24 0 242 235 183 FC ELP1 PROD PREM ALL MP NEW UPG 2YR 1-2499 300PT
09948104AE02A24 0 196 190 148 FC ELP2 PROD PREM ALL MP NEW UPG2YR 1U 2500+ 300PT
09948106AE01A12 0 121 118 91 FC ELP1 PROD PREM ALL MP RNWL UPG 1YR 1-2499 150PT
09948106AE02A12 0 98 95 74 FC ELP2 PROD PREM ALL MP RNWL UPG 1YR 2500+ 150PT
09948108AE01A24 0 242 235 183 FC ELP1 PROD PREM ALL MP RNWL UPG 2YR 1-2499 300PT
09948108AE02A24 0 196 190 148 FC ELP2 PROD PREM ALL MP RNWL UPG 2YR 2500+ 300PT
09948152AE01A24 0 242 235 183 ELP1 PROD PREM ALL MP NEW UPG 2YR 1U 1-2499 300PT
09948152AE02A24 0 196 190 148 ELP2 PROD PREM ALL MP NEW UPG 2YR 1U 2500+ 300PT
09948154AE01A12 0 121 118 91 ELP1 PROD PREM ALL MP RNWL UPG 1YR 1-2499 150PT
09948154AE02A12 0 98 95 74 ELP2 PROD PREM ALL MP RNWL UPG 1YR 2500+ 150PT
09948156AE01A24 0 242 235 183 ELP1 PROD PREM ALL MP RNWL UPG 2YR 1-2499 300PT
09948156AE02A24 0 196 190 148 ELP2 PROD PREM ALL MP RNWL UPG 2YR 2500+ 300PT
09948175AE01A24 0 182 177 137 FC ELP1 DESIGN STD ALL MP NEW UPG 2YR 1-2499 220PT
09948175AE02A24 0 146 142 110 FC ELP2 DESIGN STD ALL MP NEW UPG2YR 1U 2500+ 220P
09948578AE01A24 0 141 137 107 FC ELP1 AFTER EFFECTS ALL MP NEW UPG 2YR 1U 170PT
09948578AE02A24 0 113 110 85 FC ELP2 AFTER EFFECTS ALL MP NEW UPG 2YR 1U 170PT
09948602AE01A24 0 141 137 107 ELP1 AFTER EFFECTS ALL MP NEW UPG 2YR 1-2499 170PT
09948602AE02A24 0 113 110 85 ELP2 AFTER EFFECTS ALL MP NEW UPG 2YR 2500+ 170PT
09948619AE01A24 0 43 42 33 FC ELP1 SOUNDBOOTH ALL MP NEW UPG2YR 1U 1-2499 40P
09948619AE02A24 0 36 35 27 FC ELP2 SOUNDBOOTH ALL MP NEW UPG 2YR 1U 2500+ 40P
09948643AE01A24 0 43 42 33 ELP1 SOUNDBOOTH ALL MP NEW UPG2YR 1U 1-2499 40PT
09948643AE02A24 0 36 35 27 ELP2 SOUNDBOOTH ALL MP NEW UPG 2YR 1U 2500+ 40PT
09948695AE01A24 0 141 137 107 ELP1 PREMIERE PRO ALL MP NEW UPG 2YR 1-2499 170PT
09948695AE02A24 0 113 110 85 ELP2 PREMIERE PRO ALL MP NEW UPG 2YR 2500+ 170PT
09948703AE01A24 0 141 137 107 FC ELP1 PREMIERE PRO ALL MP NEW UPG 2YR 1U 170PT
09948703AE02A24 0 113 110 85 FC ELP2 PREMIERE PRO ALL MP NEW UPG 2YR 1U 170PT
09948768AE01A24 0 294 286 222 FC ELP1 TECHNICALSUIT ALL MP NEW UPG 2YR 1U 370PT
09948768AE02A24 0 207 201 156 FC ELP2 TECHNICALSUIT ALL MP NEW UPG 2YR 1U 370PT
09948774AE01A24 0 294 286 222 ELP1 TECHNICALSUIT ALL MP NEW UPG 2YR 1-2499 370PT
09948774AE02A24 0 207 201 156 ELP2 TECHNICALSUIT ALL MP NEW UPG 2YR 2500+ 370PT
09948936AE01A24 0 196 190 148 FC ELP1 ROBOHELP OFFICE ALL WIN NEW UPG 2YR 250PT
09948936AE02A24 0 138 134 104 FC ELP2 ROBOHELP OFFICE ALL WIN NEW UPG 2YR 250PT
09949213AE01A24 0 1385 1345 1046 ELP1 FMS INTERACT ED ALL ALL PLAT NEW UPG 2YR 1KPT
09949213AE02A24 0 1135 1102 857 ELP2 FMS INTERACT ED ALL ALL PLAT NEW UPG 2YR 1KPT
09949217AE01A24 0 314 305 237 ELP1 FMS STREAM ED ALL ALL PLAT NEW UPG2YR 400PT
09949217AE02A24 0 251 244 190 ELP2 FMS STREAM ED ALL ALL PLAT NEW UPG2YR 400PT
09949772AE01A24 0 81 79 61 ELP1 ACROBAT PRO EXTD ALL WIN NEW UPG 2YR 1U 110PT
09949772AE02A24 0 62 60 47 ELP2 ACROBAT PRO EXTD ALL WIN NEW UPG 2YR 1U 110PT
09949775AE01A24 0 81 79 61 FC ELP1 ACROBAT PRO EXTD ALL WIN NEW UPG 2YR 110PT
09949775AE02A24 0 62 60 47 FC ELP2 ACROBAT PRO EXTD ALL WIN NEW UPG 2YR 110PT
09949984AE01A24 0 39 38 30 FC ELP1 PS ELEMENTS ALL WIN NEW UPG 2YR 1U 30PT
09949984AE02A24 0 34 33 26 FC ELP2 PS ELEMENTS ALL WIN NEW UPG 2YR 1U 30PT
09950016AE01A24 0 39 38 30 ELP1 PS ELEMENTS ALL WIN NEW UPG2YR 1U 1-2499 30PT
09950016AE02A24 0 34 33 26 ELP2 PS ELEMENTS ALL WIN NEW UPG 2YR 1U 2500+ 30PT
09952203AE01A24 0 64 62 48 FC ELP1 DIGTL SCHOOL COL ALL WIN NEW UPG 2YR 70PT
09952203AE02A24 0 53 52 40 FC ELP2 DIGTL SCHOOL COL ALL WIN NEW UPG 2YR 70PT
09952219AE01A24 0 64 62 48 ELP1 DIGTL SCHOOL COL ALL WIN NEW UPG 2YR 1U 70PT
09952219AE02A24 0 53 52 40 ELP2 DIGTL SCHOOL COL ALL WIN NEW UPG 2YR 1U 70PT
09952226AE01A12 0 40 39 30 FC ELP1 DIGTL SCHOOL COL ALL WIN RNWL UPG 1YR 35PT
09952226AE02A12 0 34 33 26 FC ELP2 DIGTL SCHOOL COL ALL WIN RNWL UPG 1YR 35PT
09952227AE01A24 0 64 62 48 FC ELP1 DIGTL SCHOOL COL ALL WIN RNWL UPG 2YR 70PT
09952227AE02A24 0 53 52 40 FC ELP2 DIGTL SCHOOL COL ALL WIN RNWL UPG 2YR 70PT
09952242AE01A12 0 40 39 30 ELP1 DIGTL SCHOOL COL ALL WIN RNWL UPG 1YR 1U 35PT
09952242AE02A12 0 34 33 26 ELP2 DIGTL SCHOOL COL ALL WIN RNWL UPG 1YR 1U 35PT
09952243AE01A24 0 64 62 48 ELP1 DIGTL SCHOOL COL ALL WIN RNWL UPG 2YR 1U 70PT
09952243AE02A24 0 53 52 40 ELP2 DIGTL SCHOOL COL ALL WIN RNWL UPG 2YR 1U 70PT
09971612AE01A12 0 49 48 37 ELP1 ILLUSTRATOR ALL MP RNWL UPG 1YR 1-2499 50PT
09971612AE02A12 0 43 42 33 ELP2 ILLUSTRATOR ALL MP RNWL UPG1YR 1U 2500+ 50PT
09971613AE01A24 0 83 81 63 ELP1 ILLUSTRATOR ALL MP RNWL UPG 2YR 1-2499 100PT
09971613AE02A24 0 71 69 54 ELP2 ILLUSTRATOR ALL MP RNWL UPG 2YR 2500+ 100PT
09971654AE01A12 0 49 48 37 FC ELP1 ILLUSTRATOR ALL MP RNWL UPG 1YR 1U 50PT
09971654AE02A12 0 43 42 33 FC ELP2 ILLUSTRATOR ALL MP RNWL UPG 1YR 1U 50PT
09971655AE01A24 0 83 81 63 FC ELP1 ILLUSTRATOR ALL MP RNWL UPG 2YR 1U 100PT
09971655AE02A24 0 71 69 54 FC ELP2 ILLUSTRATOR ALL MP RNWL UPG 2YR 1U 100PT
09971774AE01A12 0 701 681 529 ELP1 ACROBAT CAPT ALL WIN RNWL UPG 1YR 1PP 1000PT
09971774AE02A12 0 491 477 371 ELP2 ACROBAT CAPT ALL WIN RNWL UPG 1YR 1PP 1000PT
09971775AE01A12 0 49 48 37 ELP1 INDESIGN ALL MP RNWL UPG 1YR 1U 1-2499 50PT
09971775AE02A12 0 43 42 33 ELP2 INDESIGN ALL MP RNWL UPG 1YR 1U 2500+ 50PT
09971776AE01A24 0 83 81 63 ELP1 INDESIGN ALL MP RNWL UPG 2YR 1U 1-2499 100PT
09971776AE02A24 0 71 69 54 ELP2 INDESIGN ALL MP RNWL UPG 2YR 1U 2500+ 100PT
09971810AE01A12 0 1366 1326 1031 ELP1 ACROBAT CAPT ALL WIN RNWL UPG 1YR 2PP 2000PT
09971810AE02A12 0 981 953 741 ELP2 ACROBAT CAPT ALL WIN RNWL UPG 1YR 2PP 2000PT
09971811AE01A12 0 2660 2583 2008 ELP1 ACROBAT CAPT ALL WIN RNWL UPG 1YR 4PP 4000PT
09971811AE02A12 0 1912 1857 1443 ELP2 ACROBAT CAPT ALL WIN RNWL UPG 1YR 4PP 4000PT
09971838AE01A12 0 49 48 37 FC ELP1 INDESIGN ALL MP RNWL UPG 1YR 1-2499 50PT
09971838AE02A12 0 43 42 33 FC ELP2 INDESIGN ALL MP RNWL UPG1YR 1U 2500+ 50PT
09971839AE01A24 0 83 81 63 FC ELP1 INDESIGN ALL MP RNWL UPG 2YR 1-2499 100PT
09971839AE02A24 0 71 69 54 FC ELP2 INDESIGN ALL MP RNWL UPG 2YR 2500+ 100PT
09972196AE01A12 0 31 30 24 ELP1 INCOPY ALL MP RNWL UPG 1YR 1U 1-2499 20PT
09972196AE02A12 0 27 26 20 ELP2 INCOPY ALL MP RNWL UPG 1YR 1U 2500+ 20PT
09972197AE01A24 0 46 45 35 ELP1 INCOPY ALL MP RNWL UPG 2YR 1U 1-2499 40PT
09972197AE02A24 0 39 38 30 ELP2 INCOPY ALL MP RNWL UPG 2YR 1U 2500+ 40PT
09972200AE01A12 0 31 30 24 FC ELP1 INCOPY ALL MP RNWL UPG 1YR 1-2499 20PT
09972200AE02A12 0 27 26 20 FC ELP2 INCOPY ALL MP RNWL UPG1YR 1U 2500+ 20PT
09972201AE01A24 0 46 45 35 FC ELP1 INCOPY ALL MP RNWL UPG 2YR 1-2499 40PT
09972201AE02A24 0 39 38 30 FC ELP2 INCOPY ALL MP RNWL UPG2YR 1U 2500+ 40PT
09972325AE01A12 0 41 40 31 ELP1 AUDITION ALL WIN RNWL UPG 1YR 1-2499 35PT
09972325AE02A12 0 36 35 27 ELP2 AUDITION ALL WIN RNWL UPG 1YR 2500+ 35PT
09972326AE01A24 0 67 65 51 ELP1 AUDITION ALL WIN RNWL UPG 2YR 1-2499 70PT
09972326AE02A24 0 57 55 43 ELP2 AUDITION ALL WIN RNWL UPG 2YR 2500+ 70PT
09972337AE01A12 0 41 40 31 FC ELP1 AUDITION ALL WIN RNWL UPG 1YR 1-2499 35PT
09972337AE02A12 0 36 35 27 FC ELP2 AUDITION ALL WIN RNWL UPG1YR 1U 2500+ 35PT
09972338AE01A24 0 67 65 51 FC ELP1 AUDITION ALL WIN RNWL UPG 2YR 1-2499 70PT
09972338AE02A24 0 57 55 43 FC ELP2 AUDITION ALL WIN RNWL UPG2YR 1U 2500+ 70PT
09972413AE01A24 0 1366 1326 1031 ELP1 ACROBAT CAPT ALL WIN RNWL UPG 2YR 1PP 2000PT
09972413AE02A24 0 981 953 741 ELP2 ACROBAT CAPT ALL WIN RNWL UPG 2YR 1PP 2000PT
09972414AE01A24 0 2660 2583 2008 ELP1 ACROBAT CAPT ALL WIN RNWL UPG 2YR 2PP 4000PT
09972414AE02A24 0 1912 1857 1443 ELP2 ACROBAT CAPT ALL WIN RNWL UPG 2YR 2PP 4000PT
09972415AE01A24 0 5320 5166 4016 ELP1 ACROBAT CAPT ALL WIN RNWL UPG 2YR 4PP 8000PT
09972415AE02A24 0 3724 3616 2811 ELP2 ACROBAT CAPT ALL WIN RNWL UPG 2YR 4PP 8000PT
09972439AE01A12 0 701 681 529 ELP1 ACROBAT CAPT ALL WIN RNWL UPG1YR CONC 1PP 1KP
09972439AE02A12 0 491 477 371 ELP2 ACROBAT CAPT ALL WIN RNWL UPG1YR CONC 1PP 1KP
09972441AE01A24 0 1366 1326 1031 ELP1 ACROBAT CAPT ALL WIN RNWL UPG2YR CONC 1PP 2KP
09972441AE02A24 0 981 953 741 ELP2 ACROBAT CAPT ALL WIN RNWL UPG2YR CONC 1PP 2KP
09972443AE01A12 0 1366 1326 1031 ELP1 ACROBAT CAPT ALL WIN RNWL UPG1YR CONC 2PP 2KP
09972443AE02A12 0 981 953 741 ELP2 ACROBAT CAPT ALL WIN RNWL UPG1YR CONC 2PP 2KP
09972445AE01A24 0 2660 2583 2008 ELP1 ACROBAT CAPT ALL WIN RNWL UPG2YR CONC 2PP 4KP
09972445AE02A24 0 1912 1857 1443 ELP2 ACROBAT CAPT ALL WIN RNWL UPG2YR CONC 2PP 4KP
09972447AE01A12 0 2660 2583 2008 ELP1 ACROBAT CAPT ALL WIN RNWL UPG1YR CONC 4PP 4KP
09972447AE02A12 0 1912 1857 1443 ELP2 ACROBAT CAPT ALL WIN RNWL UPG1YR CONC 4PP 4KP
09972449AE01A24 0 5320 5166 4016 ELP1 ACROBAT CAPT ALL WIN RNWL UPG2YR CONC 4PP 8KP
09972449AE02A24 0 3724 3616 2811 ELP2 ACROBAT CAPT ALL WIN RNWL UPG2YR CONC 4PP 8KP
09972450AE01A12 0 27 26 20 ELP1 PREMIERE ELEMENT ALL WIN RNWL UPG 1YR 1U 15PT
09972450AE02A12 0 25 24 19 ELP2 PREMIERE ELEMENT ALL WIN RNWL UPG 1YR 1U 15PT
09972452AE01A12 0 27 26 20 FC ELP1 PREMIERE ELEMENTS ALL WIN RNWL UPG 1YR 15P
09972452AE02A12 0 25 24 19 FC ELP2 PREMIERE ELEMENTS ALL WIN RNWL UPG 1YR 15P
09972462AE01A24 0 39 38 30 ELP1 PREMIERE ELEMENT ALL WIN RNWL UPG 2YR 1U 30PT
09972462AE02A24 0 34 33 26 ELP2 PREMIERE ELEMENT ALL WIN RNWL UPG 2YR 1U 30PT
09972464AE01A24 0 39 38 30 FC ELP1 PREMIERE ELEMENTS ALL WIN RNWL UPG 2YR 30P
09972464AE02A24 0 34 33 26 FC ELP2 PREMIERE ELEMENTS ALL WIN RNWL UPG 2YR 30P
09972554AE01A12 0 39 38 30 ELP1 ACROBAT PRO ALL MP RNWL UPG 1YR 1-2499 40PT
09972554AE02A12 0 32 31 24 ELP2 ACROBAT PRO ALL MP RNWL UPG1YR 1U 2500+ 40PT
09972556AE01A12 0 39 38 30 FC ELP1 ACROBAT PRO ALL MP RNWL UPG 1YR 1U 40PT
09972556AE02A12 0 32 31 24 FC ELP2 ACROBAT PRO ALL MP RNWL UPG 1YR 1U 40PT
09972573AE01A24 0 62 60 47 ELP1 ACROBAT PRO ALL MP RNWL UPG 2YR 1-2499 80PT
09972573AE02A24 0 48 47 36 ELP2 ACROBAT PRO ALL MP RNWL UPG2YR 1U 2500+ 80PT
09972575AE01A24 0 62 60 47 FC ELP1 ACROBAT PRO ALL MP RNWL UPG 2YR 1U 80PT
09972575AE02A24 0 48 47 36 FC ELP2 ACROBAT PRO ALL MP RNWL UPG 2YR 1U 80PT
09973184AE01A12 0 82 80 62 FC ELP1 FRAMEMAKER ALL WIN RNWL UPG 1YR 1U 100PT
09973184AE02A12 0 62 60 47 FC ELP2 FRAMEMAKER ALL WIN RNWL UPG 1YR 1U 100PT
09973185AE01A24 0 157 153 119 FC ELP1 FRAMEMAKER ALL WIN RNWL UPG 2YR 1U 200PT
09973185AE02A24 0 110 107 83 FC ELP2 FRAMEMAKER ALL WIN RNWL UPG 2YR 1U 200PT
09973196AE01A12 0 82 80 62 ELP1 FRAMEMAKER ALL WIN RNWL UPG 1YR 1-2499 100PT
09973196AE02A12 0 62 60 47 ELP2 FRAMEMAKER ALL WIN RNWL UPG 1YR 2500+ 100PT
09973197AE01A24 0 157 153 119 ELP1 FRAMEMAKER ALL WIN RNWL UPG 2YR 1-2499 200PT
09973197AE02A24 0 110 107 83 ELP2 FRAMEMAKER ALL WIN RNWL UPG 2YR 2500+ 200PT
09973516AE01A12 0 35 34 27 FC ELP1 PS PREM ELEMENTS ALL WIN RNWL UPG 1YR 30PT
09973516AE02A12 0 32 31 24 FC ELP2 PS PREM ELEMENTS ALL WIN RNWL UPG 1YR 30PT
09973517AE01A24 0 55 54 42 FC ELP1 PS PREM ELEMENTS ALL WIN RNWL UPG 2YR 60PT
