Finnegan Software, Inc. - Toronto, Ontario, Canada
Prices for Adobe Systems - Value Licenses
Phone
416-410-4774
Toll Free Phone
1-800-258-0033
Fax
905-846-5516

Comments to info@finnsoft.com

Return to Main Price Index

Return to Main Home Page


Please direct all questions / orders to sales@finnsoft.com

$1.00 CDN = $1.0243 USD / $0.9763 CDN = $1.00 USD
$1.00 CDN = 0.7698 Euros / $1.2990 CDN = 1.00 Euros
List updated : Monday, 03 Jan 2011


Pricing for : Adobe Systems - Value Licenses

Legend:
Blue price - stock available
Orange price - back-ordered, or special order (7-10 business days)

Part Number     Qty   $CDN  $USD Euros  Description
--------------- ---- ----- ----- -----  ---------------------------
03=3               0  1441  1476  1109  NP CONNECT ENTRSVR HOST 7 HSTD 1Y SETUP FEE
09945273AD01A24 0 207 212 159 FC TLP1 ILLUSTRATOR ALL MP NEW UPG 2YR 1U 200PT
09945273AD02A24 0 204 209 157 FC TLP2 ILLUSTRATOR ALL MP NEW UPG 2YR 1U 200PT
09945350AD01A24 0 240 246 185 FC TLP1 PS ALL MP NEW UPG 2YR 1U 1-2499 200PT
09945350AD02A24 0 240 246 185 FC TLP2 PS ALL MP NEW UPG 2YR 1U 2500+ 200PT
09945457AD01A24 0 240 246 185 FC TLP1 INDESIGN ALL MP NEW UPG 2YR 1-2499 200PT
09945457AD02A24 0 240 246 185 FC TLP2 INDESIGN ALL MP NEW UPG 2YR 2500+ 200PT
09945819AD01A24 0 88 90 68 FC TLP1 INCOPY ALL MP NEW UPG 2YR 1U 1-2499 90PT
09945819AD02A24 0 88 90 68 FC TLP2 INCOPY ALL MP NEW UPG 2YR 1U 2500+ 90PT
09945944AD01A24 0 119 122 92 TLP1 AUDITION ALL WIN NEW UPG 2YR 1U 1-2499 100PT
09945944AD02A24 0 119 122 92 TLP2 AUDITION ALL WIN NEW UPG 2YR 1U 2500+ 100PT
09945956AD01A24 0 119 122 92 FC TLP1 AUDITION ALL WIN NEW UPG 2YR 1-2499 100PT
09945956AD02A24 0 119 122 92 FC TLP2 AUDITION ALL WIN NEW UPG 2YR 2500+ 100PT
09946049AD01A24 0 42 43 32 FC TLP1 PREMIERE ELEMENTS ALL WIN NEW UPG 2YR 80PT
09946049AD02A24 0 42 43 32 FC TLP2 PREMIERE ELEMENTS ALL WIN NEW UPG 2YR 80PT
09946082AD01A24 0 96 98 74 TLP1 ACROBAT ALL MP NEW UPG 2YR 1U 1-2499 100PT
09946082AD02A24 0 92 94 71 TLP2 ACROBAT ALL MP NEW UPG 2YR 1U 2500+ 100PT
09946084AD01A24 0 96 98 74 FC TLP1 ACROBAT ALL MP NEW UPG 2YR 1-2499 100PT
09946084AD02A24 0 92 94 71 FC TLP2 ACROBAT ALL MP NEW UPG 2YR 2500+ 100PT
09946158AD01A24 0 142 146 109 TLP1 ACROBAT PRO ALL MP NEW UPG 2YR 1-2499 160PT
09946158AD02A24 0 134 137 103 TLP2 ACROBAT PRO ALL MP NEW UPG 2YR 2500+ 160PT
09946160AD01A24 0 142 146 109 FC TLP1 ACROBAT PRO ALL MP NEW UPG 2YR 1U 160PT
09946160AD02A24 0 134 137 103 FC TLP2 ACROBAT PRO ALL MP NEW UPG 2YR 1U 160PT
09946774AD01A24 0 346 354 266 FC TLP1 FRAMEMAKER ALL WIN NEW UPG 2YR 1U 400PT
09946774AD02A24 0 341 349 263 FC TLP2 FRAMEMAKER ALL WIN NEW UPG 2YR 1U 400PT
09946786AD01A24 0 346 354 266 TLP1 FRAMEMAKER ALL WIN NEW UPG 2YR 1-2499 400PT
09946786AD02A24 0 341 349 263 TLP2 FRAMEMAKER ALL WIN NEW UPG 2YR 2500+ 400PT
09946796AD02A24 0 2585 2648 1990 TLP2 FRAMEMAKER SVR ALL WIN NEW UPG 2YR 1U 4000PT
09947497AD01A24 0 55 56 42 FC TLP1 PS PREM ELEMENTS ALL WIN NEW UPG 2YR 120PT
09947497AD02A24 0 55 56 42 FC TLP2 PS PREM ELEMENTS ALL WIN NEW UPG 2YR 120PT
09947599AD01A24 0 346 354 266 TLP1 ROBOHELP OFFICE ALL WIN NEW UPG 2YR 1U 500PT
09947599AD02A24 0 341 349 263 TLP2 ROBOHELP OFFICE ALL WIN NEW UPG 2YR 1U 500PT
09947606AD01A12 0 173 177 133 TLP1 ROBOHELP OFFICE ALL WIN RNWL UPG 1YR 1U 250PT
09947606AD02A12 0 171 175 132 TLP2 ROBOHELP OFFICE ALL WIN RNWL UPG 1YR 1U 250PT
09947607AD01A24 0 346 354 266 TLP1 ROBOHELP OFFICE ALL WIN RNWL UPG 2YR 1U 500PT
09947607AD02A24 0 341 349 263 TLP2 ROBOHELP OFFICE ALL WIN RNWL UPG 2YR 1U 500PT
09947615AD01A24 0 688 705 530 TLP1 ROBOHELP SVR ALL WIN NEW UPG 2YR 1-2499 1000P
09947615AD02A24 0 681 698 524 TLP2 ROBOHELP SVR ALL WIN NEW UPG 2YR 2500+ 1000PT
09947622AD01A12 0 344 352 265 TLP1 ROBOHELP SVR ALL WIN RNWL UPG 1YR 1-2499 500P
09947622AD02A12 0 341 349 263 TLP2 ROBOHELP SVR ALL WIN RNWL UPG 1YR 2500+ 500PT
09947623AD01A24 0 688 705 530 TLP1 ROBOHELP SVR ALL WIN RNWL UPG2YR 1-2499 1000P
09947623AD02A24 0 681 698 524 TLP2 ROBOHELP SVR ALL WIN RNWL UPG 2YR 2500+ 1000P
09947694AD01A24 0 585 599 450 FC TLP1 WEB PREM ALL MP NEW UPG 2YR 1-2499 600PT
09947694AD02A24 0 578 592 445 FC TLP2 WEB PREM ALL MP NEW UPG 2YR 2500+ 600PT
09947788AD01A24 0 346 354 266 FC TLP1 PS EXTD ALL MP NEW UPG 2YR 1-2499 350PT
09947788AD02A24 0 341 349 263 FC TLP2 PS EXTD ALL MP NEW UPG 2YR 2500+ 350PT
09948578AD01A24 0 346 354 266 FC TLP1 AFTER EFFECTS ALL MP NEW UPG 2YR 1U 300PT
09948578AD02A24 0 341 349 263 FC TLP2 AFTER EFFECTS ALL MP NEW UPG 2YR 1U 300PT
09948619AD01A24 0 75 77 58 FC TLP1 SOUNDBOOTH ALL MP NEW UPG2YR 1U 1-2499 80P
09948619AD02A24 0 75 77 58 FC TLP2 SOUNDBOOTH ALL MP NEW UPG 2YR 1U 2500+ 80P
09948703AD01A24 0 276 283 213 FC TLP1 PREMIERE PRO ALL MP NEW UPG 2YR 1U 300PT
09948703AD02A24 0 274 281 211 FC TLP2 PREMIERE PRO ALL MP NEW UPG 2YR 1U 300PT
09948936AD01A24 0 346 354 266 FC TLP1 ROBOHELP OFFICE ALL WIN NEW UPG 2YR 500PT
09948936AD02A24 0 341 349 263 FC TLP2 ROBOHELP OFFICE ALL WIN NEW UPG 2YR 500PT
09949775AD01A24 0 222 227 171 FC TLP1 ACROBAT PRO EXTD ALL WIN NEW UPG 2YR 230PT
09949775AD02A24 0 212 217 163 FC TLP2 ACROBAT PRO EXTD ALL WIN NEW UPG 2YR 230PT
09949984AD01A24 0 42 43 32 FC TLP1 PS ELEMENTS ALL WIN NEW UPG 2YR 80PT
09949984AD02A24 0 42 43 32 FC TLP2 PS ELEMENTS ALL WIN NEW UPG 2YR 80PT
09971654AD01A12 0 104 107 80 FC TLP1 ILLUSTRATOR ALL MP RNWL UPG 1YR 1U 100PT
09971654AD02A12 0 102 105 79 FC TLP2 ILLUSTRATOR ALL MP RNWL UPG 1YR 1U 100PT
09971655AD01A24 0 207 212 159 FC TLP1 ILLUSTRATOR ALL MP RNWL UPG 2YR 1U 200PT
09971655AD02A24 0 204 209 157 FC TLP2 ILLUSTRATOR ALL MP RNWL UPG 2YR 1U 200PT
09971731AD01A12 0 120 123 92 FC TLP1 PS ALL MP RNWL UPG 1YR 1U 1-2499 100PT
09971731AD02A12 0 120 123 92 FC TLP2 PS ALL MP RNWL UPG 1YR 1U 2500+ 100PT
09971732AD01A24 0 240 246 185 FC TLP1 PS ALL MP RNWL UPG 2YR 1U 1-2499 200PT
09971732AD02A24 0 240 246 185 FC TLP2 PS ALL MP RNWL UPG 2YR 1U 2500+ 200PT
09971838AD01A12 0 120 123 92 FC TLP1 INDESIGN ALL MP RNWL UPG 1YR 1-2499 100PT
09971838AD02A12 0 120 123 92 FC TLP2 INDESIGN ALL MP RNWL UPG 1YR 2500+ 100PT
09971839AD01A24 0 240 246 185 FC TLP1 INDESIGN ALL MP RNWL UPG 2YR 1-2499 200PT
09971839AD02A24 0 240 246 185 FC TLP2 INDESIGN ALL MP RNWL UPG 2YR 2500+ 200PT
09972200AD01A12 0 52 53 40 FC TLP1 INCOPY ALL MP RNWL UPG 1YR 1U 45PT
09972200AD02A12 0 52 53 40 FC TLP2 INCOPY ALL MP RNWL UPG 1YR 1U 45PT
09972201AD01A24 0 88 90 68 FC TLP1 INCOPY ALL MP RNWL UPG 2YR 1U 90PT
09972201AD02A24 0 88 90 68 FC TLP2 INCOPY ALL MP RNWL UPG 2YR 1U 90PT
09972325AD01A12 0 66 68 51 TLP1 AUDITION ALL WIN RNWL UPG 1YR 1-2499 50PT
09972325AD02A12 0 66 68 51 TLP2 AUDITION ALL WIN RNWL UPG 1YR 2500+ 50PT
09972326AD01A24 0 119 122 92 TLP1 AUDITION ALL WIN RNWL UPG 2YR 1-2499 100PT
09972326AD02A24 0 119 122 92 TLP2 AUDITION ALL WIN RNWL UPG 2YR 2500+ 100PT
09972337AD01A12 0 66 68 51 FC TLP1 AUDITION ALL WIN RNWL UPG 1YR 1-2499 50PT
09972337AD02A12 0 66 68 51 FC TLP2 AUDITION ALL WIN RNWL UPG 1YR 2500+ 50PT
09972338AD01A24 0 119 122 92 FC TLP1 AUDITION ALL WIN RNWL UPG 2YR 1-2499 100PT
09972338AD02A24 0 119 122 92 FC TLP2 AUDITION ALL WIN RNWL UPG 2YR 2500+ 100PT
09972452AD01A12 0 29 30 22 FC TLP1 PREMIERE ELEMENTS ALL WIN RNWL UPG 1YR 40P
09972452AD02A12 0 29 30 22 FC TLP2 PREMIERE ELEMENTS ALL WIN RNWL UPG 1YR 40P
09972464AD01A24 0 42 43 32 FC TLP1 PREMIERE ELEMENTS ALL WIN RNWL UPG 2YR 80P
09972464AD02A24 0 42 43 32 FC TLP2 PREMIERE ELEMENTS ALL WIN RNWL UPG 2YR 80P
09972478AD01A12 0 56 57 43 TLP1 ACROBAT ALL MP RNWL UPG 1YR 1U 1-2499 50PT
09972478AD02A12 0 54 55 42 TLP2 ACROBAT ALL MP RNWL UPG 1YR 1U 2500+ 50PT
09972480AD01A12 0 56 57 43 FC TLP1 ACROBAT ALL MP RNWL UPG 1YR 1-2499 50PT
09972480AD02A12 0 54 55 42 FC TLP2 ACROBAT ALL MP RNWL UPG 1YR 2500+ 50PT
09972497AD01A24 0 96 98 74 TLP1 ACROBAT ALL MP RNWL UPG 2YR 1U 1-2499 100PT
09972497AD02A24 0 92 94 71 TLP2 ACROBAT ALL MP RNWL UPG 2YR 1U 2500+ 100PT
09972499AD01A24 0 96 98 74 FC TLP1 ACROBAT ALL MP RNWL UPG 2YR 1-2499 100PT
09972499AD02A24 0 92 94 71 FC TLP2 ACROBAT ALL MP RNWL UPG 2YR 2500+ 100PT
09972554AD01A12 0 76 78 59 TLP1 ACROBAT PRO ALL MP RNWL UPG 1YR 1-2499 80PT
09972554AD02A12 0 72 74 56 TLP2 ACROBAT PRO ALL MP RNWL UPG 1YR 2500+ 80PT
09972556AD01A12 0 76 78 59 FC TLP1 ACROBAT PRO ALL MP RNWL UPG 1YR 1U 80PT
09972556AD02A12 0 72 74 56 FC TLP2 ACROBAT PRO ALL MP RNWL UPG 1YR 1U 80PT
09972573AD01A24 0 142 146 109 TLP1 ACROBAT PRO ALL MP RNWL UPG 2YR 1-2499 160PT
09972573AD02A24 0 134 137 103 TLP2 ACROBAT PRO ALL MP RNWL UPG 2YR 2500+ 160PT
09972575AD01A24 0 142 146 109 FC TLP1 ACROBAT PRO ALL MP RNWL UPG 2YR 1U 160PT
09972575AD02A24 0 134 137 103 FC TLP2 ACROBAT PRO ALL MP RNWL UPG 2YR 1U 160PT
09973184AD01A12 0 173 177 133 FC TLP1 FRAMEMAKER ALL WIN RNWL UPG 1YR 1U 200PT
09973184AD02A12 0 171 175 132 FC TLP2 FRAMEMAKER ALL WIN RNWL UPG 1YR 1U 200PT
09973185AD01A24 0 346 354 266 FC TLP1 FRAMEMAKER ALL WIN RNWL UPG 2YR 1U 400PT
09973185AD02A24 0 341 349 263 FC TLP2 FRAMEMAKER ALL WIN RNWL UPG 2YR 1U 400PT
09973196AD01A12 0 173 177 133 TLP1 FRAMEMAKER ALL WIN RNWL UPG 1YR 1-2499 200PT
09973196AD02A12 0 171 175 132 TLP2 FRAMEMAKER ALL WIN RNWL UPG 1YR 2500+ 200PT
09973197AD01A24 0 346 354 266 TLP1 FRAMEMAKER ALL WIN RNWL UPG 2YR 1-2499 400PT
09973197AD02A24 0 341 349 263 TLP2 FRAMEMAKER ALL WIN RNWL UPG 2YR 2500+ 400PT
09973206AD01A12 0 1341 1374 1032 TLP1 FRAMEMAKER SVR ALL WIN RNWL UPG 1YR1U 2000PT
09973206AD02A12 0 1328 1360 1022 TLP2 FRAMEMAKER SVR ALL WIN RNWL UPG 1YR1U 2000PT
09973207AD02A24 0 2585 2648 1990 TLP2 FRAMEMAKER SVR ALL WIN RNWL UPG 2YR1U 4000PT
09973516AD01A12 0 35 36 27 FC TLP1 PS PREM ELEMENTS ALL WIN RNWL UPG 1YR 60PT
09973516AD02A12 0 35 36 27 FC TLP2 PS PREM ELEMENTS ALL WIN RNWL UPG 1YR 60PT
09973517AD01A24 0 55 56 42 FC TLP1 PS PREM ELEMENTS ALL WIN RNWL UPG2YR 120PT
09973517AD02A24 0 55 56 42 FC TLP2 PS PREM ELEMENTS ALL WIN RNWL UPG2YR 120PT
09973678AD01A12 0 293 300 226 FC TLP1 WEB PREM ALL MP RNWL UPG 1YR 1-2499 300PT
09973678AD02A12 0 289 296 223 FC TLP2 WEB PREM ALL MP RNWL UPG 1YR 2500+ 300PT
09973679AD01A24 0 585 599 450 FC TLP1 WEB PREM ALL MP RNWL UPG 2YR 1-2499 600PT
09973679AD02A24 0 578 592 445 FC TLP2 WEB PREM ALL MP RNWL UPG 2YR 2500+ 600PT
09973728AD01A12 0 173 177 133 FC TLP1 PS EXTD ALL MP RNWL UPG 1YR 1-2499 175PT
09973728AD02A12 0 171 175 132 FC TLP2 PS EXTD ALL MP RNWL UPG 1YR 2500+ 175PT
09973729AD01A24 0 346 354 266 FC TLP1 PS EXTD ALL MP RNWL UPG 2YR 1-2499 350PT
09973729AD02A24 0 341 349 263 FC TLP2 PS EXTD ALL MP RNWL UPG 2YR 2500+ 350PT
09974245AD01A12 0 173 177 133 FC TLP1 AFTER EFFECTS ALL MP RNWL UPG 1YR 1U 150PT
09974245AD02A12 0 171 175 132 FC TLP2 AFTER EFFECTS ALL MP RNWL UPG 1YR 1U 150PT
09974246AD01A24 0 346 354 266 FC TLP1 AFTER EFFECTS ALL MP RNWL UPG 2YR 1U 300PT
09974246AD02A24 0 341 349 263 FC TLP2 AFTER EFFECTS ALL MP RNWL UPG 2YR 1U 300PT
09974287AD01A24 0 75 77 58 FC TLP1 SOUNDBOOTH ALL MP RNWL UPG 2YR 1-2499 80PT
09974287AD02A24 0 75 77 58 FC TLP2 SOUNDBOOTH ALL MP RNWL UPG2YR 1U 2500+ 80P
09974288AD01A12 0 45 46 35 FC TLP1 SOUNDBOOTH ALL MP RNWL UPG 1YR 1-2499 40PT
09974288AD02A12 0 45 46 35 FC TLP2 SOUNDBOOTH ALL MP RNWL UPG1YR 1U 2500+ 40P
09974360AD01A12 0 138 141 106 FC TLP1 PREMIERE PRO ALL MP RNWL UPG 1YR 1U 150PT
09974360AD02A12 0 137 140 106 FC TLP2 PREMIERE PRO ALL MP RNWL UPG 1YR 1U 150PT
09974361AD01A24 0 276 283 213 FC TLP1 PREMIERE PRO ALL MP RNWL UPG 2YR 1U 300PT
09974361AD02A24 0 274 281 211 FC TLP2 PREMIERE PRO ALL MP RNWL UPG 2YR 1U 300PT
09974641AD01A12 0 173 177 133 FC TLP1 ROBOHELP OFFICE ALL WIN RNWL UPG1YR 250PT
09974641AD02A12 0 171 175 132 FC TLP2 ROBOHELP OFFICE ALL WIN RNWL UPG1YR 250PT
09974642AD01A24 0 346 354 266 FC TLP1 ROBOHELP OFFICE ALL WIN RNWL UPG2YR 500PT
09974642AD02A24 0 341 349 263 FC TLP2 ROBOHELP OFFICE ALL WIN RNWL UPG2YR 500PT
09974792AD02A24 0 4754 4870 3660 TLP2DISTILLER SVR ALL LNX NEW UPG 2YR U/L 2500+6KP
09974796AD02A24 0 4754 4870 3660 TLP2DISTILLER SVR ALL SOL NEW UPG 2YR U/L 6000PT
09974800AD02A24 0 4754 4870 3660 TLP2DISTILLER SVR ALL WIN NEW UPG 2YR U/L 6000PT
09974816AD01A24 0 1695 1736 1305 TLP1DISTILLER SVR ALL LNX NEW UPG 2YR 100PK 2000PT
09974816AD02A24 0 1628 1668 1253 TLP2DISTILLER SVR ALL LNX NEW UPG 2YR 100PK 2000PT
09974820AD01A24 0 1695 1736 1305 TLP1DISTILLER SVR ALL SOL NEW UPG 2YR 100PK 2000PT
09974820AD02A24 0 1628 1668 1253 TLP2DISTILLER SVR ALL SOL NEW UPG 2YR 100PK 2000PT
09974824AD01A24 0 1695 1736 1305 TLP1DISTILLER SVR ALL WIN NEW UPG 2YR 100PK 2000PT
09974824AD02A24 0 1628 1668 1253 TLP2DISTILLER SVR ALL WIN NEW UPG 2YR 100PK 2000PT
09974839AD02A12 0 2377 2435 1830 TLP2DISTILLER SVR ALL LNX RNWL UPG 1YR U/L 3000PT
09974840AD02A24 0 4754 4870 3660 TLP2DISTILLER SVR ALL LNX RNWL UPG 2YR U/L 6000PT
09974843AD02A12 0 2377 2435 1830 TLP2DISTILLER SVR ALL SOL RNWL UPG 1YR U/L 3000PT
09974844AD02A24 0 4754 4870 3660 TLP2DISTILLER SVR ALL SOL RNWL UPG 2YR U/L 6000PT
09974847AD02A12 0 2377 2435 1830 TLP2DISTILLER SVR ALL WIN RNWL UPG 1YR U/L 3000PT
09974848AD02A24 0 4754 4870 3660 TLP2DISTILLER SVR ALL WIN RNWL UPG 2YR U/L 6000PT
09974863AD01A12 0 870 891 670 TLP1DISTILLER SVR ALL LNX RNWL UPG 1YR 100PK 1000P
09974863AD02A12 0 835 855 643 TLP2DISTILLER SVR ALL LNX RNWL UPG 1YR 100PK 1000P
09974864AD01A24 0 1695 1736 1305 TLP1DISTILLER SVR ALL LNX RNWL UPG 2YR 100PK 2000P
09974864AD02A24 0 1628 1668 1253 TLP2DISTILLER SVR ALL LNX RNWL UPG 2YR 100PK 2000P
09974867AD01A12 0 870 891 670 TLP1DISTILLER SVR ALL SOL RNWL UPG 1YR 100PK 1000P
09974867AD02A12 0 835 855 643 TLP2DISTILLER SVR ALL SOL RNWL UPG 1YR 100PK 1000P
09974868AD01A24 0 1695 1736 1305 TLP1DISTILLER SVR ALL SOL RNWL UPG 2YR 100PK 2000P
09974868AD02A24 0 1628 1668 1253 TLP2DISTILLER SVR ALL SOL RNWL UPG 2YR 100PK 2000P
09974871AD01A12 0 870 891 670 TLP1DISTILLER SVR ALL WIN RNWL UPG 1YR 100PK 1000P
09974871AD02A12 0 835 855 643 TLP2DISTILLER SVR ALL WIN RNWL UPG 1YR 100PK 1000P
09974872AD01A24 0 1695 1736 1305 TLP1DISTILLER SVR ALL WIN RNWL UPG 2YR 100PK 2000P
09974872AD02A24 0 1628 1668 1253 TLP2DISTILLER SVR ALL WIN RNWL UPG 2YR 100PK 2000P
09974955AD01A12 0 111 114 86 FC TLP1 ACROBAT PRO EXTD ALL WIN RNWL UPG1YR 115PT
09974955AD02A12 0 106 109 82 FC TLP2 ACROBAT PRO EXTD ALL WIN RNWL UPG1YR 115PT
09974961AD01A24 0 222 227 171 FC TLP1 ACROBAT PRO EXTD ALL WIN RNWL UPG2YR 230PT
09974961AD02A24 0 212 217 163 FC TLP2 ACROBAT PRO EXTD ALL WIN RNWL UPG2YR 230PT
09975108AD01A12 0 29 30 22 FC TLP1 PS ELEMENTS ALL WIN RNWL UPG 1YR 40PT
09975108AD02A12 0 29 30 22 FC TLP2 PS ELEMENTS ALL WIN RNWL UPG 1YR 40PT
09975109AD01A24 0 42 43 32 FC TLP1 PS ELEMENTS ALL WIN RNWL UPG 2YR 80PT
09975109AD02A24 0 42 43 32 FC TLP2 PS ELEMENTS ALL WIN RNWL UPG 2YR 80PT
09999948AD01A12 0 192 197 148 TLP1 PROF /CONSMR SUP ALL BRONZE 1YR 5INC 175PT
09999948AD02A12 0 192 197 148 TLP2 PROF /CONSMR SUP ALL BRONZE1YR 5INC 2500+ 175
09999959AD01A12 0 192 197 148 TLP1 PROF /CONSMR SUP ALL BRONZE RNWL1YR 5INC 175P
09999959AD02A12 0 192 197 148 TLP2 PROF /CONSMR SUP ALL BRONZE RNWL1YR 5INC 175P
10003926AD01A12 0 1596 1635 1229 TLP1 ENT DEV PGM SYS DEV SUP1YR 1PK 1-2499 1495PT
10003926AD02A12 0 1596 1635 1229 TLP2 ENT DEV PGM SYS DEV SUP1YR 1PK 2500+ 1495PT
10003927AD02A12 0 5192 5318 3997 TLP2 ENT DEV PGM SYS DEV SUP1YR 5PK 2500+ 4995PT
10003928AD02A12 0 8310 8512 6397 TLP2 ENT DEV PGM SYS DEV SUP1YR 10PK 2500+ 7995PT
10004442AD01A12 0 29 30 22 TLP1 ACROBAT ALL GOLD 1YR 1-2499 15PT
10004442AD02A12 0 28 29 22 TLP2 ACROBAT ALL GOLD 1YR 2500+ 15PT
10004443AD01A24 0 42 43 32 TLP1 ACROBAT ALL GOLD 2YR 1-2499 30PT
10004443AD02A24 0 40 41 31 TLP2 ACROBAT ALL GOLD 2YR 2500+ 30PT
10004448AD01A12 0 29 30 22 TLP1ACROBAT ALL GOLD RNWL 1YR PRO MIN REQ1-2499 15
10004448AD02A12 0 28 29 22 TLP2ACROBAT ALL GOLD RNWL 1YR PRO MIN REQ2500+ 15P
10004449AD01A24 0 42 43 32 TLP1ACROBAT ALL GOLD RNWL 2YR PRO MIN REQ1-2499 30
10004449AD02A24 0 40 41 31 TLP2ACROBAT ALL GOLD RNWL 2YR PRO MIN REQ2500+ 30P
10004454AD01A12 0 47 48 36 TLP1 ACROBAT PRO EXTD ALL GOLD 1YR 1-2499 35PT
10004454AD02A12 0 45 46 35 TLP2 ACROBAT PRO EXTD ALL GOLD 1YR 2500+ 35PT
10004455AD01A24 0 79 81 61 TLP1 ACROBAT PRO EXTD ALL GOLD 2YR 1-2499 70PT
10004455AD02A24 0 75 77 58 TLP2 ACROBAT PRO EXTD ALL GOLD 2YR 2500+ 70PT
10004460AD01A12 0 47 48 36 TLP1 ACROBAT PRO EXTD ALL GOLD RNWL 1YR 35PT
10004460AD02A12 0 45 46 35 TLP2 ACROBAT PRO EXTD ALL GOLD RNWL 1YR 35PT
10004461AD01A24 0 79 81 61 TLP1 ACROBAT PRO EXTD ALL GOLD RNWL 2YR 70PT
10004461AD02A24 0 75 77 58 TLP2 ACROBAT PRO EXTD ALL GOLD RNWL 2YR 70PT
10004466AD01A12 0 35 36 27 TLP1 ACROBAT PRO ALL GOLD 1YR 1-2499 20PT
10004466AD02A12 0 34 35 26 TLP2 ACROBAT PRO ALL GOLD 1YR 2500+ 20PT
10004467AD01A24 0 55 56 42 TLP1 ACROBAT PRO ALL GOLD 2YR 1-2499 40PT
10004467AD02A24 0 53 54 41 TLP2 ACROBAT PRO ALL GOLD 2YR 2500+ 40PT
10004472AD01A12 0 35 36 27 TLP1 ACROBAT PRO ALL GOLD RNWL 1YR 1-2499 20PT
10004472AD02A12 0 34 35 26 TLP2 ACROBAT PRO ALL GOLD RNWL 1YR 2500+ 20PT
10004473AD01A24 0 55 56 42 TLP1 ACROBAT PRO ALL GOLD RNWL 2YR 1-2499 40PT
10004473AD02A24 0 53 54 41 TLP2 ACROBAT PRO ALL GOLD RNWL 2YR 2500+ 40PT
10004490AD01A12 0 870 891 670 TLP1 DISTILLER SVR ALL GOLD 1YR 1-2499 750PT
10004490AD02A12 0 835 855 643 TLP2 DISTILLER SVR ALL GOLD 1YR 2500+ 750PT
10004491AD01A24 0 1695 1736 1305 TLP1 DISTILLER SVR ALL GOLD 2YR 1-2499 1500PT
10004491AD02A24 0 1628 1668 1253 TLP2 DISTILLER SVR ALL GOLD 2YR 2500+ 1500PT
10004496AD01A12 0 870 891 670 TLP1 DISTILLER SVR ALL GOLD RNWL1YR 1-2499 750PT
10004496AD02A12 0 835 855 643 TLP2 DISTILLER SVR ALL GOLD RNWL 1YR 2500+ 750PT
10004497AD01A24 0 1695 1736 1305 TLP1 DISTILLER SVR ALL GOLD RNWL2YR 1-2499 1500P
10004497AD02A24 0 1628 1668 1253 TLP2 DISTILLER SVR ALL GOLD RNWL2YR 2500+ 1500PT
10004502AD01A12 0 22 23 17 TLP1 PS PREM ELEMENTS ALL GOLD 1YR 1-2499 10PT
10004502AD02A12 0 22 23 17 TLP2 PS PREM ELEMENTS ALL GOLD 1YR 2500+ 10PT
10004503AD01A24 0 29 30 22 TLP1 PS PREM ELEMENTS ALL GOLD 2YR 1-2499 20PT
10004503AD02A24 0 29 30 22 TLP2 PS PREM ELEMENTS ALL GOLD 2YR 2500+ 20PT
10004508AD01A12 0 22 23 17 TLP1 PS PREM ELEMENTS ALL GOLD RNWL 1YR 1-2499 10P
10004508AD02A12 0 22 23 17 TLP2 PS PREM ELEMENTS ALL GOLD RNWL 1YR 2500+ 10PT
10004509AD01A24 0 29 30 22 TLP1 PS PREM ELEMENTS ALL GOLD RNWL 2YR 1-2499 20P
10004509AD02A24 0 29 30 22 TLP2 PS PREM ELEMENTS ALL GOLD RNWL 2YR 2500+ 20PT
10004514AD01A12 0 20 21 15 TLP1 PREMIERE ELEMENT ALL GOLD 1YR 1-2499 5PT
10004514AD02A12 0 20 21 15 TLP2 PREMIERE ELEMENT ALL GOLD 1YR 2500+ 5PT
10004515AD01A24 0 24 25 19 TLP1 PREMIERE ELEMENT ALL GOLD 2YR 1-2499 10PT
10004515AD02A24 0 24 25 19 TLP2 PREMIERE ELEMENT ALL GOLD 2YR 2500+ 10PT
10004520AD01A12 0 20 21 15 TLP1 PREMIERE ELEMENT ALL GOLD RNWL 1YR 1-2499 5PT
10004520AD02A12 0 20 21 15 TLP2 PREMIERE ELEMENT ALL GOLD RNWL 1YR 2500+ 5PT
10004521AD01A24 0 24 25 19 TLP1 PREMIERE ELEMENT ALL GOLD RNWL 2YR 1-2499 10P
10004521AD02A24 0 24 25 19 TLP2 PREMIERE ELEMENT ALL GOLD RNWL 2YR 2500+ 10PT
10004526AD01A12 0 20 21 15 TLP1 PS ELEMENTS ALL GOLD 1YR 1-2499 5PT
10004526AD02A12 0 20 21 15 TLP2 PS ELEMENTS ALL GOLD 1YR 2500+ 5PT
10004527AD01A24 0 24 25 19 TLP1 PS ELEMENTS ALL GOLD 2YR 1-2499 10PT
10004527AD02A24 0 24 25 19 TLP2 PS ELEMENTS ALL GOLD 2YR 2500+ 10PT
10004532AD01A12 0 20 21 15 TLP1 PS ELEMENTS ALL GOLD RNWL 1YR 1-2499 5PT
10004532AD02A12 0 20 21 15 TLP2 PS ELEMENTS ALL GOLD RNWL 1YR 2500+ 5PT
