Finnegan Software, Inc. - Toronto, Ontario, Canada
Prices for Brother - Multi-Function Colour
Phone
416-410-4774
Toll Free Phone
1-800-258-0033
Fax
905-846-5516

Comments to info@finnsoft.com

Return to Main Price Index

Return to Main Home Page


Please direct all questions / orders to sales@finnsoft.com

$1.00 CDN = $1.0243 USD / $0.9763 CDN = $1.00 USD
$1.00 CDN = 0.7698 Euros / $1.2990 CDN = 1.00 Euros
List updated : Monday, 03 Jan 2011


Pricing for : Brother - Multi-Function Colour

Legend:
Blue price - stock available
Orange price - back-ordered, or special order (7-10 business days)

Part Number     Qty   $CDN  $USD Euros  Description
--------------- ---- ----- ----- -----  ---------------------------
EXE2B              0    80    82    62  1 YEAR EXCHANGE EXPRESS/DEPOT
EXE2D 0 160 164 123 1 YEAR EXCHANGE EXPRESS /DEPOT
EXE3A 0 131 134 101 2 YRS EXCHANGE EXP/DEPO MFC8500 4800 FAX4750E
EXE3B-CT 0 71 73 55 3 YEAR EXCHANGE EXPRESS WARRANTY
EXE3C 0 268 275 206 MFC6800 - 2YRS EXCHANGE EXPRESS/DEPOT
GX6750 0 149 153 115 ELECTRONIC MEMORYTYPEWRITER
MFC-5490CN 8 183 188 141 COLOUR INKJET MULTI- FUNCTION CNTR
MFC-5890CN 5 269 276 207 COLOUR INKJET MULTI-FUNCT
MFC-6490CW 0 301 308 232 MFC-6490CW MLTFUNC FB P/C/S/F 35PPM COL WLS
MFC-7220 8 269 276 207 MFC 20PPM 5IN1 BW LSR ADF 16MB USB PAR 1200X600DPI
MFC-7220-OSA2 0 90 92 69 OSA2 2 YEAR ON-SITE WARRANTY
MFC-7220-OSA3 0 124 127 96 OSA3 3 YEAR ON-SITE WARRANTY
MFC-7340 3 248 254 191 MFC-7340 LASER 21 PPM P/C/S/F 2400X600DPI
MFC-8480DN 25 538 551 414 MFC8480DN P/C/S/F LASERPR 32PPM 64MB DUPLEX
MFC-9840CDW 0 860 881 662 MFC-9840CDW 6IN1 NTK WLS CLSR21PPM DUPLX PICTBRDG
MFC-990CW 3 291 298 224 MFC-990CW AIO COL INKJET P/C/S/F TCH SCREEN
MFC3360C 0 140 143 108 MFC-3360C MLTFUNC 25PPM PR COPY SCAN FAX
MFC7440N 72 291 298 224 MFC-7440N MLTFUNC LASERPR 23PPM
MFC7840W 23 355 364 273 MFC-7840W MLTFUNC LASERPR 23PPM
MFC8220 15 431 442 332 MFC 21PPM 5IN1 BW LSRADF 32MB USB PAR 2400X600DPI
NC8100H 0 192 197 148 ETH NWK CRD FAX4750E MFC9700/9800/5200C
NC9100H 0 192 197 148 10/100 I/F NWK CRD CP8040 MFC8420 8820D 8220 8440/
OS1D 0 176 180 136 1ST YEAR ON-SITE SERVICE
OS2D 0 288 295 222 2 YEARS ON-SITE WARRANTY FOR MFC8460N
RMFC685CW 0 118 121 91 MFC-685CW P/C/S/F PHOTO COL 27/30PPM WLS-REFURB

Return to Main Price Index

Terms and Conditions of Sale


WebSite Copyright © 2011 Finnegan Software, Inc., Toronto, Ontario, Canada
No original graphics from this WebSite may be re-used in any manner without written consent from
Finnegan Software, Inc.
File: http://www.finnsoft.com/priclist/bromfc.htm - last modified 2011.01.03