Finnegan Software, Inc. - Toronto, Ontario, Canada |
Prices for Check Point Software |
Phone 416-410-4774 |
Toll Free Phone 1-800-258-0033 |
Fax 905-846-5516 |
$1.00 CDN = $1.0243 USD / $0.9763 CDN = $1.00 USD
$1.00 CDN = 0.7698 Euros / $1.2990 CDN = 1.00 Euros
List updated : Monday, 03 Jan 2011
Part Number Qty $CDN $USD Euros Description --------------- ---- ----- ----- ----- --------------------------- CPAP-SG1073 0 12827 13138 9875 CKP UTM-1 1073
CPAP-SG1073-HA 0 10261 10510 7899 HA CKP UTM-1 1073
CPAP-SG276 0 5424 5556 4176 CKP UTM-1 276 TS
CPAP-SG276-HA 0 4339 4444 3340 HA CKP UTM-1 TS 276
CPAPIP1285DAC 0 45826 46939 35278 CKP IP1285 APPL W/ DISK BASED SYS
CPAPIP1285DDC 0 45826 46939 35278 CKP IP1285 APPL W/ DISK BASED DC SYS
CPAPIP1285FAC 0 45826 46939 35278 CKP IP1285 APPL W/ FL BASED SYS
CPAPIP1285FDC 0 45826 46939 35278 CKP IP1285 APPL W/ FL BASED DC SYS
CPAPIP152DAC 0 5238 5365 4032 CKP IP152 BASE SYS
CPAPIP2455DAC 0 65902 67502 50733 CKP IP2455 APPL W/ DISK BASED SYS
CPAPIP2455DDC 0 65902 67502 50733 CKP IP2455 APPL W/ DISK BASED SYS W/DC P/S
CPAPIP2455FAC 0 65902 67502 50733 CKP IP2455 APPL W/ FL BASED SYS
CPAPIP2455FDC 0 65902 67502 50733 CKP IP2455 APPL W/ FL BASED SYS W/DC P/S
CPAPIP295DACDS 0 10475 10729 8064 CKP IP295 APPL W/ DISK BASED SYS DUAL SHELL
CPAPIP295DACSS 0 9900 10140 7621 CKP IP295 APPL W/ DISK BASED SYS SNGL SHELL
CPAPIP295FACDS 0 10475 10729 8064 CKP IP295 APPL W/ FL BASED SYS DUAL SHELL
CPAPIP295FACSS 0 10039 10283 7728 CKP IP295 APPL W/ FL BASED SYS SNGL SHELL
CPAPIP395DAC 0 16716 17122 12868 CKP IP395 APPL W/ DISK BASED SYS
CPAPIP395FAC 0 16716 17122 12868 CKP IP395 APPL W/ FL BASED SYS
CPAPIP565DAC 0 24005 24588 18480 CKP IP565 APPL W/ DISK BASED SYS
CPAPIP565FAC 0 24005 24588 18480 CKP IP565 APPL W/ FL BASED SYS
CPAPIP695DAC 0 34043 34870 26207 CKP IP695 APPL W/ DISK BASED SYS
CPAPIP695FAC 0 34043 34870 26207 CKP IP695 APPL W/ FL BASED SYS
CPAPSG1076 0 14665 15021 11290 CKP UTM-1 1076 TS
CPAPSG1076HA 0 11732 12017 9032 HA CKP UTM-1 1076 TS
CPAPSG11065 0 52373 53644 40318 CKP POWER-1 11065
CPAPSG132 0 3056 3130 2353 CKP UTM-1 132
CPAPSG136 0 4190 4292 3226 CKP UTM-1 136 TS
CPAPSG136HA 0 3353 3434 2581 HA CKP UTM-1 TS 136
CPAPSG2073 0 16716 17122 12868 CKP UTM-1 2073
CPAPSG2073HA 0 13373 13698 10295 HA CKP UTM-1 2073
CPAPSG2076 0 18680 19134 14380 CKP UTM-1 2076 TS
CPAPSG2076HA 0 14944 15307 11504 HA CKP UTM-1 TS 2076
CPAPSG272 0 4190 4292 3226 CKP UTM-1 272
CPAPSG3073 0 22695 23246 17471 CKP UTM-1 3073
CPAPSG3073HA 0 18156 18597 13977 HA CKP UTM-1 3073
CPAPSG5075 0 34043 34870 26207 CKP POWER-1 5075
CPAPSG572 0 7420 7600 5712 CKP UTM-1 572
CPAPSG576 0 9515 9746 7325 CKP UTM-1 576 TS
CPAPSG576HA 0 7612 7797 5860 HA CKP UTM-1 TS 576
CPAPSG9075 0 45826 46939 35278 CKP POWER-1 9075
CPAPSM2507 0 21822 22352 16799 CKP SMART-1 SEC MGMT MNG 25 GTW W/ 7 BLADES
CPAPSM5007 0 34915 35763 26878 CKP SMART-1 SEC MGMT MNG 50 GTW W/ 7 BLADES
CPAPSM504 0 5165 5290 3976 CKP SMART-1 SEC MGMT MNG 5 GTW W/ 4 BLADES
CPDSTOKENSC 0 74 76 57 DYNAMIC TOKEN
CPEP-VW-4GB 0 130 133 100 CHKP ABRA USB 4GB STICK FLASH MEM 10 PK
CPEP-VW-8GB 0 194 199 149 CHKP ABRA USB 8GB STICK FLASH MEM
CPEP-VW-FIPS-4GB 0 130 133 100 CHKP ABRA USB 4GB STICK MEM FIPS 140-2 CERT
CPEP-VW-FIPS-8GB 0 194 199 149 CHKP ABRA USB 8GB STICK MEM FIPS 140-2 CERT
CPIPA4100C 0 1345 1378 1036 4PT 10/100BT ETH PMC CARD
CPIPA41C 0 5165 5290 3976 4PT 1000BT ETH PMC CARD
CPIPAD80G 0 920 942 708 80GB HD
CPIPADR1G3 0 1793 1837 1380 1GB (1X1) MEM UPG TO 2GB
CPIPADR1G5 0 1768 1811 1361 1GB (2X512) MEM OPT 2GB
CPIPADR4G6 0 3841 3934 2957 4GB (2X2) MEM UPG
CPIPADR512MLEG 0 644 660 496 512MB MEM UPG LEGACY IP385/380/355/350
CPIS-IPS-M50C-D- 0 6026 6172 4639 CHECK POINT IPS-1 SENSOR 50 COPPER DETECTION
CPIS-IPS-M50C-P- 0 6026 6172 4639 CHECK POINT IPS-1 SENSOR 50 COPPER PREVENTION
CPMPSCAPP5 0 5165 5290 3976 CKP SMART-1 5 SITES
CPPWRACC210LRF 0 7333 7511 5645 10GBE LR FIBER SGL MODE 2PT FOR PWR 1 5070 9070
CPPWRACC210SRF 0 6896 7064 5309 10GBE SR FIBER SGL MODE 2PT FOR PWR 1 5070 9070
CPPWRACC41C 0 2095 2146 1613 1GBE COPPER 4PT FOR PWR 1 5070 AND 9070
CPPWRACC41LRF 0 3405 3488 2621 1GBE LR FIBER SGL MODE 4PT FOR PWR 1 5070 9070
CPPWRACC41SRF 0 2968 3040 2285 1GBE SR FIBER SGL MODE 4PT FOR PWR 1 5070 9070
CPPWRACC41SXF 0 2968 3040 2285 1GBE SX FIBER MLT MODE 4PT
CPPWRACCLOM 0 2183 2236 1681 LIGHTS-OUT-MGMT CARD FOR PWR 1 5070 AND 9070
CPPWRACCSPARES 0 3405 3488 2621 KIT SPARE PARTS PWR-1 5070-9070 SELF REP ITEMS
CPPWRAPPM5070 0 31860 32634 24527 CHECKPOINT PWR 1-APP 5070
CPPWRVSXADD20M11 0 23898 24478 18397 ADD-ON 20 VSS FOR VSX-1 APPL 11060 11070 11080
CPPWRVSXADD20M11 0 43812 44876 33728 ADD-ON 20 VSS FOR VSX-1 APPL 11260 11270 11280
CPPWRVSXAPPM1106 0 60258 61721 46388 VSX-1 APPL MODEL 11060 FOR 10 VSS
CPPWRVSXAPPM1107 0 75753 77592 58316 VSX-1 APPL MODEL 11070 FOR 10 VSS
CPPWRVSXAPPM1108 0 90387 92581 69582 VSX-1 APPL MODEL 11080 FOR 10 VSS
CPPWRVSXAPPM1126 0 108464 111097 83498 VSX-1 APPL MODEL 11260 FOR 10 VSS BDL
CPPWRVSXAPPM1127 0 136871 140194 105367 VSX-1 APPL MODEL 11270 FOR 10 VSS BDL
CPPWRVSXAPPM1128 0 163557 167527 125910 VSX-1 APPL MODEL 11280 FOR 10 VSS BDL
CPPWRVSXAPPM9090 0 96017 98348 73916 CKP VSX-1 APPL 9090 FOR 10 VSS BDL
CPSB-1000N-25 0 689 706 531 CKP SAFE AT OFFICE 1000N APPL 25U
CPSB-1000NW-25-F 0 827 847 637 CKP SAFE AT OFFICE 1000NW WLS APPL 25U FCCA
CPSB-500G-5-US 0 276 283 213 SAFE AT OFFICE 500 WIRED APPL 5U
CPSB-500WG-5-FCC 0 408 418 314 SAFE AT OFFICE 500 WLS APPL 5U
CPUTM-APP-M270 0 4132 4232 3181 CHECK POINT UTM-1 RTR MODEL 270
CPUTM-APP-M570 0 7420 7600 5712 CHECKPOINT UTM-1 570
CPUTM-EDGE-N32 0 1255 1286 966 CKP UTM-1 EDGE APPL N SER 32U
CPUTM-EDGE-NU-TS 0 2532 2594 1949 CKP UTM-1 EDGE APPL N SER U/U W/ 1YR TS
CPUTM-EDGE-XG8-T 0 782 801 602 UTM-1 EDGE APPL 8U 1YR TS ROHS COMPLIANT
CPUTMAPPHAM1070 0 9428 9657 7258 CHECK POINT UTM-1 1070 HIGH AVAILABILITY APPL
CPUTMAPPHAM130 0 2445 2504 1882 CHECK POINT UTM-1 HA MODEL 130
CPUTMAPPHATS3M27 0 5923 6067 4560 SECONDARY UTM-1 3YR TOTAL DEC 270 FOR HI-AVAIL
CPUTMAPPM130 0 3056 3130 2353 CHECK POINT UTM-1 MODEL 130
CPUTMAPPM2070 0 15276 15647 11760 CHECK POINT UTM-1 MODEL 2070
CPUTMEDGENW16WOR 0 1345 1378 1036 CHKP UTM-1 EDGE 1YR TS WLS N APPL - 16U
CPUTMEDGENW32FCC 0 1860 1905 1432 CKP UTM-1 EDGE APPL N SER 32U W/ 1YR TS FCCA
CPUTMEDGENWUFCCA 0 2706 2772 2083 CKP UTM-1 EDGE APPL N SER U/U W/ 1YR TS FCCA
CPUTMEDGEW16FCCA 0 908 930 699 CKP UTM-1 EDGE APPL W SER 16U FIRMWARE UPD
CPUTMEDGEW32FCCA 0 1238 1268 953 CKP UTM-1 EDGE APPL W SER 32U FIRMWARE UPD
CPUTMEDGEW8FCCAU 0 726 744 559 CKP UTM-1 EDGE APPL W SER 8U FIRMWARE UPD
CPUTMEDGEWG16TSF 0 1194 1223 919 CKP 1YR TS UTM-1 EDGE APP WLS 16U FIRMWARE UPD
CPUTMEDGEWG8TSFC 0 953 976 734 CKP 1YR TS UTM-1 EDGE APP WLS 8U FIRMWARE UPD
CPUTMEDGEWUFCCAU 0 1945 1992 1497 CKP UTM-1 EDGE APPL W SER U/U FIRMWARE UPD
CPUTMEDGEXG16ADS 0 828 848 638 EDGE ADSL UTM APPL 16U ANNEX A USA P/S
CPUTMEDGEXG16IND 0 953 976 734 UTM-1 IND EDGE APPL 16U US P-S FIRMWARE UPD
CPUTMEDGEXG16TS 0 1044 1069 804 CKP 1YR TS UTM-1 EDGE APPL 16U FIRMWARE UPD
CPUTMEDGEXG16TSA 0 1134 1162 873 CKP 1YR TS UTM-1 EDGE APP ADSL 16U A/A FIRMWARE UP
CPUTMEDGEXG16TSA 0 1134 1162 873 CKP 1YR TS UTM-1 EDGE APP ADSL 16U A/B FIRMWARE UP
CPUTMEDGEXG16TSI 0 1238 1268 953 CKP 1YR TS UTM-1 EDGE APP IND 16U FIRMWARE UPD
CPUTMEDGEXG32IND 0 1300 1332 1001 UTM-1 IND EDGE APPL 32U US P-S FIRMWARE UPD
CPUTMEDGEXG32TSA 0 1569 1607 1208 CKP 1YR TS UTM-1 EDGE APP ADSL 32U A/A FIRMWARE UP
CPUTMEDGEXG32TSA 0 1569 1607 1208 CKP 1YR TS UTM-1 EDGE APP ADSL 32U A/B FIRMWARE UP
CPUTMEDGEXG32TSI 0 1702 1743 1310 CKP 1YR TS UTM-1 EDGE APP IND 32U FIRMWARE UPD
CPUTMEDGEXG8ADSL 0 635 651 489 VPN-1 EDGE ADSL UTM APPL 8U ANNEX A US P/S
CPUTMEDGEXG8INDU 0 771 790 594 UTM-1 IND EDGE APPL 8U US P-S FIRMWARE UPD
CPUTMEDGEXG8TSAD 0 862 883 664 CKP 1YR TS UTM-1 EDGE APP ADSL 8U A/A FIRMWARE UPD
CPUTMEDGEXG8TSAD 0 862 883 664 CKP 1YR TS UTM-1 EDGE APP ADSL 8U A/B FIRMWARE UPD
CPUTMEDGEXG8TSIN 0 998 1022 768 CKP 1YR TS UTM-1 EDGE APP IND 8U FIRMWARE UPD
CPUTMEDGEXGUADSL 0 1883 1929 1450 EDGE ADSL UTM APPL 8U ANNEX A USA P/S
CPUTMEDGEXGUINDU 0 1989 2037 1531 UTM-1 IND EDGE APPL U/U US P-S FIRMWARE UPD
CPUTMEDGEXGUTSAD 0 2411 2470 1856 CKP 1YR TS UTM-1 EDGE APP ADSL U/U A/A FIRMWARE UP
CPUTMEDGEXGUTSAD 0 2411 2470 1856 CKP 1YR TS UTM-1 EDGE APP ADSL U/U A/B FIRMWARE UP
CPUTMEDGEXGUTSIN 0 2540 2602 1955 CKP 1YR TS UTM-1 EDGE APP IND U/U FIRMWARE UPD
CPWS-CRA-M3070-1 0 18939 19399 14580 CONNECTRA 3070 APPL 100 CONCURRENT USERS
CPWS-CRA-M3070-2 0 28408 29098 21869 CONNECTRA 3070 APPL 250 CONCURRENT USERS
CPWSCRAM9072250 0 38407 39339 29567 CKP CONNECTRA 9072 APPL 250 CONCUR U