Finnegan Software, Inc. - Toronto, Ontario, Canada
Prices for IBM - Services and Warranty
Phone
416-410-4774
Toll Free Phone
1-800-258-0033
Fax
905-846-5516

Comments to info@finnsoft.com

Return to Main Price Index

Return to Main Home Page


Please direct all questions / orders to sales@finnsoft.com

$1.00 CDN = $1.0243 USD / $0.9763 CDN = $1.00 USD
$1.00 CDN = 0.7698 Euros / $1.2990 CDN = 1.00 Euros
List updated : Monday, 03 Jan 2011


Pricing for : IBM - Services and Warranty

Legend:
Blue price - stock available
Orange price - back-ordered, or special order (7-10 business days)

Part Number     Qty   $CDN  $USD Euros  Description
--------------- ---- ----- ----- -----  ---------------------------
10N3091            0   101   104    78  1 YR IOR 9X5 SBD
10N3092 0 131 134 101 1 YR IOR 24X7 SERVERS
10N3093 0 263 269 203 1 YR IOR NBD
10N3094 0 283 290 218 1 YR IOR 9X5 DESKTOP
10N3096 0 517 530 398 2 YR IOR NBD DESKTOP
10N3097 0 557 571 429 2 YR IOR 9X5 DESKTOP
10N3098 0 597 612 460 2 YR IOR 24X7
10N3323 0 4134 4234 3183 1 YR IOE 24X7X4 1 YR IOE 24X7X4
11K5724 0 623 638 480 SERV 3YR ONSITE 24X7/4 HOUR
11K8180 0 303 310 233 1YR ONSITE 24X7 4HR X200/343
11K8188 0 182 187 140 PC 3YR ONSITE 9X5/4HRS ELECTRONIC WARRANTY
11K8189 0 344 352 265 ELECWTY INTELLI 3YR 24X7 ONSITE 4HR
11K8197 0 907 929 698 SERV 3YR ONSITE 24X7/4 HOUR 3530/1733
11K8198 0 726 744 559 SERV 3YR ONSITE 9X5/4 HOUR
11K8218 0 1776 1819 1367 IBM NETWORKING SERVICEPAC SERV 3YR ONSITE 9X5/4 HR
12X7233 0 1234 1264 950 3YR ONSITE REP 24X7 4HR RESPONSE
12X7234 0 882 904 679 3YR ONSITE REP 9X5 4HR RESPONSE
12X7235 0 1184 1213 912 1 YR ONSITE REPAIR NBD
12X7236 0 2114 2165 1628 2 YR ONSITE REPAIR NBD
12X7237 0 1381 1415 1063 1 YR ONSITE REPAIR 9X5X4
12X7238 0 2499 2560 1924 2 YR ONSITE REPAIR 9X5X4
12X7239 0 1579 1617 1216 1 YR ONSITE REPAIR 24X7X4
12X7240 0 2883 2953 2219 2 YR ONSITE REPAIR 24X7X4
14R1026 0 38704 39644 29795 4YR IOR 24X7 SAMEDAY
14R1258 0 222 227 171 CDT MA 1 YR IOR 9X5X4
14R1260 0 253 259 195 1 YEAR ONSITE REPAIR 24X7 4 HOUR RESPONSE
14R1263 0 526 539 405 INTSTN MA 1 YR IOR 9X5X4
14R1264 0 931 954 717 INTSTN MA 2 YR IOR 9X5X4
14R1265 0 557 571 429 INTSTN MA 1 YR IOR 24X7X4
14R1266 0 1063 1089 818 INTSTN MA 2 YR IOR 24X7X4
14R1268 0 132 135 102 IBM TP MA 1 YR IOR 9X5 NBD
14R1269 0 233 239 179 2 YR ONSITE 9X5 NBD THINKPADS IBM
14R1270 0 249 255 192 TP MA 1 YR IOR 9X5X4
14R1271 0 451 462 347 TP MA 2 YR IOR 9X5X4
14R1273 0 132 135 102 TP MA 1 YR IOR 9X5 NBD
14R1274 0 233 239 179 TP MA 2 YR IOR 9X5 NBD
14R1275 0 249 255 192 TP MA 1 YR IOR 9X5X4
14R1276 0 451 462 347 TP MA 2 YR IOR 9X5X4
14R1280 0 89 91 69 MON MA 1 YR IOE 24X7X4
14R1281 0 152 156 117 MON MA 2 YR IOE 24X7X4
14R1295 0 178 182 137 FLAT SCN MA 1 YR IOE 24X7X4
14R1305 0 553 567 426 FLAT SCN MA 1 YR IOE 24X7X4
14R1308 0 911 933 701 IBM 1 YR ONSITE 9X5X4 8673 8676 8678 8827 8830
14R1309 0 1579 1617 1216 IBM 2 YR ONSITE 9X5X4 8673 8676 8678 8827 8830
14R1310 0 1012 1037 779 IBM 1 YR ONSITE 24X7X4 8673 8676 8678 8827 8830
14R1311 0 1776 1819 1367 IBM 2 YR ONSITE 24X7X4 8673 8676 8678 8827 8830
14R1313 0 1114 1141 858 IBM 1 YR ONSITE 9X5X4 84XX 86XX 88XX
14R1314 0 1974 2022 1520 IBM 2 YR ONSITE 9X5X4 86XX 88XX 84XX
14R1315 0 1184 1213 912 IBM 1 YR ONSITE 24X7X4 86XX;84XX 88XX
14R1316 0 2018 2067 1554 IBM 2 YR ONSITE 24X7X4 86XX;84XX 88XX
14R1323 0 2403 2461 1850 SVR MA 1 YR IOR 9X5X4
14R1324 0 4325 4430 3330 SVR MA 2 YR IOR 9X5X4
14R1325 0 2691 2756 2072 1 YR ONSITE 24X7X4 XSERV 86XX IBM
14R1326 0 4806 4923 3700 2YR ON SITE 24X7X4 XSERV 86XX IBM
14R1328 0 3845 3938 2960 1 YR IOR 9X5X4 SVR MA
14R1329 0 6729 6892 5180 2 YR IOR 9X5X4 SVR MA
14R1330 0 4325 4430 3330 IBM 1 YR ONSITE 24X7X4 FOR 8665 8685
14R1333 0 4806 4923 3700 1YR POST WARRANTY HARDWARE MAINTENANCE
14R1334 0 8651 8861 6660 IBM NETWORKING SERVICEPAC SVR MA 2 YR IOR 9X5X4
14R1335 0 5287 5415 4070 SVR MA 1 YR IOR 24X7X4 IBM SERVICEPAC
14R1336 0 9612 9845 7400 SVR MA 2 YR IOR 24X7X4 SERVICEPAC
14R1483 0 709 726 546 IBM NETWORKING SERVICEPAC SVR MA 1YR IOR 9X5X4
14R1484 0 1283 1314 988 IBM NETWORKING SERVICEPAC SVR MA 2 YR IOR 9X5X4
14R1485 0 810 830 624 IBM SVR MA 1 YR IOR 24X7X414R1-485
14R1486 0 1480 1516 1139 IBM SVR MA 2 YR IOR 24X7X4 FOR 14R1-486
14R1677 0 435 446 335 IBM SPAC 3YR IOR 9X5X4HR X205/206
14R1678 0 506 518 390 SPAC 3YR IOR 24X7X4 X205/206
14R1679 0 698 715 537 X225 305 335 SPAC 3YR 9X5X4
14R1680 0 931 954 717 3 YR ONSITE 24X7 4-HOUR XSERIES 225/305/335/365
14R1681 0 455 466 350 X365 M/T 8862 SPAC 3YR 9X5X4
14R1682 0 607 622 467 3 YR ONSITE 24X7 4-HOUR XSERIES ESERVER 8862
14R1683 0 1935 1982 1490 IBM FASTTEXP100 SVPAC 3YR ONSITE 9X5X4HR
14R1684 0 2904 2975 2236 FASTT EXP100 SPAC 3YR 24X7X4 - IBM SERVICEPAC
14R1685 0 304 311 234 M/T 3531 MA SPAC 1YR 9X5X4
14R1686 0 389 399 300 M/T 3531 MA SPAC 1YR 24X7X4 IBM SERVICEPAC
14R1687 0 593 607 457 M/T 3531 MA SPAC 2YR 9X5X4 SERVICEPAC
14R1688 0 759 778 584 M/T 3531 MA SPAC 2YR 24X7X4 SERVICEPAC
20P4108 0 1145 1173 882 SERVICEPAC 3YR ONSITE 24X7/4-HOUR F RAID CONTR
20P4112 0 416 426 320 IBM SERVICAPAC-PERIPHERAL 3YR ONSITE 24X7-4 HOUR
20P4113 0 132 135 102 SERVER STORAGE PERIPHERAL 3YR ONSITE 24X7/4HOUR
29R5031 0 131 134 101 DESKTOP MA SVCPAC 1 YR 9X5 NBD
29R5032 0 253 259 195 DESKTOP MA SVCPAC 2 YR 9X5 NBD
29R5033=1 0 324 332 250 INTSTN MA SVCPAC 1 YR 9X5 NBD
29R5033=2 0 324 332 250 INTSTN MA SVCPAC 1 YR 9X5 NBD
29R5034 0 627 642 483 IBM DESKTOP INTSTN MA SVCPAC 2YR 9X5 NBD
29R5041 0 107 110 82 15 FLAT SCRN MA 1YR 9X5 NBD
29R5042 0 203 208 156 15 FLAT SCRN MA 2YR 9X5 NBD
29R5043 0 259 265 199 IBM 17IN-19IN FLAT SCREEN SVPAC 1YR 9X5 NBD
29R5045 0 360 369 277 20 FLAT SCRN MA 1YR 9X5 NBD SERVICEPAC
29R5046 0 710 727 547 20 FLAT SCRN MA 2YR 9X5 NBD
29R5047 0 709 726 546 1YR ONSITE REPAIR NBD
29R5048 0 1283 1314 988 X305335345 MA 2YR 9X5 NBD
29R5049 0 709 726 546 SRV MA SVCPAC 1 YR 9X5 NBD
29R5050 0 1283 1314 988 IBM MA SERVICE AGREEMENT SERVERS - 2YR ONSITE NBD
29R5053 0 911 933 701 SRV MA SVCPAC 1 YR 9X5 NBD
29R5054 0 1678 1719 1292 SRV MA SVCPAC 2 YR 9X5 NBD
29R5055 0 1974 2022 1520 X250255 MA SVCPAC 1YR 9X5 NBD
29R5056 0 3749 3840 2886 SERVER X250255 MA SVCPAC 2YR 9X5
29R5059 0 607 622 467 HS20HS40JS20 MA 1 YR 9X5 NBD
29R5060 0 1114 1141 858 FR HS20HS40JS20 MA 2 YR 9X5 NBD POST WARR MAINT
29R5061 0 2883 2953 2219 X370445 455 MA 1 YR 9X5 NBD
29R5062 0 5287 5415 4070 X370445455 MA 2 YR 9X5 NBD
29R5063 0 455 466 350 SERVERS 3YR 24X7 ONSITE/4 HOUR SERVICEPAC
29R5064 0 622 637 479 M/T 4559 WOU 3 YR 24X7X4
29R5817 0 3865 3959 2975 MA SPAC 1 YR 24X7X4 M/T 1710
29R5818 0 3285 3365 2529 MA SPAC 1 YR 9X5X4 M/T 1710
29R5820 0 7729 7917 5950 MA SPAC 2 YR 24X7X4 M/T 1710
29R5821 0 6570 6730 5058 MA SPAC 2 YR 9X5X4 M/T 1710
29R5822 0 5518 5652 4248 MA SPAC 2 YR 9X5 NBD M/T 1710
29R5823 0 1143 1171 880 MA SPAC 1 YR 24X7X4 M/T 1733
29R5824 0 972 996 748 MA SPAC 1 YR 9X5X4 M/T 1733
29R5825 0 826 846 636 MA SPAC 1 YR 9X5 NBD M/T 1733
29R5826 0 2169 2222 1670 MA SPAC 2 YR 24X7X4 M/T 1733 SERVICE PAC
29R5827 0 1894 1940 1458 MA SPAC 2 YR 9X5X4 M/T 1733
29R5828 0 1609 1648 1239 MA SPAC 2 YR 9X5 NBD M/T 1733
29R5829 0 1402 1436 1079 IBM 1YR ONSITE 24-7-4HR POST WARRANTY 1710
29R5830 0 1192 1221 918 MA SPAC 1 YR 9X5X4 M/T 1740 POST WARRN MAINT
29R5831 0 892 914 687 MA SPAC 1 YR 9X5 NBD M/T 1740
29R5832 0 2731 2797 2102 MA SPAC 2 YR 24X7X4 M/T 1740 SERVICPAC
29R5833 0 2321 2377 1787 MA SPAC 2 YR 9X5X4 M/T 1740
29R5834 0 1738 1780 1338 FR MA SPAC 2 YR 9X5 NBD M/T 1740 WTY SERVPAC
29R5835 0 1232 1262 949 MA SPAC 1 YR 24X7X4 1742-1RU
29R5836 0 1075 1101 828 MA SPAC 1 YR 9X5X4 1742-1RU
29R5837 0 1145 1173 882 MA SPAC 1 YR 9X5 NBD 1742-1RU
29R5838 0 2400 2458 1848 MA SPAC 2 YR 24X7X4 1742-1RU
29R5839 0 2040 2090 1571 MA SPAC 2 YR 9X5X4 1742-1RU
29R5841 0 134 137 103 MA SPAC 1 YR 24X7X4 M/T 2130
29R5842 0 262 268 202 MA SPAC 2 YR 24X7X4 M/T 2130
29R5843 0 1034 1059 796 MA SPAC 1 YR 24X7X4 M/T 3502 SERVICEPAC
29R5850 0 606 621 467 MA SPAC 1 YR 9X5X4 M/T 3520
29R5863 0 456 467 351 MA SPAC 2 YR 24X7X4 3529-1RY
29R5867 0 1540 1577 1186 MA SPAC 1 YR 9X5X4 M/T 3542
29R5870 0 374 383 288 MA SPAC 1 YR 24X7X4 3551-001
29R5880 0 2651 2715 2041 MA SPAC 1 YR 9X5 NBD M/T 3607
29R5881 0 7337 7515 5648 MA SPAC 2 YR 24X7X4 M/T 3607
29R5882 0 6236 6387 4801 MA SPAC 2 YR 9X5X4 M/T 3607
29R5883 0 5300 5429 4080 MA SPAC 2 YR 9X5 NBD M/T 3607
29R5884 0 4396 4503 3384 MA SPAC 1 YR 24X7X4 4560-SLX SERVICEPAC
29R5885 0 3736 3827 2876 MA SPAC 1 YR 9X5X4 4560-SLX
29R5886 0 3176 3253 2445 MA SPAC 1 YR 9X5 NBD 4560-SLX
29R5887 0 8791 9005 6768 MA SPAC 2 YR 24X7X4 4560-SLX
29R5888 0 7472 7653 5752 MA SPAC 2 YR 9X5X4 4560-SLX
29R5895 0 736 754 567 MA SPAC 2 YR 24X7X4 M/T 0034
29R5896 0 3836 3929 2953 MA SPAC 1 YR 24X7X4 1722-60U
29R5897 0 3261 3340 2510 MA SPAC 1 YR 9X5X4 1722-60U
29R5898 0 2846 2915 2191 MA SPAC 1 YR 9X5 NBD 1722-60U
29R5899 0 7672 7858 5906 MA SPAC 2 YR 24X7X4 1722-60U
29R5900 0 6521 6679 5020 MA SPAC 2 YR 9X5X4 1722-60U
29R5901 0 5691 5829 4381 MA SPAC 2 YR 9X5 NBD 1722-60U
29R5907 0 1794 1838 1381 MA SPAC 1 YR 9X5X4 1742-90U
29R5909 0 3884 3978 2990 MA SPAC 2 YR 24X7X4 1742-90U SERVICEPAC
29R5914 0 512 525 394 MA SPAC 1 YR 9X5 NBD 3534-1RU
29R5918 0 2884 2954 2220 MA SPAC 1 YR 24X7X4 M/T 3600
29R5920 0 2084 2135 1604 MA SPAC 1 YR 9X5 NBD M/T 3600
29R5923 0 4168 4269 3209 MA SPAC 2 YR 9X5 NBD M/T 3600
29R5930 0 1058 1084 815 MA SPAC 1 YR 24X7X4 4559-1UX
29R5931 0 1958 2006 1507 MA SPAC 2 YR 24X7X4 4559-1UX
29R5933 0 4019 4117 3094 2Y 24X7 3580-H11/13/23/L11/13/23
29R5938 0 3303 3383 2543 MA SPAC 1 YR 24X7X4 3581-L23
29R5940 0 2308 2364 1777 MA SPAC 1 YR 9X5 NBD 3581-L23
29R5942 0 3562 3649 2742 MA SPAC 1 YR 24X7X4 3581-F28
29R5943 0 6946 7115 5347 MA SPAC 2 YR 24X7X4 3581-F28
29R5947 0 5784 5925 4453 2 YR 24X7X4 3581-L28 MA SPAC
29R5950 0 3961 4057 3049 MA SPAC 1 YR 24X7X4 M/T 3582
29R5951 0 7922 8114 6099 MA SPAC 2 YR 24X7X4 M/T 3582
29R5952 0 2836 2905 2183 MA SPAC 1 YR 9X5 NBD M/T 3582
29R5953 0 5672 5810 4367 MA SPAC 2 YR 9X5 NBD M/T 3582
29R5956 0 568 582 437 WOU 3YR IOR 24X7X4 3580-H11/L11
29R5957 0 1896 1942 1460 WU 3Y IOR24X7 3580-H13/23/L13/23
29R5958 0 1422 1457 1095 WOU 3YR IOR 9X5X4 3580-H23/L23
38R2950 0 1313 1345 1011 WOU 3YR IOR 24X7X4 3851-F28
38R2952 0 1125 1152 866 WOU 3YR IOR 24X7X4 3851-L28
38R2954 0 3769 3861 2902 IBM WOU XSERIES SVPAC 3YR 24X7 4YR ONSITE
38R2955 0 2827 2896 2176 WOY 3YR IOR 9X5 NBD M/T 3852 SERVICEPAC
39K2933 0 4797 4914 3693 1724-100 MA 1 YR IOR 24X7X4
39K2934 0 9594 9827 7386 1724-100 MA 2YR IOR 24X7X4 IBM SERVICEPAC
39K2935 0 2173 2226 1673 3534-F08 MA 1 YR IOR 24X7X4
39K2946 0 547 560 421 1RS WOU 1YR ONSITE 24X7X4
39K2949 0 1138 1166 876 1RL WAMO 3YR ONSITE 24X7X4
39K2950 0 953 976 734 1RL WAMO 3YR ONSITE 9X5X4
39K2951 0 3882 3976 2989 1RS WAMO 3YR ONSITE 9X5X4
39K2952 0 4609 4721 3548 1RS WAMO 3YR ONSITE 24X7X4 SERVICEPAC
39K2959 0 4763 4879 3667 2RD WAMO 3YR ONSITE 9X5X4 SERVICEPAC
39K2960 0 5621 5758 4327 2RD WAMO 3YR ONSITE 24X7X4 SERVICEPAC
39K3112 0 598 613 460 2005H08 WOU 1YR ONSITE 24X7X4
39K3114 0 2612 2676 2011 2005H08 WAMO 3YR ONSITE 24X7X4
39K3117 0 902 924 694 2005H16 WOU 1YR ONSITE 9X5X4
39K3118 0 4293 4397 3305 2005H16 WAMO 3YR ONSITE 24X7X4
39K3119 0 3877 3971 2985 2005H16 WAMO 3YR ONSITE 9X5X4 SERVICEPAC
39Y5182 0 52 53 40 IBM DIRECTOR CAPACITY MGR 2YR SUB PER SVR
40M6787 0 1621 1660 1248 IBM XSERIES DIRECTOR WORKSHOP
40M6788 0 2215 2269 1705 IBM XSERIES BLADECENTER WORKSHOP
40M6789 0 3065 3140 2360 FLEXIBLE LEARNING OFFERING TRAINING
40M7543 0 5384 5515 4145 MA PAC 1724-1SC 2 YR 24X7X4
40M7546 0 1195 1224 920 MA PAC 1740-710 1 YR 24X7X4
40M7547 0 1034 1059 796 MA PAC 1740 710 1 YR 9X5X4
40M7548 0 770 789 593 MA PAC 1740-710 1 YR 9X5 NBD
40M7549 0 2327 2384 1791 MA PAC 1740-710 2 YR 24X7X4
40M7552 0 1054 1080 811 WOU 1740-710 3 YR 24X7X4 IBM SERVICEPAC
40M7555 0 745 763 574 WAMO 2006-L10 3YR 24X7X4
40Y5919 0 7787 7976 5995 IMPL STANDARD DS5000
40Y6141 0 489 501 377 1 YR IOR 24X7X4
40Y6142 0 93 95 72 1 YR IOR 24X7X4
40Y6143 0 341 349 263 3 YR IOR 9X5 NBD
40Y6144 0 454 465 350 3 YR IOR 24X7X4
40Y6145 0 358 367 276 3 YR IOR 24X7X4
40Y6146 0 195 200 150 1 YR IOR 24X7X4
40Y6147 0 145 149 112 1 YR IOR 9X5 NBD
40Y6148 0 334 342 257 3 YR IOR 9X5X4
40Y6149 0 444 455 342 3 YR IOR 24X7X4
40Y6150 0 228 234 176 4 YR IOR 9X5 NBD
40Y6151 0 642 658 494 4 YR IOR 9X5X4
40Y6152 0 786 805 605 4 YR IOR 24X7X4
40Y6153 0 444 455 342 5 YR IOR 9X5 NBD
40Y6154 0 932 955 718 5 YR IOR 9X5X4
40Y6155 0 1109 1136 854 5 YR IOR 24X7X4
40Y6156 0 254 260 196 1 YR IOR 9X5 NBD
40Y6157 0 342 350 263 1 YR IOR 9X5X4
40Y6158 0 380 389 293 1 YR IOR 24X7X4
40Y6159 0 495 507 381 2 YR IOR 9X5 NBD
40Y6160 0 667 683 514 2 YR IOR 9X5X4
40Y6161 0 742 760 571 2 YR IOR 24X7X4
40Y6162 0 2100 2151 1617 3 YR IOR 9X5 NBD
40Y6163 0 1143 1171 880 1 YR IOR 9X5 NBD
40Y6164 0 134 137 103 1 YR IOR 9X5 NBD
40Y6165 0 262 268 202 2 YR IOR 9X5 NBD
40Y6166 0 379 388 292 4 YR IOR 24X7X4
40Y6167 0 126 129 97 4 YR IOR 9X5 NBD
40Y6168 0 303 310 233 4 YR IOR 9X5X4
40Y6169 0 455 466 350 5 YR IOR 24X7X4
40Y6170 0 253 259 195 5 YR IOR 9X5 NBD
40Y6171 0 364 373 280 5 YR IOR 9X5X4
40Y6172 0 189 194 146 3 YR IOR 24X7X4
40Y6173 0 134 137 103 3 YR IOR 9X5X4
40Y6174 0 962 985 741 3 YR IOR 24X7X4
40Y6175 0 866 887 667 3 YR IOR 9X5X4
40Y6176 0 584 598 450 1 YR IOR 24X7X4
40Y6177 0 353 362 272 1 YR IOR 9X5 NBD
40Y6178 0 523 536 403 1 YR IOR 9X5X4
40Y6179 0 1139 1167 877 2 YR IOR 24X7X4
40Y6180 0 759 778 584 2 YR IOR 9X5 NBD
40Y6181 0 1020 1045 785 2 YR IOR 9X5X4
40Y6182 0 380 389 293 3 YR IOR 24X7X4
40Y6183 0 159 163 123 1 YR IOR 24X7X4
40Y6184 0 110 113 85 1 YR IOR 9X5 NBD
40Y6185 0 309 317 238 2 YR IOR 24X7X4
40Y6186 0 146 150 112 1 YR IOR 9X5X4
40Y6187 0 214 219 165 2 YR IOR 9X5 NBD
40Y6188 0 285 292 219 2 YR IOR 9X5X4
40Y6189 0 80 82 62 3 YR IOR 24X7X4
40Y6190 0 77 79 59 1 YR IOR 9X5 NBD
40Y6191 0 98 100 76 1 YR IOR 9X5X4
40Y6192 0 143 147 110 2 YR IOR 9X5 NBD
40Y6193 0 191 196 147 2 YR IOR 9X5X4
40Y6194 0 78 80 60 3 YR IOR 9X5X4
40Y6195 0 96 98 74 3 YR IOR 9X5 NBD
40Y6196 0 140 143 108 3 YR IOR 9X5X4
40Y6197 0 3323 3404 2558 1 YR IOR 24X7X4
40Y6198 0 2215 2269 1705 1 YR IOR 9X5 NBD
40Y6199 0 2988 3061 2300 1 YR IOR 9X5X4
40Y6200 0 6480 6637 4989 2 YR IOR 24X7X4
40Y6201 0 4320 4425 3326 2 YR IOR 9X5 NBD
40Y6202 0 5827 5969 4486 2 YR IOR 9X5X4
40Y6203 0 421 431 324 3 YR IOR 24X7X4
40Y6204 0 192 197 148 3 YR IOR 9X5 NBD
40Y6205 0 382 391 294 3 YR IOR 9X5X4
40Y6206 0 128 131 99 1 YR IOR 24X7X4
40Y6207 0 97 99 75 1 YR IOR 9X5X4
40Y6208 0 645 661 497 1 YR IOR 24X7X4
40Y6209 0 426 436 328 1 YR IOR 9X5 NBD
40Y6210 0 572 586 440 1 YR IOR 9X5X4
40Y6211 0 830 850 639 2 YR IOR 9X5 NBD
40Y6212 0 1115 1142 858 2 YR IOR 9X5X4
40Y6213 0 228 234 176 3 YR IOR 9X5 NBD
40Y6214 0 178 182 137 1 YR IOR 24X7X4
40Y6215 0 119 122 92 1 YR IOR 9X5X4
40Y6216 0 670 686 516 4 YR IOR 24X7X4
40Y6217 0 339 347 261 4 YR IOR 9X5 NBD
40Y6218 0 569 583 438 4 YR IOR 9X5X4
40Y6219 0 1049 1075 808 5 YR IOR 24X7X4
40Y6220 0 642 658 494 5 YR IOR 9X5 NBD
40Y6221 0 910 932 701 5 YR IOR 9X5X4
40Y6222 0 290 297 223 3 YR IOR 24X7X4
40Y6223 0 227 233 175 3 YR IOR 9X5X4
40Y6224 0 530 543 408 3 YR IOR 24X7X4
40Y6225 0 254 260 196 3 YR IOR 9X5 NBD
40Y6226 0 475 487 366 3 YR IOR 9X5X4
40Y6227 0 203 208 156 1 YR IOR 24X7X4
40Y6228 0 657 673 506 4 YR IOR 24X7X4
40Y6229 0 339 347 261 4 YR IOR 9X5 NBD
40Y6230 0 564 578 434 4 YR IOR 9X5X4
40Y6231 0 1037 1062 798 5 YR IOR 24X7X4
40Y6232 0 642 658 494 5 YR IOR 9X5 NBD
40Y6233 0 905 927 697 5 YR IOR 9X5X4
40Y6234 0 278 285 214 3 YR IOR 24X7X4
40Y6235 0 222 227 171 3 YR IOR 9X5X4
40Y6236 0 511 524 393 1 YR IOR 9X5 NBD
40Y6237 0 718 736 553 1 YR IOR 9X5X4
40Y6238 0 996 1020 767 2 YR IOR 9X5 NBD
40Y6239 0 247 253 190 4 YR IOR 24X7X4
40Y6240 0 213 218 164 1 YR IOR 9X5X4
40Y6241 0 499 511 384 2 YR IOR 24X7X4
40Y6242 0 1364 1397 1050 2 YR IOR 9X5X4
40Y6243 0 164 168 126 4 YR IOR 9X5 NBD
40Y6244 0 256 262 197 1 YR IOR 24X7X4
40Y6245 0 171 175 132 1 YR IOR 9X5 NBD
40Y6246 0 333 341 256 2 YR IOR 9X5 NBD
40Y6247 0 416 426 320 2 YR IOR 9X5X4
40Y6248 0 361 370 278 4 YR IOR 24X7X4
40Y6249 0 242 248 186 4 YR IOR 9X5 NBD
40Y6250 0 499 511 384 1 YR IOR 24X7X4
40Y6251 0 341 349 263 1 YR IOR 9X5 NBD
40Y6252 0 420 430 323 1 YR IOR 9X5X4
40Y6253 0 973 997 749 2 YR IOR 24X7X4
40Y6254 0 665 681 512 2 YR IOR 9X5 NBD
40Y6255 0 819 839 631 2 YR IOR 9X5X4
40Y6256 0 608 623 468 4 YR IOR 24X7X4
40Y6257 0 406 416 313 4 YR IOR 9X5 NBD
40Y6258 0 693 710 534 1 YR IOR 24X7X4
40Y6259 0 462 473 356 1 YR IOR 9X5 NBD
40Y6260 0 578 592 445 1 YR IOR 9X5X4
40Y6261 0 1317 1349 1014 2 YR IOR 24X7X4
40Y6262 0 902 924 694 2 YR IOR 9X5 NBD
40Y6263 0 1127 1154 868 2 YR IOR 9X5X4
40Y6264 0 798 817 614 4 YR IOR 24X7X4
40Y6265 0 532 545 410 4 YR IOR 9X5 NBD
40Y6266 0 973 997 749 1 YR IOR 24X7X4
40Y6267 0 535 548 412 1 YR IOR 9X5 NBD
40Y6268 0 718 736 553 1 YR IOR 9X5X4
40Y6269 0 1848 1893 1423 2 YR IOR 24X7X4
40Y6270 0 1044 1069 804 2 YR IOR 9X5 NBD
40Y6271 0 1364 1397 1050 2 YR IOR 9X5X4
40Y6272 0 511 524 393 1 YR IOR 24X7X4
40Y6273 0 341 349 263 1 YR IOR 9X5 NBD
40Y6274 0 462 473 356 1 YR IOR 9X5X4
40Y6275 0 665 681 512 2 YR IOR 9X5 NBD
40Y6276 0 902 924 694 2 YR IOR 9X5X4
40Y6277 0 911 933 701 4 YR IOR 24X7X4
40Y6278 0 339 347 261 4 YR IOR 9X5 NBD
40Y6279 0 728 746 561 4 YR IOR 9X5X4
40Y6280 0 1257 1288 968 5 YR IOR 24X7X4
40Y6281 0 570 584 439 5 YR IOR 9X5 NBD
40Y6282 0 1075 1101 828 5 YR IOR 9X5X4
40Y6283 0 507 519 390 3 YR IOR 24X7X4
40Y6284 0 354 363 273 3 YR IOR 9X5X4
40Y6285 0 1775 1818 1367 4 YR IOR 24X7X4
40Y6286 0 675 691 520 4 YR IOR 9X5 NBD
40Y6287 0 1418 1453 1092 4 YR IOR 9X5X4
40Y6288 0 2400 2458 1848 5 YR IOR 24X7X4
40Y6289 0 1139 1167 877 5 YR IOR 9X5 NBD
40Y6290 0 2040 2090 1571 5 YR IOR 9X5X4
40Y6291 0 863 884 664 1 YR IOR 24X7X4
40Y6292 0 572 586 440 1 YR IOR 9X5 NBD
40Y6293 0 766 785 590 1 YR IOR 9X5X4
40Y6294 0 1641 1681 1263 2 YR IOR 24X7X4
40Y6295 0 1115 1142 858 2 YR IOR 9X5 NBD
40Y6296 0 1456 1491 1121 2 YR IOR 9X5X4
40Y6297 0 1842 1887 1418 3 YR IOR 24X7X4
40Y6298 0 538 551 414 3 YR IOR 9X5 NBD
40Y6299 0 1664 1704 1281 3 YR IOR 9X5X4
40Y6300 0 254 260 196 1 YR IOR 24X7X4
40Y6301 0 191 196 147 1 YR IOR 9X5X4
40Y6302 0 1323 1355 1019 4 YR IOR 24X7X4
40Y6303 0 680 697 524 4 YR IOR 9X5 NBD
40Y6304 0 951 974 732 4 YR IOR 9X5X4
40Y6305 0 1905 1951 1467 5 YR IOR 24X7X4
40Y6306 0 978 1002 753 5 YR IOR 9X5 NBD
40Y6307 0 1590 1629 1224 5 YR IOR 9X5X4
40Y6308 0 538 551 414 3 YR IOR 9X5 NBD
40Y6309 0 680 697 524 4 YR IOR 9X5 NBD
40Y6310 0 978 1002 753 5 YR IOR 9X5 NBD
40Y6311 0 1671 1712 1286 1 YR IOR 24X7X4
40Y6312 0 1143 1171 880 1 YR IOR 9X5 NBD
40Y6313 0 1505 1542 1159 1 YR IOR 9X5X4
40Y6314 0 3173 3250 2443 2 YR IOR 24X7X4
40Y6315 0 2115 2166 1628 2 YR IOR 9X5 NBD
40Y6316 0 2857 2926 2199 2 YR IOR 9X5X4
40Y6317 0 1962 2010 1510 4 YR IOR 24X7X4
40Y6318 0 1034 1059 796 4 YR IOR 9X5 NBD
40Y6319 0 1410 1444 1086 4 YR IOR 9X5X4
40Y6320 0 3095 3170 2383 5 YR IOR 24X7X4
40Y6321 0 1590 1629 1224 5 YR IOR 9X5 NBD
