Finnegan Software, Inc. - Toronto, Ontario, Canada
Prices for Lenovo - Notebook - English
Phone
416-410-4774
Toll Free Phone
1-800-258-0033
Fax
905-846-5516

Comments to info@finnsoft.com

Return to Main Price Index

Return to Main Home Page


Please direct all questions / orders to sales@finnsoft.com

$1.00 CDN = $1.0243 USD / $0.9763 CDN = $1.00 USD
$1.00 CDN = 0.7698 Euros / $1.2990 CDN = 1.00 Euros
List updated : Monday, 03 Jan 2011


Pricing for : Lenovo - Notebook - English

Legend:
Blue price - stock available
Orange price - back-ordered, or special order (7-10 business days)

Part Number     Qty   $CDN  $USD Euros  Description
--------------- ---- ----- ----- -----  ---------------------------
053062U            0  1267  1298   975  TP L412 CI3/2.13 14 2GB 160GB DVDR WLS W7P-XPP
05306LU 0 1321 1353 1017 L412 2.26GHZ 160GB 2GB W7
05306MU 0 1414 1448 1089 L412 2.40GHZ 160GB 2GB W7
055342U 0 1569 1607 1208 TP L412 2.4GHZ 160GB 2GB WIN7PRO32
055343U 0 1618 1657 1246 L412 2.4GHZ 160GB 2GB WIN7
055344U 0 1785 1828 1374 TP L412 CI5/2.53 14 3GB 320GB DVDR WLS CAM W7P 32
055355U 4 1589 1628 1223 TP L412 2.4GHZ 250GB 2GB WIN7P
05536XU 0 1765 1808 1359 L412 2.40GHZ 160GB 2GB W7
05536YU 0 1785 1828 1374 L412 2.40GHZ 160GB 2GB W7
05536ZU 0 1922 1969 1480 L412 2.53GHZ 320GB 2GB W7
055372U 0 1736 1778 1337 L412 2.40GHZ 160GB 2GB W7
055374U 0 1594 1633 1227 L412 2.53GHZ 160GB 2GB W7
055375U 0 1853 1898 1427 L412 2.40GHZ 320GB 2GB W7
055376U 0 1755 1798 1351 L412 2.40GHZ 160GB 2GB W7
05537YU 0 1574 1612 1212 L412 2.26GHZ 160GB 2GB W7
05537ZU 0 1819 1863 1400 L412 2.40GHZ 320GB 4GB W7
058542U 0 1638 1678 1261 L412 2.4GHZ 160GB 2GB WIN7
058543U 0 1687 1728 1299 L412 2.4GHZ 160GB 2GB WIN7
058544U 0 1853 1898 1427 TP L412 2.53GHZ 320GB 3GB WIN
05856XU 0 1814 1858 1397 L412 2.40GHZ 160GB 2GB W7
05856YU 0 1833 1878 1411 L412 2.40GHZ 160GB 2GB W7
05856ZU 0 1970 2018 1517 L412 2.40GHZ 320GB 2GB W7
058574U 0 1643 1683 1265 L412 2.53GHZ 160GB 2GB W7
058575U 0 1902 1948 1464 L412 2.40GHZ 160GB 2GB W7
058576U 0 1804 1848 1389 L412 2.40GHZ 160GB 2GB W7
0657AGU 0 993 1017 765 R60E 2.0G 4MB 1GB/120 15.0
0657KMU 0 1101 1128 848 R60E 1.66 2MB 512/80.0 15.0
07612BF 0 788 807 607 3000 C100 1.5G 1MB 512/80 XPH
07612GU 0 731 749 563 3000 C100 1.5G 1MB 512/80 XPH
07632LU 0 1426 1461 1098 3000 V100 1.60 2MB 1GB/120 12.1
0768AJU 0 1878 1924 1446 3000 N100 2.0G 4MB 2GB/120 WXP
170686U 0 2524 2585 1943 X60 1.83 2MB 512/80.0 12.1
17068DU 0 2619 2683 2016 X60 1.83 2MB 512/80.0 12.1
1706B8U 0 2371 2429 1825 X60 2.00 2MB 512/80 12.1
1706C9U 0 2419 2478 1862 X60 2.00 2MB 512/80 12.1
1871CTO 0 11616 11898 8942 T SERIES PENT.M 3YR WARR.
1875M2U 0 1633 1673 1257 T43 1.86 2MB 512/60.0 14.1
19512QU 0 1956 2004 1506 T60 1.66 2MB 512/40 14.1
195156U 0 1995 2044 1536 T60 1.83 2MB 512/60.0 15.0
200742U 0 1858 1903 1430 T60 1.83 2MB 512/60.0 14.1
200744U 0 1711 1753 1317 T60 1.83 2MB 512/60.0 14.1
20075QU 0 2209 2263 1701 T60 2.0G 2MB 512/60.0 15.0
200762U 0 2476 2536 1906 T60 2.0G 2MB 1GB/100 14.1
200763U 0 2476 2536 1906 T60 2.0G 2MB 1GB/100 15.4
20076JU 0 3076 3151 2368 T60 2.16 2MB 1GB/100 14.1
20076QU 0 2867 2937 2207 T60 2.16 4MB 1024/120 14.1
200772U 0 2476 2536 1906 T60 2.0G 2MB 1GB/100 15.4
20077KU 0 2914 2985 2243 T60 2.16 4MB 1024/120 15.0
200783U 0 3867 3961 2977 T60P 2.16 2M B 1GB/100 14.1
20078JU 0 3676 3765 2830 T60P 2.33 4M B 1GB/100 14.1
20079EU 0 4362 4468 3358 T60P 2.33 2M B 1GB/100 15.0
2007G8U 0 2038 2088 1569 T60 2.0G 2MB 512/60.0 14.1
208982U 0 1924 1971 1481 T500 2.26GHZ 2GB 160GB VBB
208983U 0 2022 2071 1557 T500 2.53GHZ 3GB 250GB VBB
2089RK2 0 2811 2879 2164 TP T500 2.53GHZ 2X2GB 160GB VB
2089RK3 0 2811 2879 2164 TP T500 2.53GHZ 2X2GB 160GB VB
22415ZU 0 1993 2041 1534 T500 2.4GHZ 2GB 160GB VBB
25002XU 0 3044 3118 2343 W701DS 1.73GHZ 4X2GB 320GB WIN7PRO
2511H7U 0 2122 2174 1634 Z60T 2.13 2MB 512/100 14.0
25198AU 0 1717 1759 1322 TP T410 2.66GHZ 250G/5400 2GB
25198BU 0 1932 1979 1487 TP T410 2.40GHZ 7200.2GB.W7 PR
252222U 0 1961 2009 1510 TP T410 2.66GHZ 320G/7200 2GB
252223U 0 2052 2102 1580 TP T410 2.66GHZ 320G/7200 2GB
252224U 0 2424 2483 1866 TP T410 2.66GHZ 128GBSSD 2GB W
252225U 0 2048 2098 1577 TP T410 2.66GHZ 320G/7200 4GB
252226U 0 2233 2287 1719 TP T410 2.66GHZ 80GBSSD 2GB W7
252227U 0 2209 2263 1701 TP T410 4G 2.53GHZ4/250 250GB WIN7PNLY
252228U 0 1922 1969 1480 TP T410 2.40GHZ 250GB 2G WIN7P
252229U 0 1902 1948 1464 TP T410 2.40GHZ 160GB 2GB WIN7
25222AU 0 1922 1969 1480 TP T410 2.66GHZ 250G/5400 2GB
252249U 0 2157 2209 1661 TP T410 2.66GHZ 80GBSSD 3GB W7
25224AU 0 1986 2034 1529 TP T410 2.66GHZ 250GB/5400 2GB
25224BU 0 2062 2112 1587 TP T410 2.66GHZ 320GB/7200 2GB
25224DU 0 2028 2077 1561 TP T410 4G 2.53GHZ 320GB WIN7P
25224EU 2 2114 2165 1628 TP T410 4G 2.53GHZ 320GB WIN7P
25224SU 0 2157 2209 1661 TP T410 2.93GHZ 2GB 160GB W7 P
25224TU 0 1990 2038 1532 TP T410 2.40GHZ 160GB 2GB WIN7
252288U 0 2143 2195 1650 T410 I52.4G 320G 2G W7PR
2522K2U 0 2048 2098 1577 TP T410 2.40GHZ 160GB 2GB W7PR
2522K3U 0 2414 2473 1858 TP T410 2.53GHZ 320GB 4GB W7PR
2522K4U 0 2557 2619 1969 TP T410 3.33GHZ 320GB 4GB W7PR
2522K5U 0 2143 2195 1650 TP T410 2.53GHZ 160GB 2GB W7PR
2522P47 0 2743 2810 2112 T410 2.66GHZ 4GB 500GB W7P
25316GU 0 2000 2049 1540 Z60M 1.86 2MB 512/60.0 15.4
2532W2U 0 2078 2129 1600 1.73GHZ 256MB 40GB DVD XPH
2532W2V 0 2078 2129 1600 1.73GHZ 256MB 40GB DVD XPH
2532W2Y 0 2078 2129 1600 1.73GHZ 256MB 40GB DVD XPH
253722U 0 1976 2024 1521 TP T410 2.4GHZ 320GB/7200 2GB
253723U 0 2119 2171 1631 TP T410 2.66GHZ 320GB/7200 2GB
253724U 0 2490 2551 1917 TP T410 2.66GHZ 128GBSSD 2GB W
253725U 0 2114 2165 1628 TP T410 2.66GHZ 320GB/7200 4GB
253726U 0 2300 2356 1771 TP T410 2.66GHZ 80GBSSD 4GB W7
253727U 0 2276 2331 1752 TP T410 4G 2.53GHZ 350GB WIN7P
253728U 0 1990 2038 1532 TP T410 2.40GHZ 250GB 2G WIN7P
253729U 0 1970 2018 1517 TP T410 2.40GHZ 160GB 2GB WIN7
254129U 0 5385 5516 4146 TP W701 4GB 2GHZ 320GB W7PRO
25414HU 0 5138 5263 3955 TP W701 4GB 1.73GHZ 500GB W7PR
25414JU 0 6223 6374 4791 TP W701DS 4GB 2GHZ 320GB W7PRO
25414KU 0 5157 5282 3970 TP W701 4GB 1.73GHZ 320GB W7PRO
254159U 0 4985 5106 3838 TP W701 4GB 1.73GHZ 500GB W7PRO
25415AU 0 5395 5526 4153 TP W701DS 4GB 1.73GHZ 500GB W7PRO
25415BU 0 5214 5341 4014 TP W701 4GB 1.73GHZ 500GB W7PRO
254259U 0 5071 5194 3904 W701 820QM 4GB/2X500 DVR BT F C W7-64
25425AU 0 5481 5614 4219 TP W701 4GB 1.73GHZ 500GB W7PRO
25425BU 0 5300 5429 4080 TP W701 4GB 1.73GHZ 500GB W7PRO
255042U 0 1627 1667 1253 TP L512 2.40GHZ 250GB 2GB W7PR
255043U 0 1676 1717 1290 TP L512 2.40GHZ 160GB 2GB W7PR
255044U 0 1842 1887 1418 TP L512 2.53GHZ 320GB 3GB W7PR
25506NU 0 1793 1837 1380 L512 2.40GHZ 320GB 2GB W7PR
25975XU 0 1256 1287 967 TP L512 2.13GHZ 160GB 2GB W7PR
25976PU 0 1452 1487 1118 TP L512 2.40GHZ 160GB 2GB W7PR
25976QU 0 1359 1392 1046 TP L512 2.26GHZ 160GB 2GB W7PR
259842U 0 1559 1597 1200 TP L512 2.40GHZ 250GB 2GB W7PR
259843U 0 1608 1647 1238 TP L512 2.40GHZ 160GB 2GB W7PR
259844U 0 1774 1817 1366 TP L512 2.53GHZ 320GB 3GB W7PR
259852U 0 1588 1627 1223 TP L512 2.40GHZ 160GB 2GB W7PR
25986NU 0 1725 1767 1328 L512 2.40GHZ 320GB 2GB W7PR
2623D6U 0 1288 1319 992 T60 1.83 2MB 512/80.0 14.1
2623KLU 0 2300 2356 1771 T60 1.83 2MB 1GB/120 15.0
2623P2U 0 1771 1814 1363 T60 1.83 2MB 1GB/80 14.1
2738CTO 0 942 965 725 SL300 2.26 3MB 2 GB/160 VBE
2753W1C 0 3461 3545 2664 2.53GHZ 3GB 250GB VBE
2768JG8 0 1748 1791 1346 TP T400 2.40GHZ 2GB 160GB VBB
2768JG9 0 1748 1791 1346 TP T400 2.40GHZ 2GB 160GB VBB
28155XU 0 2643 2707 2035 TP T400S 2.49GHZ 2GB 120GB/5400 W7
28155YU 0 3162 3239 2434 TP T400S C2D/2.4 14.1TCH 4GB 128GB SSD DVDR W7P64
282322U 0 2409 2468 1855 T400S 2.40GHZ 2GB 120GB VBB
28762FU 0 843 864 649 TP X100E 2GHZ 250GB/5400 2GB W
28762JU 0 792 811 610 TP X100E 2GHZ 160GB/5400 2GB W
287633U 0 998 1022 768 TP X100E 1.6GHZ 2GB 250GB W7PR
287634U 0 1063 1089 818 TP X100E 1.6GHZ 4GB 250GB W7PR
287673U 0 653 669 503 X100E 2GB 250GB MV4
28769AU 0 843 864 649 TP X100E 1.6GHZ 250GB 2GB W7 P
28769BU 0 913 935 703 TP X100E 1.6GHZ 250GB 4GB W7 P
28769XU 0 858 879 661 TP X100E 1.6GHZ 160GB 2GB W7PR
291222U 0 2862 2932 2203 TP T410S CI5/2.4 14.1 2GB 128GB SSD DVDR WLS W7P 3
291223U 0 2205 2259 1698 TP T410S 2.40GHZ 120GB 2GB W7P
291224U 0 2419 2478 1862 TP T410S 2.40GHZ 250GB 3GB W7PRO32
291225U 0 2481 2541 1910 TP T410S 2.40GHZ 128GB 3GB W7P
29122BU 0 2290 2346 1763 TP T410S 2.66GHZ 250GB/5400 3GB
29122DU 0 2671 2736 2056 TP T410S CI5/2.4 14.1 2GB 128GB DVDR WLS GOBI W7P3
291230U 0 2905 2976 2236 TPT410S CI5/2.53 14.1 3GB 128GB SSD DVDR WLS W7P 3
29123PU 0 2300 2356 1771 T410S 2.40GHZ 250GB 2GB WIN7PRO
29123RU 0 2457 2517 1892 TP T410S 2.40GHZ 250GB 4GB W7PRO64
29123UU 0 2281 2336 1756 TP T410S 2.40GHZ 2GB 250GB W7P
29123VU 0 2414 2473 1858 TP T410S 2.40GHZ 2GB 80GB W7PR
29123WU 0 2486 2546 1914 TP T410S 2.53GHZ 2GB 250GB W7P
291247U 0 2648 2712 2039 T410S I5560M 128SSD 2G W7PR
292422U 0 2948 3020 2270 TP T410S CI5/2.4 14.1 2GB 128GB DVDR BT W7P
292423U 0 2290 2346 1763 TP T410S 2.40GHZ 128GB 2GB W7P
292424U 0 2505 2566 1929 TP T410S 2.40GHZ 250GB 3GB W7PRO32
292425U 0 2567 2629 1976 TP T410S 2.66GHZ 128GBSSD 3GB W
29243UU 0 2367 2425 1822 TP T410S 2.40GHZ 2GB 250GB W7P
29243VU 0 2500 2561 1925 TP T410S 2.40GHZ 2GB 80GB W7PR
29243WU 0 2571 2634 1979 TP T410S 2.53GHZ 2GB 250GB W7P
309321U 0 2786 2854 2145 TP X201T 2.13GHZ 250GB 2GB W7P
309322U 0 3417 3500 2631 TP X201T 2.13GHZ 320GB 4GB W7P
309323U 0 3275 3355 2521 TP X201T 4GB 2.13GHZ 320GB W7P
309327U 0 3258 3337 2508 TP X201T 2.13GHZ 320GB 2GB W7P
309328U 0 2944 3016 2266 X201T 1.2GHZ 2GB 250GB WIN7
30933ZU 0 3009 3082 2316 TP X201T 2.00G 160GB 2GB W7P
309342U 0 2747 2814 2115 TP X201T 2.00G 160GB 2GB W7P
309345U 0 3137 3213 2415 X201T 1.06GHZ 4GB 320GB W7
30934AU 0 2699 2765 2078 X201T 1.06GHZ 2GB 250GB W7
30934CU 0 2613 2677 2012 X201T 1.06GHZ 2GB 250GB W7
30934DU 0 2990 3063 2302 X201T 1.06GHZ 2GB 160GB W7
30934GU 0 3037 3111 2338 X201T 1.06GHZ 2GB 160GB W7
30934PU 0 2566 2628 1975 X201 I5 2.4G160G 2G W7PR
309392U 0 3258 3337 2508 TP X201T 2.13GHZ 320GB 3GB W7P
309393U 0 2928 2999 2254 TP X201T 2.13GHZ 250GB 2GB W7P
309394U 0 2829 2898 2178 TP X201T 2.13GHZ 250GB 2GB W7P
309395U 0 3417 3500 2631 TP X201T 2.13GHZ 320GB 4GB W7P
309396U 0 3275 3355 2521 TP X201T 2.13GHZ 320GB 4GB W7P
31133ZU 0 3094 3169 2382 TP X201T 2.00G 160GB 2GB W7P
311342U 0 2832 2901 2180 TP X201T 2.00G 160GB 2GB W7P
311392U 0 3249 3328 2501 TP X201T 2.13GHZ 320GB 2GB W7P
311393U 0 2918 2989 2246 TP X201T 2.13GHZ 250GB 2GB W7P
311394U 14 2819 2888 2170 TP X201T 2.13GHZ 250GB 2GB W7P
311395U 0 3408 3491 2624 TP X201T 2.13GHZ 320GB 4GB W7P
311396U 0 3266 3345 2514 TP X201T 2.13GHZ 320GB 4GB W7P
311398U 0 3204 3282 2467 X201T 1.06GHZ 2GB 320GB W7
31139AU 0 2699 2765 2078 X201T 1.06GHZ 2GB 160GB W7
31139BU 0 3075 3150 2367 X201T 1.06GHZ 2GB 160GB W7
31139CU 0 3123 3199 2404 X201T 1.06GHZ 2GB 160GB W7
362611U 0 2278 2333 1754 TP X201 CI5/2.53 12.1 2GB 320GB MDM WLS 6C W7P
362613U 0 2361 2418 1818 TP X201 2.40GH 160GB 2GB W7PR
362614U 0 2123 2175 1634 TP X201 2.40GH 320GB 2GB W7PR
3626F2U 0 2104 2155 1620 X201 2.53GHZ 320GB 2GB W7PRO
3626F4U 0 2456 2516 1891 X201 2.53GHZ 320GB 2GB W7PRO
3626F6U 0 2485 2545 1913 TP X201 2.53GHZ 3GB 128GB WIN7
3626F7U 0 2435 2494 1875 TPX201 4 GB 2.66GHZ 320GB W7PRO
3626F8U 0 2234 2288 1720 TPX201 2.66GHZ 320GB 2GB W7PRO
3626F9U 0 2562 2624 1972 TPX201 2.66GHZ 250GB 2GB W7PRO
3626FAU 0 2329 2386 1793 TP X201 2GB 2.66GHZ 320GB W7PRO
3626FBU 0 2218 2272 1708 TP X201 CI5/2.4 12.1 2GB 250GB WLS CAM 6C W7P
3626HUU 0 2123 2175 1634 TP X201 2.40GHZ 320GB 2GB W7PR
3626HVU 0 2037 2087 1568 TP X201 2.40GHZ 320GB 2GB W7PR
3626PVU 0 2066 2116 1591 X201 I5 2.66G 320G 2G W7PR
368011U 0 2269 2324 1747 TPX201 2.66GHZ 320GB 2GB W7PRO
368014U 0 2218 2272 1708 TP X201 2.40GH 320GB 2GB W7PR
3680F7U 0 2426 2485 1868 TPX201 2.66GHZ 320GB 4GB W7PRO
3680F8U 0 2224 2278 1712 TPX201 2.66GHZ 250GB 2GB W7PRO
3680F9U 0 2553 2615 1965 TPX201 2.66GHZ 320GB 2GB W7PRO
3680FAU 0 2320 2376 1786 TPX201 2.66GHZ 2GB 320GB W7PRO
3680FBU 0 2189 2242 1685 TPX201 2.66GHZ 250GB 2GB W7PRO
3680PKU 0 2209 2263 1701 TP X201 2.40GHZ 320GB 2GB W7PR
3680PLU 0 2123 2175 1634 TP X201 2.40GHZ 320GB 2GB W7PR
40612ZU 0 2646 2710 2037 W500 2.53GHZ 4GB 160GB VBB32
406132U 0 2931 3002 2256 TP W500 2.8GHZ 2GB 160GB VBB6
40613FU 0 2741 2808 2110 TP W500 2.53GHZ 2GB 160GB VBB3
406333U 0 2731 2797 2102 TP W500 2.53GHZ 4GB VBB32
406334U 1 3017 3090 2323 TP W500 2.8GHZ 4GB 160GB VBB64
40633FU 0 2827 2896 2176 TP W500 2.53GHZ 2GB VBB32
43492NU 8 2128 2180 1638 TP T510 2.66GHZ 320GB/7200 2GB
43492PU 0 2428 2487 1869 TP T510 2.66GHZ 500GB/7200 4GB
43492QU 0 2008 2057 1546 TP T510 2.66GHZ 500GB/7200 2GB
43492RU 0 2266 2321 1745 TP T510 CI7/2.66 15.6 2GB 320GB DVDR WLS 9C W7P
43493AU 0 1979 2027 1524 TP T510 2.66GHZ 320GB/7200 3GB
43493BU 0 2085 2136 1605 TP T510 2.66GHZ 320GB/7200 3GB
43493HU 0 2399 2457 1847 TP T510 2.66GHZ 128GBSSD 3GB W
43494BU 0 2137 2189 1645 TP T510 2.66GHZ 80GBSSD 3GB W7
43494WU 0 2261 2316 1741 TP T510 CI5/2.53 15.6 4GB 320GB DVDR WLS CAM W7P 6
43494XU 0 1901 1947 1464 TP T510 2.93GHZ 160GB 2GB W7PR
434955U 0 2128 2180 1638 TP T510 2.40GHZ 2GB 320GB W7 P
434958U 0 2175 2228 1674 TP T510 2.53GHZ 3GB 320GB W7 P
43495AU 0 2018 2067 1554 TP T510 2.93GHZ 160GB 2GB W7PR
43495BU 0 2104 2155 1620 TP T510 2.93GHZ 320GB 2GB W7PR
43495CU 0 1979 2027 1524 T510 2.40GHZ 160GB 2GB W7PR
43495DU 0 1999 2048 1539 T510 2.40GHZ 160GB 2GB W7PR
43495EU 0 1975 2023 1521 T510 2.53GHZ 160GB 2GB W7PR
4349G2U 0 2556 2618 1968 T510 2.53GHZ 160GB 4GB W7PR
4349GDU 0 2161 2214 1664 T510 I52.66G 320G 2G W7PR
43842MU 0 2023 2072 1557 TP T510 2.66GHZ 500GB/7200 2GB
43842RU 0 2332 2389 1795 TP T510 2.66GHZ 320GB/7200 2GB
43843AU 0 1994 2043 1535 TP T510 2.66GHZ 320GB/7200 3GB
43843BU 0 2151 2203 1656 TP T510 2.66GHZ 320GB/7200 2GB
43844BU 0 2204 2258 1697 TP T510 2.66GHZ 80GBSSD 3GB W7
43844XU 0 1969 2017 1516 TP T510 2.93GHZ 160GB 2GB W7PR
43845CU 0 1994 2043 1535 T510 2.40GHZ 160GB 2GB W7PR
43845DU 0 2066 2116 1591 T510 2.40GHZ 160GB 2GB W7PR
43845EU 0 2042 2092 1572 T510 2.53GHZ 160GB 2GB W7PR
4384H2U 0 2670 2735 2056 T510 2.53GHZ 160GB 4GB W7PR
438922U 0 2485 2545 1913 TP W510 1.60GHZ 250GB/5400 2GB
438923U 0 2937 3008 2261 TP W510 1.60GHZ 320GB/7200 4GB
438924U 0 3347 3428 2577 TP W510 1.60GHZ 500GB/7200 4GB
43892SU 0 3794 3886 2921 TP W510 1.60GHZ 320GB/7200 4GB
43892TU 0 2775 2842 2136 TP W510 1.60GHZ 320GB/7200 4GB
43892UU 0 3471 3555 2672 TP W510 1.60GHZ 500GB/7200 4GB
4389P2U 0 3437 3521 2646 W510 I7 2.66 GHZ 8GB 500GB WIN 7 PRO 15.6
4389P3U 0 2713 2779 2089 TP W51 I7 2.66GHZ 4GB 160GB 15.6 WIN7
4389PAU 0 2771 2838 2133 TP W510 CI7/2.66 15.6 4GB 320GB DVDR WLS W7P 32
439122U 0 2570 2632 1979 TP W510 1.60GHZ 250GB/5400 2GB
439123U 0 3023 3096 2327 TP W510 1.60GHZ 320GB/7200 4GB
4391P2U 0 3533 3619 2720 W510 I7 2.66 GHZ 8GB 500GB WIN 7 PRO 15.6
4391P3U 0 2809 2877 2163 TP W51 I7 2.66GHZ 4GB 160GB 15.6 WIN7
4391P9U 0 2432 2491 1872 TP W51 I5 2.4G 15.6 WIN7PRO 2GB 250GB
44444EU 13 925 948 712 TP L512 .6 2GB 2.4 15.6 2GB 160GB W7P
44444FU 0 969 993 746 TP L512 2.26GHZ 160GB 2GB W7PR
44473EU 0 1156 1184 890 TP L512 2.40GHZ 160GB 2GB W7PR
44473HU 18 1046 1071 805 TP L5125.6 2GB 2.4 15.6 2GB 160GB W7P
5397FDU 0 2789 2857 2147 TP X201S 2.13GHZ 250GB 2GB W7P
5397FEU 0 3167 3244 2438 TP X201S 2.13GHZ 320GB 3GB W7P
5397FGU 0 2787 2855 2146 TP X201S I7640 250G 2GB W7PR
5413FDU 0 2780 2848 2140 TP X201S 2.13GHZ 250GB 2GB W7P
5413FEU 0 3157 3234 2430 TP X201S 2.13GHZ 320GB 3GB W7P
5413FGU 0 2766 2833 2129 TP X201S 2.13GHZ 250GB 2GB W7P
645798U 0 1917 1964 1476 T61 2.2GHZ 1GB 160GB VBB64
64644YU 0 1662 1702 1280 T61 2GHZ 1GB 80GB VBE
64781HU 0 2404 2462 1851 X300 64GB 2GB 13.3 VB
74391BU 0 1700 1741 1309 R400 P8600 2GB 160GB 14.1 VBE
74502CU 6 2666 2731 2052 TP X200 1.86GHZ 2GB 160GB VBB
745066U 0 2999 3072 2309 TP X200T 2.13GHZ 2GB 160GB VBB
745068U 0 3066 3141 2360 TP X200T 2.13GHZ 2GB 160GB VBB
745069U 0 3113 3189 2397 TP X200T 2.13GHZ 2GB 160GB VBB
74506AU 0 3085 3160 2375 TP X200T 2.13GHZ 2GB 160GB VBB
74506BU 0 3113 3189 2397 TP X200T 2.13GHZ 2GB 250GB VBB
74508HU 0 2874 2944 2213 TP X200 1.86GHZ 2GB 160GB VBB
74509GU 0 2822 2891 2173 TP X200 1.86GHZ 2GB 160GB XPP
74509RU 0 3246 3325 2499 TP X200 2.13GHZ 2GB 160GB VBB
74695HU 0 2684 2749 2066 X200S 1.86GHZ 2 160GB VBB
7469RL5 0 4367 4473 3362 TP X200 1.86GHZ 2X2GB 160GB VB
7469RL6 0 4367 4473 3362 TP X200 1.86GHZ 2X2GB 160GB VB
7663WRA 0 3338 3419 2570 2.0GHZ 2GB 160GB COMBO VBE
7665Y2A 0 2534 2596 1951 R61E 1.66G 1GB 100GB XPP FR
7665Y2B 0 2534 2596 1951 T61 1.8G 1G 80G VBE
7674WCB 0 4235 4338 3260 2.0GHZ 2GB 120GB DVDR VUE
8741C4U 0 3695 3785 2845 T60P 2.33 4MB 1GB/100.0 WXP
87445BU 0 1771 1814 1363 T60 2.0G 4MB 1GB/120.0 WXP
8744C9U 0 2300 2356 1771 T60P 2.0G 4MB 2GB/100.0 WXP
8744H3U 0 1502 1539 1156 T60 1.66GHZ 2MB 1GB/120 15.4
8744J2U 0 2090 2141 1609 T60P 2.0G 4MB 2GB/100 15.4
892228U 0 900 922 693 3000 C200 1.60 1MB 512/80 XPH
89225WU 0 821 841 632 3000 C200 1.30 1MB 512/80 WXP
8922A1U 0 844 865 650 3000 C200 1.73 1MB 512/80 15.0
8922BGU 0 1101 1128 848 3000 C200 1.60 1MB 1GB/80 15.0
8922BHU 0 1192 1221 918 3000 C200 1.60 1MB 1GB/120 15.0
94402QU 0 1789 1833 1377 Z61T 1.83 2MB 1GB/100 14.1
9451E4U 0 2938 3009 2262 Z61M 1.83 2MB 512/80.0 15.4
9463HUU 0 1550 1588 1193 R60 1.66 2MB 1GB/80 15.0

Return to Main Price Index

Terms and Conditions of Sale


WebSite Copyright © 2011 Finnegan Software, Inc., Toronto, Ontario, Canada
No original graphics from this WebSite may be re-used in any manner without written consent from
Finnegan Software, Inc.
File: http://www.finnsoft.com/priclist/lennbe.htm - last modified 2011.01.03