Finnegan Software, Inc. - Toronto, Ontario, Canada
Prices for Lenovo - Desktop - English
Phone
416-410-4774
Toll Free Phone
1-800-258-0033
Fax
905-846-5516

Comments to info@finnsoft.com

Return to Main Price Index

Return to Main Home Page


Please direct all questions / orders to sales@finnsoft.com

$1.00 CDN = $1.0243 USD / $0.9763 CDN = $1.00 USD
$1.00 CDN = 0.7698 Euros / $1.2990 CDN = 1.00 Euros
List updated : Monday, 03 Jan 2011


Pricing for : Lenovo - Desktop - English

Legend:
Blue price - stock available
Orange price - back-ordered, or special order (7-10 business days)

Part Number     Qty   $CDN  $USD Euros  Description
--------------- ---- ----- ----- -----  ---------------------------
0800A2U            0  1817  1861  1399  TC M90Z AIO 4GB 500GB GETH WLS CAM W7P 32
0822B6U 0 933 956 718 TC M70E 2.93GHZ 1GB.250GB.DVD.W732
0829F1U 0 958 981 738 TC M70E 2.93GHZ 2GB.250GB.MULIT.W732
0829N5U 0 1240 1270 955 TC M70E 2.83GHZ 2*2GB 320GB.MULIT.W732
0830F2U 0 963 986 741 TC M70E 2.93GHZ 2GB 250GB WIN 7 PRO
0830F4U 0 1003 1027 772 TC M70E SFF C2D/3.0 2GB 250GB DVDR GETH W7P 32
0830H9U 0 897 919 691 TC M70E 2.8GHZ 2GB 320GB MULIT.W732
0830K1U 0 1064 1090 819 TC M70E 3.0GHZ 3GB 320GB WIN7 PRO
0830K3U 0 1245 1275 959 TC M70E 2.83GHZ 2X2GB 320GB MULIT.W732
3063B6U 0 1218 1248 938 TC M58P 3GHZ 2GB 320GB WIN7
3063B7U 1 1302 1334 1002 TC M58P 3GHZ 2GB 320GB WIN7
3063B8U 0 1401 1435 1079 TC M58P 3.16GHZ 2GB 320GB WIN7
3063B9U 0 1317 1349 1014 TC M58P 3.16GHZ 2GB 320GB WIN7
3063BVU 0 1222 1252 941 M58P TWR E8400 2GB 250GB MULTI ES5 W732
3269B1U 11 1367 1400 1052 M90P SFF I7-870.2*2GB 500GB DVD W764
3282B3U 0 1367 1400 1052 M90P.TWR.I7-870.2*2GB. 500GB.DVD.W764
3285A1U 0 1233 1263 949 TC M58P 3GHZ 2GB 250GB WIN7
3692A1U 0 959 982 738 TOPSELLER TC M90 1GB 250GB WIN7 2.8GHZ
3692A2U 0 1060 1086 816 TOPSELLER TC M90 2GB 250GB WIN7 2.8GHZ
3692A3U 0 1121 1148 863 TOPSELLER TC M90 2GB 2.93GHZ 250GB WIN7
3692A4U 0 1121 1148 863 TOPSELLER TC M90 2GB 2.93GHZ 250GB WIN7
3692E7U 0 1060 1086 816 TOPSELLER TC M90 2GB 250GB WIN7 2.8GHZ
3853A1U 0 1225 1255 943 TC M90P 3.33GHZ 2GB 250GB WIN7PRO
3853A2U 1 1364 1397 1050 TC M90P 3.33GHZ 2GB 250GB WIN7PRO
3853A3U 0 1404 1438 1081 TC M90P 3.33GHZ 2GB 250GB WIN7PRO
3853A4U 0 1225 1255 943 TC M90P 3.33GHZ 2GB 250GB WIN7PRO
3853B5U 0 1266 1297 975 TC M90P 3.33GHZ 2GB 250GB WIN7PRO
3853E3U 0 1364 1397 1050 TC M90P 3.33GHZ 2GB 250GB WIN7PRO
3853E4U 0 1404 1438 1081 TC M90P 3.33GHZ 2GB 250GB WIN7PRO
3853E5U 0 1266 1297 975 TC M90P 3.33GHZ 2GB 250GB WIN7PRO
410554U 0 1411 1445 1086 TS S20 2.40GHZ 2GB 500GB VBB
4155B6U 0 2294 2350 1766 TS D20 2GB 2.26GHZ 500GB COMBO
415715U 0 1774 1817 1366 TS S20 2.13GHZ 2GB 250GB VBB
415752U 0 2249 2304 1731 TS S20 TWR X/2.13 3GB 250GB DVDR FX-1800 WXPP64
4157A1U 0 1638 1678 1261 TS S20 2.40GHZ 2GB/12GB 500 GB DVDR FX 380
4157D7U 0 1911 1957 1471 TS S20 2.26GHZ 2GB 500GB COMBO
4157D8U 0 2581 2644 1987 TS S20 2.26GHZ 2X2GB 500GB COMBO W764
4157D9U 0 1974 2022 1520 TS S20 2.8GHZ 2GB 500GB COMBO
4157E1U 0 1998 2047 1538 TS S20 2.8GHZ 2GB 500GB COMBO
4157F1U 0 2137 2189 1645 TC S20 2.8GHZ 2 X2GB 500GB MULIT.W764
4157G9U 0 2357 2414 1815 TS S20 W3530 147GB SAS
4157H1U 0 2963 3035 2281 TS S20 W3530 147GB SAS FX1800
4157H2U 0 2992 3065 2303 TS S20 W3550 147GB SAS
4157H3U 0 3599 3686 2771 TS S20 W3550 147GB SAS FX1800
4157H4U 0 4859 4977 3741 TS S20 W3680 147GB SAS FX3800
4157H5U 0 3096 3171 2383 TS S20 W3565 147GB SAS
4157H6U 0 2687 2752 2069 TS S20 W3530 150GB SATA FX1800
4157H7U 0 2138 2190 1646 TS S20 W3530 500GB SATA FX580
4157H8U 0 2554 2616 1966 TS S20 W3530 500GB SATA FX1800
4157H9U 0 3190 3268 2456 TS S20 W3550 500GB SATA FX1800
4157K4U 0 2544 2606 1959 E5507 2X2GB 1333 500GB SATA Q2000
4157K5U 0 2255 2310 1736 E5503 2X2GB 1333 500GB SATA Q2000
415821U 0 5357 5487 4124 TS D20 2.13GHZ 4GB 147GB VBB
415822U 0 4801 4918 3696 TS D20 2.80GHZ 2GB 250GB VBB
415824U 0 6286 6439 4839 TS D20 2.53GHZ 4GB 147GB VBB
415825U 0 3933 4029 3028 TS D20 2.13GHZ 4GB 147GB VBB
415826U 0 3871 3965 2980 TS D20 2.66GHZ 4GB 250GB VBB
415827U 0 8196 8395 6310 TS D20 2.66GHZ 4GB 300GB VBB
415828U 0 4443 4551 3420 TS D20 2.80GHZ 4GB 500GB VBB
415829U 0 5644 5781 4345 TS D20 2.53GHZ 4GB 500GB VBB
415831U 0 4902 5021 3774 TS D20 2.66GHZ 4GB 147GB VBB
415849U 0 4722 4837 3635 TS D20 2.13GHZ 4GB 30GB VBB
415851U 0 5089 5213 3918 TS D20 2.53GHZ 4GB 500GB VBB
4158B1U 0 3645 3734 2806 TS D20 2.26GHZ 2GB 300GB COMBO
4158D6U 0 4739 4854 3648 TS D20 2XE5620 300GB SATA
4158D7U 0 4999 5120 3848 TS D20 2XE5620 2X147GB SAS
4158D8U 0 6247 6399 4809 TS D20 2XE5620 7GB 300GB FX3800
4158D9U 0 5895 6038 4538 TS D20 2XE5640 300GB SATA
4158E1U 0 8611 8820 6629 TS D20 2XX5650 0GB SATA FX4800
4158E2U 0 7103 7276 5468 TS D20 2XX5650 0GB SATA FX1800
4158E3U 0 9536 9768 7341 TS D20 2XX5660 300GB SAS FX4800
4158E4U 0 7756 7944 5971 TS D20 X5680 B SATA FX4800
4158E5U 0 5906 6049 4547 TS D20 X5677 B SATA
4158F9U 0 3535 3621 2721 E5620 2X2GB 500GB SATA Q2000
421511U 0 1736 1778 1337 TS E20 2.93GH X2GB 500GB WIN
422034U 0 1478 1514 1138 TS E20 2.93GHZ 2X2GB 500GB WIN
422035U 0 1294 1326 996 TS E20 2.93GHZ 2GB 500GB WIN7
422036U 0 2000 2049 1540 TS E20 2.93GHZD USB 2X2GB 500GB WIN
422037U 0 2422 2481 1865 TS E20 2.93GHZSB 2X2GB 500GB WIN
422082U 0 2004 2053 1543 TS E20 X3440 500GB SATA FX580
422083U 0 2368 2426 1823 TS E20 X3440 500GB SATA FX1800
422084U 0 3062 3136 2357 TS E20 X3470 500GB SATA FX1800
422085U 0 1898 1944 1461 TS E20 I5-650 500GB SATA FX580
422086U 0 2264 2319 1743 TS E20 I5-650 500GB SATA FX1800
422087U 0 2461 2521 1895 TS E20 I5-670 500GB SATA FX1800
422088U 0 1702 1743 1310 TS E20 I5-650 500GB SATA
422235U 0 1002 1026 771 TS E20 2.93GHZ 2GB 250GB WIN7
422237U 0 1356 1389 1044 TS E20 2.93GHZ 2X2GB 500GB WIN
422266U 0 1035 1060 797 TS E20 I3-530 250GB SATA
422267U 5 1356 1389 1044 TS E20 I3-540 500GB SATA FX580
422268U 4 1791 1835 1379 TS E20 I5-650 500GB SATA FX1800
422269U 5 1248 1278 961 TS E20 I5-660 500GB SATA
426397U 0 2927 2998 2253 TS C20 E5620 2X2GB 1333 500GB SATA Q600
426398U 0 3574 3661 2751 TS C20 E5630 2X2GB 1333 500GB SATA Q2000
426399U 0 3891 3986 2995 TSC20 E5640 2X2GB 1333 500GB SATA NVS450
4263A1U 0 3424 3507 2636 TS C20 E5507 2X2GB 1333 160GB SSD NVS295
426546U 3 2484 2544 1912 TS C20 2.40GHZ 4GB 500GB WIN 7
426554U 4 2801 2869 2156 TS C20 2.40GHZ 4GB 500GB WIN 7
426572U 2 2146 2198 1652 TS C20 2.26GHZ 4GB 500GB WIN 7
426592U 0 2361 2418 1818 TS C20 E5620 2X2GB 1333 500GB SATA Q600
426593U 0 2812 2880 2165 TS C20 E5620 2X2GB 1333 300GB SATA Q2000
426594U 0 2136 2188 1644 TS C20 E5507 2X2GB 1333 500GB SATA Q600
426595U 0 3092 3167 2380 TSC20 E5640 2X2GB 1333 500GB SATA NVS450
426911U 0 4589 4700 3533 TS C20X 66GHZ 2X2GB 300GB MULTIW764
426922U 0 6392 6547 4921 TS C20X 2.66GHZ 6X2GB 300GB MULTIW764
426968U 0 4561 4672 3511 TS C20 E5640 2X2GB 1333 300GB SAS Q2000
426969U 0 3636 3724 2799 TS C20 E5507 2X2GB 1333 300GB SAS Q2000
426971U 0 4578 4689 3524 TS C20 X5650 2X2GB 1333 300GB SAS Q600
427235U 0 3488 3573 2685 C20X 2.53 4GB 300GB DVDR W7P 64
427241U 0 3486 3571 2684 TS C20 E5630 2X2GB 1333 300GB SAS Q2000
427242U 0 3936 4032 3030 TS C20 X5650 3X2GB 1333 300GB SAS Q2000
5205A5U 0 1359 1392 1046 TS M90Z 2.93GHZ 2GB 320GB MULITW732
5205A6U 0 1674 1715 1289 TS M90Z 3.20GHZ 2X2GB 500GB MFLITW764
5237AAU 0 857 878 660 TC A63 2.8GHZ 2GB 250GB WIN7
5296A1U 0 1265 1296 974 TC M90P 3.33GHZ 2GB 250GB WIN7PRO
5474A1U 0 1032 1057 795 TOPSELLER TC M90 2GB 2.8GHZ 250GB WIN7
5474A2U 0 1077 1103 829 TOPSELLER TC M90 2GB 2.8GHZ 250GB WIN7
5474A4U 2 1395 1429 1074 TOPSELLER TC M90 2GB 2.66GHZ 500GB WIN7
5474A5U 0 1138 1166 876 TOPSELLER TC M90 2GB 2.93GHZ250GB WIN7
5474D4U 0 1077 1103 829 TOPSELLER TC M90 2GB 2.8GHZ 250GB WIN7
5474D5U 0 1395 1429 1074 TC M90 2.66GHZ 3GB 500GB WIN7
5485A1U 0 1037 1062 798 TOPSELLER TC M90 1GB 2.8GHZ 250GB WIN7
5485A2U 1 1082 1108 833 TC M90 2GBGB 2.8GHZ 250GB WIN7 -XPP
5485A4U 0 1400 1434 1078 TC M90 2GB 2.66GHZ 500GB WIN7
5485A5U 0 1143 1171 880 TOPSELLER TC M90 2GB 2.93GHZ 250GB WIN7
5485E3U 0 1082 1108 833 TOPSELLER TC M90 2GB 2.8GHZ 250GB WIN7
5485E4U 0 1400 1434 1078 TOPSELLER TC M90 2GB 2.66GHZ 500GB WIN7
5498A1U 0 1242 1272 956 THINKCENTRE M90P COREI5-6 2GB DVDRW 250GB
5498A2U 0 1380 1414 1062 TC M90P TWR CI5/3.2 3GB 500GB DVDR GETH W7P-XP
5498A3U 0 1421 1456 1094 TC M90P 2GB 3.33GHZ 250GB WIN7PRO
5498A4U 0 1242 1272 956 TC M90P 3.33GHZ 2GB 250GB WIN7PRO
5498B5U 0 1282 1313 987 TC M90P 3.33GHZ 2GB 250GB WIN7PRO
5498E7U 0 1380 1414 1062 TC M90P 3.33GHZ 2GB 250GB WIN7PRO
5498E8U 0 1421 1456 1094 TC M90P TWR CI5/3.33 3GB 500GB DVDR GETH W7P
5536A2U 0 1385 1419 1066 TC M90P 3GB 3.33GHZ 500GB WIN7PRO
5536A3U 0 1426 1461 1098 TC M90P 3GB 3.2GHZ 500GB WIN7PRO
5536A4U 0 1247 1277 960 TC M90P SFF CI5/3.2 2GB 250GB DVDR GETH W7P
5536B8U 0 1385 1419 1066 TC M90P 2GB 3.2GHZ 250GB WIN7PRO
5536B9U 0 1426 1461 1098 TC M90P 3GB 3.2GHZ 500GB WIN7PRO
5536E1U 0 1287 1318 991 TC M90P SFF CI5/3.33 2GB 250GB DVDR GETH W7P-WXPP
5536E2U 0 1287 1318 991 TC M90P CI5/3.33 2GB 250GB DVDR GETH W7P
5852A1U 0 1281 1312 986 TC M90P 3.33GHZ 2GB 250GB WIN7PRO
5864A1U 0 1286 1317 990 TC M90P 3GB 3.2GHZ 500GB WIN7PRO
6136A1U 0 1211 1240 932 TC M58P 3.00GHZ 2GB 160GB VBB3
6137A1U 0 1268 1299 976 TC M58P 3.00GHZ 2GB 160GB VBB3
6137A2U 10 1243 1273 957 TC M58 3.00GHZ 2GB 160GB VBB32
6138A1U 1 1208 1237 930 TC M58P 3.00GHZ 2GB 160GB VBB3
6234A1U 0 1287 1318 991 TC M58P 3.00GHZ 2GB 160GB VBB3
6258AVU 66 1248 1278 961 TC M58 2.66GHZ 2GB 250GB WIN7
6258B1U 0 1062 1088 818 TC M58 2.8GHZ 1GB 250GB WIN7
6258D9U 0 1087 1113 837 M58 SFF E5700 2GB 250GB MULTI ES5 W732
6258DBU 0 1193 1222 918 M58.SFF.E7600.2GB. 250GB.MULTI.ES5.W732
6674ARU 0 836 856 644 TC A63 2.7GHZ 2GB 250GB WIN7
6674ASU 0 937 960 721 TC A63 2.9GHZ 2GB 250GB WIN7
7220ABU 0 1297 1329 999 TC M58P 3.16GHZ 2GB 250GB VBB3
7220AGU 0 1188 1217 915 TC M58P 3.00GHZ 2GB 160GB VBB3
7220B4U 0 1326 1358 1021 M58P SFF E8500 2GB 250GB MULTI ES5 W764
7298C7U 0 918 940 707 TC M58E 2.93GHZ 2GB 160GB VBB
7298D1U 122 938 961 722 TC M58E 3.00GHZ 2GB 160GB VBB
7298D2U 0 1050 1076 808 TC M58E 3.16GHZ 2GB 250GB VBB
7298G1U 0 1111 1138 855 TC M58E TWR C2Q/2.66 2GB 250GB DVDR GETH WVB-XPP
7298M9U 0 1055 1081 812 TC M58E 2.66GHZ 2GB 250GB WIN7
7298Q2U 0 928 951 714 TC M58E 2GB 2.93GHZ 250GB WIN7
7298Q3U 0 948 971 730 TC M58E 3GHZ 2GB 250GB WIN7
7307A1U 0 979 1003 754 TC M58E 3.00GHZ 2GB 160GB VBB
7359A6U 0 1020 1045 785 TC M58 2.2GHZ 1GB 160GB VBB32
7359ADU 0 1014 1039 781 TC M58 2.5GHZ 2GB 160GB VBB32
7359B3U 0 1116 1143 859 TC M58 2.9GHZ 1GB 160GB VBB
7359B4U 0 1172 1201 902 TC M58 2.9GHZ 2GB 160GB VBB
7359B5U 56 1121 1148 863 TC M58 2.6GHZ 2GB 160GB VBB
7359B8U 0 1025 1050 789 TC M58 2.6GHZ 2GB 160GB VBB32
7359F5U 0 1146 1174 882 TC M58 USFF C2D/2.93 2GB 250GB DVDR GETH W7P
7360D1U 0 1169 1197 900 TC M58 2.8GHZ 2GB 160GB VBB
7360D6U 0 1258 1289 969 TC M58 2.9GHZ 2GB 250GB VBB
7360DBU 0 1228 1258 945 TC M58 2.66GHZ 2GB 250GB WIN7
7360ECU 0 1327 1359 1022 TC M58 SFF C2D/2.8 2GB 250GB DVDR
7360EDU 7 1088 1115 838 TC M58 SFF C2D/2.8 2GB 250GB DVDR WXPP
7360EHU 0 1148 1176 884 TC M58 SFF C2D/2.98 2GB 250GB DVDR GETH W7P
7360EUU 0 1067 1093 822 M58.SFF.E5700 2GB 250GB.MULTI.W732
7373BVU 0 1072 1098 825 TC M58 2.9GHZ 1GB 160GB VBB
7373D1U 0 1174 1203 904 TC M58 2.9GHZ 2GB 160GB VBB
7373E4U 0 1233 1263 949 TC M58 2.66GHZ 2GB 320GB WIN7
7373EGU 0 1143 1171 880 TC M58 2.93GHZ 2GB 250GB WIN7
7479A8U 0 1167 1195 898 TC M58P 3.0GHZ 2GB 160GBB VBB3
7479AJU 0 1167 1195 898 TC M58P 3.00GHZ 2GB 160GB VBB3
7479AKU 0 1266 1297 975 TC M58P 3.16GHZ 2GB 160GB VBB3
7479B9U 0 1177 1206 906 TC M58P 3GHZ 2GB 250GB WIN7
7479BEU 0 1304 1336 1004 M58P USFF E8500 2GB 250 MULTI ES5 W732
7483ACU 0 1169 1197 900 TC M58P 3.0GHZ 2GB 160GB VBB32
7483AEU 0 1154 1182 888 TC M58P 3.0GHZ 1GB 160GB VBB32
7483AFU 0 1164 1192 896 TC M58P 3.0GHZ 1GB 160GB VBB32
7483ALU 0 1322 1354 1018 TC M58P 3.16GHZ 2GB 160GB VBB3
7483AMU 0 1362 1395 1049 TC M58P 3.16GHZ 2GB 250GB VBB3
7483B1U 0 1169 1197 900 TC M58P 3.00GHZ 2GB 160GB VBB3
7483B2U 0 1268 1299 976 TC M58P 3.16GHZ 2GB 160GB VBB3
7483BRU 0 1179 1208 908 TC M58P 3GHZ 2GB250GB WIN7
7483BVU 0 1307 1339 1006 M58P SFF E8500 2GB 250GB DVD W764
7483BWU 0 1208 1237 930 M58P SFF 8400 2GB 250GB DVD W732
7484A8U 0 1179 1208 908 TC M58P 3.0GHZ 2GB 250GB VBB32
7484A9U 0 1148 1176 884 TC M58P 3.0GHZ 1GB 160GB VBB32
7484AEU 0 1164 1192 896 TC M58P 3.0GHZ 2GB 160GB VBB32
7484AMU 0 1366 1399 1052 TC M58P 3.16GHZ 2GB 160GB VBB3
7484B2U 0 1164 1192 896 TC M58P 3.00GHZ 2GB 160GB VBB3
7484D1U 0 1174 1203 904 TC M58P 3GHZ 2GB250GB WIN7
7484D9U 0 1302 1334 1002 M58P TWR E8500 2GB 250GB DVD W764
7484E1U 0 1203 1232 926 M58P TWR E8400 2GB 250GB DVD W732
7637A2U 0 1177 1206 906 TC M58 2.93GHZ 2GB 250GB WIN7
7638A2U 0 1118 1145 861 TC M58 SFF C2D/2.66 1GB 160GB DVD GETH WVB
7843A1U 2 1009 1034 777 TC M58E 3GHZ 2GB 250GB WIN7
9486A4U 0 836 856 644 TC A62 2.7GHZ 1GB 160GB VBB32
9728A5U 0 1148 1176 884 TC M58 TWR C2D/2.93 2GB 250GB DVDR GETH W7P
9728A8U 0 1218 1248 938 TC M58 2.93GHZ 2GB 250GB WIN7

Return to Main Price Index

Terms and Conditions of Sale


WebSite Copyright © 2011 Finnegan Software, Inc., Toronto, Ontario, Canada
No original graphics from this WebSite may be re-used in any manner without written consent from
Finnegan Software, Inc.
File: http://www.finnsoft.com/priclist/lenpce.htm - last modified 2011.01.03