![]() | Finnegan Software, Inc. - Toronto, Ontario, Canada |
Prices for Microsoft - Applications - Volume Licensing |
Phone 416-410-4774 |
Toll Free Phone 1-800-258-0033 |
Fax 905-846-5516 |
$1.00 CDN = $1.0243 USD / $0.9763 CDN = $1.00 USD
$1.00 CDN = 0.7698 Euros / $1.2990 CDN = 1.00 Euros
List updated : Monday, 03 Jan 2011
Part Number Qty $CDN $USD Euros Description --------------- ---- ----- ----- ----- --------------------------- 021-05426 0 822 842 633 MOLPC L/SA OFFICE W98/NT 4PT
021-05641 0 302 309 233 MOLPC SA OFFICE W98/NT 2PT
021-09261 0 92 94 71 MOLPC OFF STD SGL RENTAL
021-09705 0 520 533 400 MOLPC OFFICE STD10 2010 SGL OLP C
059-03742 0 405 415 312 MOLPC L/SA WORD W9X/NT 2PT
059-03871 0 149 153 115 MOLPC SA WORD W9X/NT 1PT
059-07968 0 257 263 198 MOLPC WORD 2010
065-03367 0 405 415 312 MOLPC L/SA EXCEL W9X/NT 2PT
065-03540 0 149 153 115 MOLPC SA EXCEL W9X/NT 1PT
065-07302 0 257 263 198 MOLPC EXCEL 2010
070-04057 0 36 37 28 MOLPC WORKS SA C
070-04059 0 72 74 56 MOLPC WORKS L/SA PK C
070-04290 0 51 52 39 MOLPC WORKS 9.0 C
076-01787 0 1155 1183 889 MOLPC L/SA PROJECT W9X/NT 4PT
076-01941 0 435 446 335 MOLPC SA PROJECT W9X/NT 2PT
076-04665 0 750 768 577 MOLPC PROJECT 2010
077-02523 0 415 425 320 MOLPC L/SA ACCESS W9X/NT 2PT
077-02657 0 153 157 118 MOLPC SA ACCESS W9X/NT 1PT
077-06124 0 263 269 203 MOLPC ACCESS 2010
079-01649 0 405 415 312 MOLPC L/SA POWERPOINT W9X/NT 2PT
079-01727 0 149 153 115 MOLPC SA POWERPOINT W9X/NT 1PT
079-05563 0 257 263 198 MOLPC POWERPOINT 2010
125-00200 0 812 832 625 MOLPC L/SA VSTDIO FND SVR 50PT
125-00228 0 271 278 209 MOLPC SA VSTDIO FND SVR 25PT
126-00333 0 812 832 625 MOLPC L/SA VSTDIO FND SVR 2005 DEV CAL 2PT
126-00343 0 812 832 625 MOLPC L/SA VSTDIO FND SVR 2005 USER CAL 2PT
126-00389 0 271 278 209 MOLPC SA VSTDIO FND SVR 2005 DEV CAL 2PT
126-00399 0 271 278 209 MOLPC SA VSTDIO FND SVR 2005 USER CAL 2PT
164-02328 0 289 296 223 MOLPC L/SA PUBLISHER W9X/NT 2PT
164-02511 0 106 109 82 MOLPC SA PUBLISHER W9X/NT 1PT
164-06721 0 183 188 141 MOLPC PUBLISHER 2010
269-05499 0 1122 1149 864 MOLPC L/SA OFFICE PRO W98/NT 4PT
269-05780 0 412 422 317 MOLPC SA OFFICE PRO W98/NT 2PT
340-01241 0 474 486 365 MOLPC VISUAL FOXPRO PRO 9.0 ENG
47F-00174 0 105 108 81 MOLPC EXPRSSN ENCDR PRO L/SA
47F-00177 0 48 49 37 MOLPC EXPRSSN ENCDR PRO SA
47F-00185 0 72 74 56 MOLPC EXPRSSN ENCDR PRO 4.0
4BA-00103 0 32 33 25 MOLP MS MATH 3.0 OLP C
4BA-00109 0 25 26 19 MOLP MS MATH SA OLP C
4BA-00129 0 42 43 32 MOLP MS MATH L/SA PK OLP C
543-01420 0 174 178 134 MOLPC L/SA OUTLOOK W9X/NT 2PT
543-01496 0 70 72 54 MOLPC SA OUTLOOK W9X/NT 1PT
543-05487 0 111 114 86 MOLPC OUTLOOK 2010
66B-00165 0 19362 19832 14905 MOLPC L/SA VS TEAM FND SVR EXT CON 150PT
66B-00189 0 6454 6611 4969 MOLPC SA VS TEAM FND SVR EXT CON 75PT
689-00381 0 73 75 56 MOLPC L/SA AUTOROUTE EURO 2PT
689-00433 0 37 38 29 MOLPC SA AUTOROUTE EURO 1PT
689-01078 0 52 53 40 MOLPC AUTO RTE EURO 2010 SGL
6KD-00087 0 1544 1582 1189 MOLPC VS PRO W/ MSDN EMB AL L/SA
6KD-00090 0 1275 1306 982 MOLPC VS PRO W/ MSDN EMB AL SA
6KD-00111 0 1542 1580 1187 MOLPC VS PRO W/ MSDN EMB AL ADD MEDIA
77D-00090 0 1544 1582 1189 MOLPC VS PRO W/ MSDN AL L/SA
77D-00093 0 1275 1306 982 MOLPC VS PRO W/ MSDN AL SA
77D-00140 0 1542 1580 1187 MOLPC VS PRO W/ MSDN AL ADD MEDIA
79H-00070 0 208 213 160 MOLPC L/SA OFFICE MULTI LNG PK 2007 2PT
79H-00073 0 80 82 62 MOLPC SA OFFICE MULTI LNG PK 2007 1PT
79H-00344 0 132 135 102 MOLPC OFFICE MULTI LANG PK 2010 OLP C
79P-02693 0 118 121 91 MOLPC OFF PRO PLUS SGL RENTAL
79P-03547 0 710 727 547 MOLPC OFFICE PRO PLUS10 2010 SGL OLP C
9ED-00128 0 8459 8664 6512 MOLPC VS PREM W/ MSDN AL L/SA
9ED-00131 0 3106 3181 2391 MOLPC VS PREM W/ MSDN AL SA
9ED-00192 0 2020 2069 1555 MOLPC VS PREM W/ MSDN AL ADD MEDIA
9JD-00106 0 18453 18901 14206 MOLPC VS ULTIMATE W/ MSDN AL L/SA
9JD-00109 0 6774 6939 5215 MOLPC VS ULTIMATE W/ MSDN AL SA
9JD-00206 0 2020 2069 1555 MOLPC VS ULTIMATE W/ MSDN AL ADD MEDIA
B17-00132 0 73 75 56 MOLPC L/SA STREETS & TRIPS
B17-00145 0 37 38 29 MOLPC SA STREETS TRIPS
B17-00505 0 52 53 40 MOLPC STSANDTRIPS 2010 SGL
B21-00314 0 522 535 402 MOLPC L/SA MAPPOINT
B21-00352 0 192 197 148 MOLPC SA MAPPOINT
B21-01311 0 330 338 254 MOLPC MAP PNT 2010 SGL
B6I-00078 0 73 75 56 MOLPC L/SA OFFICE COMMUNICATOR 2PT
B6I-00161 0 37 38 29 MOLPC SA OFFICE COMMUNICATOR
B6I-01841 0 52 53 40 MOLPW OFFICE CMMNCTR 2007R2 SGL
BRE-00127 0 25 26 19 MOLPC OFFICE MOBILE 6.1
C5E-00722 0 749 767 577 MOLPC VS PRO 2010
D86-01214 0 459 470 353 MOLPC L/SA VISIO STD W9X/NT 2PT
D86-01323 0 169 173 130 MOLPC SA VISIO STD W9X/NT 1PT
D86-04481 0 291 298 224 MOLPC VISIO STD 2010
D87-01097 0 1013 1038 780 MOLPC L/SA VISIO PRO W9X/NT 4PT
D87-01209 0 372 381 286 MOLPC SA VISIO PRO W9X/NT 2PT
D87-04939 0 641 657 494 MOLPC VISIO PRO 2010
G71-03018 0 957 980 737 MOLPC SA MSDN OPERATING SYSTEM M/L 2PT
G71-03019 0 1477 1513 1137 MOLPC L/SA MSDN OPERATING SYSTEM M/L 4PT
H30-00090 0 725 743 558 MOLPC SA PROJECT PRO WIN32 4PTS
H30-00141 0 1924 1971 1481 MOLPC L/SA PROJECT PRO W9X/NT 8PT
H30-03129 0 1218 1248 938 MOLPC PROJECT PRO 2010 W/ 1 PROJECT SVR CAL
JT9-00009 0 805 825 620 MOLPC L/SA TECHNET DIRECT ALL LNG 4PT
JT9-00016 0 674 690 519 MOLPC SA TECHNET DIRECT ALL LNG 2PT
KKF-00390 0 525 538 404 MOLPC VS TEAM EXPLORER EVERYWHERE L/SA
KKF-00393 0 193 198 149 MOLPC VS TEAM EXPLORER EVERYWHERE SA
KKF-00396 0 332 340 256 MOLPC VS TEAM EXPLORER EVERYWHERE 2010
L5D-00141 0 3409 3492 2624 MOLPC VS TEST PRO W/ MSDN AL L/SA
L5D-00144 0 1285 1316 989 MOLPC VS TEST PRO W/ MSDN AL SA
L5D-00216 0 1542 1580 1187 MOLPC VS TEST PRO W/ MSDN AL ADD MEDIA
N3F-00056 0 2158 2210 1661 MOLPC VS TEST PRO 2010
N4F-00053 0 11679 11963 8991 MOLPC VS ULTIMATE 2010
N5F-00053 0 5354 5484 4122 MOLPC VS PREM 2010
NFA-00171 0 116 119 89 MOLPC OUTLOOK W/ BUS CONTACT MGR SGL SA
NFA-00184 0 314 322 242 MOLPC OUTLOOK W/ BUS CONTACT MGR SGL L/SA
NFA-00956 0 199 204 153 MOLPC OUTLOOK W/ BUSINESS CONTACT MGR 2010
NHF-00221 0 261 267 201 MOLPC EXPRSSN STDIO WEB PRO L/SA
NHF-00239 0 97 99 75 MOLPC EXPRSSN STDIO WEB PRO SA
NHF-00242 0 165 169 127 MOLPC EXPRSSN STDIO WEB PRO 4.0
NKF-00289 0 1047 1073 806 MOLPC EXPRSSN STDIO ULT L/SA
NKF-00292 0 385 394 296 MOLPC EXPRSSN STDIO ULT SA
NKF-00295 0 663 679 510 MOLPC EXPRSSN STDIO ULT 4.0
NKF-00435 0 627 642 483 MOLPC EXPRESSION ULTIMATE L/SA PARTNER ONLY
NKF-00438 0 230 236 177 MOLPC EXPRESSION ULTIMATE SA PARTNER ONLY
NKF-00441 0 397 407 306 MOLPC 4.0 PARTNER ONLY
S26-00085 0 64 66 49 MOLP SA ONENOTE
S26-00098 0 155 159 119 MOLP L/SA ONENOTE
S26-04643 0 99 102 76 MOLPC ONENOTE 2010
S27-00022 0 390 400 300 MOLP L/SA INFOPATH
S27-00028 0 143 147 110 MOLP SA INFOPATH
S27-03532 0 247 253 190 MOLPC INFOPATH 2010
TSD-00914 0 1742 1784 1341 MOLPC VISIO PREM L/SA
TSD-00917 0 656 672 505 MOLPC VISIO PREM SA
TSD-00920 0 1131 1159 871 MOLPC VISIO PREM 2010
ZS3-00053 0 941 964 725 MOLPC SA MAPPOINT FLEET 4PT
ZS3-00097 0 2433 2492 1873 MOLPC L/SA MAPPOINT FLEET 8PT
ZS3-00447 0 1581 1619 1217 MOLPC MAP PNT FLEET 2010 SGL
ZUD-00586 0 286 293 220 MOLPC SHAREPOINT WORKSPACE L/SA
ZUD-00589 0 105 108 81 MOLPC SHAREPOINT WORKSPACE SA
ZUD-00592 0 181 185 139 MOLPC SHAREPOINT WORKSPACE 2010