Finnegan Software, Inc. - Toronto, Ontario, Canada
Prices for WYSE - Services
Phone
416-410-4774
Toll Free Phone
1-800-258-0033
Fax
905-846-5516

Comments to info@finnsoft.com

Return to Main Price Index

Return to Main Home Page


Please direct all questions / orders to sales@finnsoft.com

$1.00 CDN = $1.0243 USD / $0.9763 CDN = $1.00 USD
$1.00 CDN = 0.7698 Euros / $1.2990 CDN = 1.00 Euros
List updated : Monday, 03 Jan 2011


Pricing for : WYSE - Services

Legend:
Blue price - stock available
Orange price - back-ordered, or special order (7-10 business days)

Part Number     Qty   $CDN  $USD Euros  Description
--------------- ---- ----- ----- -----  ---------------------------
252127-04          0    45    46    35  WINTERM CE .NET OFFICE VIEWERS (INTERNATIONAL)
730801-10 0 1097 1124 845 PRIO PLUS SUP / MAINT WRG 1YR
730801-11 0 1978 2026 1523 PRIO PLUS SUP / MAINT WRG 2YR
730801-12 0 2811 2879 2164 PRIO PLUS SUP / MAINT WRG 3YR
730804-31 0 104079 106606 80123 RAPPORT 4 ENT PRIO PLUS SITE MNT 3YR
730804-41 0 54 55 42 WYSE RAPPORT V4.4 ENT
730804-43 0 39 40 30 WYSE RAPPORT V4.4 ENT UPG
730804-48 0 39 40 30 WYSE RAPPORT 4.4.1 WKGRP LIC
730804-49 0 54 55 42 WYSE RAPPORT 4.4.1 ENT LIC
730804-93 0 31 32 24 WDM V4.7 WKGP UPG
730804-94 0 39 40 30 WDM V4.7 WKGP STD
730804-95 0 54 55 42 WDM V4.7 ENT STD
730804-96 0 39 40 30 WDM V4.7 ENT UPG
730939-04 0 24 25 19 RAPPORT 4.0 PRIORITY PLUS 1 YR MAINT ENT
730939-05 0 32 33 25 RAPPORT 4.0 PRIORITY PLUS 2 YR MAINT ENT
730939-06 0 39 40 30 RAPPORT 4.0 PRIORITY PLUS 3 YR MAINT ENT
730939-14 0 24 25 19 SW RAPPORT ENT MNT 1YR RNWL
730939-15 0 32 33 25 S/W RAPPORT ENT MNT 2YR RNWL
730939-16 0 39 40 30 S/W RAPPORT ENT MNT 3YR RNWL
730958-02 0 20 21 15 SW BLAZER MAINT 1YR
730958-03 0 24 25 19 SW BLAZER MNT 2YR
730958-04 0 27 28 21 S/W BLAZER MAINT 3YR
730958-05 0 20 21 15 S/W BLAZER MNT 1YR RNWL
730958-06 0 24 25 19 S/W BLAZER MNT 2YR RNWL
730958-07 0 27 28 21 S/W BLAZER MNT 3YR RNWL
730960-01 0 58 60 45 WYSE STREAMING MGR SOFT MAINT 1YR PER SEAT
730960-02 0 98 100 76 WYSE STREAMING MGR SOFT MAINT 2YR PER SEAT
730960-03 0 145 149 112 WYSE STREAMING MGR SOFT MAINT 3YR PER SEAT
730960-04 0 58 60 45 1YR S/W MNT REN STREAMING MGR
730960-05 0 98 100 76 S/W WYSE STREAM MAN-MAINT 2YR RNWL
730960-06 0 145 149 112 S/W WYSE STREAM MAN-MAINT 3YR RNWL
730961-01 0 268 275 206 WYSE STREAMING MGR SOFT LIC- PER SEAT
730961-07 0 220 225 169 SW WSM 1-SEAT V2.1
730961-08 0 268 275 206 S/W WSM 1SEAT V2.X NON WYSE H/W
730970-01 0 28 29 22 SW WYSE VDA VIRT DESKTOP MAINT 1YR
730970-02 0 39 40 30 SW WYSE VDA VIRT DESKTOP MAINT 2YR
730970-03 0 49 50 38 SW WYSE VDA VIRT DESKTOP MAINT 3YR
730971-01 0 434 445 334 SW WYSE VDA TERMSVCS/XENDESKTOP 1YR
730971-02 0 827 847 637 SW WYSE VDA TERMSVCS/XENDESKTOP 2YR
730971-03 0 1149 1177 885 SW WYSE VDA TERMSVCS/XENDESKTOP 3YR
730973-01 0 23 24 18 SWTCX SUITE 1YR MAINT
730973-02 0 29 30 22 SWTCX SUITE 2YR MAINT
730973-03 0 35 36 27 SWTCX SUITE 3YR MAINT
730978-02 0 24 25 19 SW WYSE PC EXTENDER MNT SEAT
730979-01 0 33 34 26 SW C00X XENITH MNT 1YR
730979-03 0 52 53 40 SW C00X XENITH MNT 3YR
902016-24 0 42 43 32 1YR BRZ CHOICE WINTERM X125SE
902016-26 0 52 53 40 1YR BRZ CHOICE WINTERM X450XE
902016-55=1 0 79 81 61 2YR BRZ CHOICE WINTERM X450XE
902016-55=2 0 79 81 61 2YR BRZ CHOICE WINTERM X450XE
902116-01 0 114 117 88 OPT 5YR GOLD CHOICE S CLASS
902116-02 0 130 133 100 SERV OPT 5YR GOLDCHOICE V-CLASS
902116-04 0 149 153 115 OPT 3YR GOLD CHOICE X-CLASS
902116-05 0 130 133 100 5YR WTY W/ ADV RPLMNT RL CLASS
902116-06 0 59 61 46 OPT 3YR SLVR CHOICE S CLASS
902116-07 0 60 62 46 SERV OPT 3YR SILVER V-CLASS
902116-09 0 43 44 33 OPT 1YR SILVERCHOICE X-CLASS
902116-12 0 57 58 44 OPT 1YR SILVERCHOICE RNWL V-CLASS
902116-17 0 95 97 73 OPT 2YR SILVERCHOICE RNWL V-CLASS
902116-20 0 95 97 73 OPT 1YR SC RNWL X450XE
902116-21 0 34 35 26 OPT 1YR BRONZE CHOICE S CLASS
902116-22 0 43 44 33 SERV OPT 1YR BRONZE
902116-24 0 52 53 40 OPT 1YR BRONZE CHOICE X-CLASS
902116-26 0 47 48 36 OPT 2YR BRONZE CHOICE S CLASS
902116-27 0 63 65 49 SERV OPT 2YR BRONZE
902116-29 0 79 81 61 OPT 2YR BRONZE CHOICE X-CLASS
902116-30 0 63 65 49 OPT2YR BRONZE CHOICE RX0L
902116-33 0 168 172 129 5YR WTY W/ ADV RPLMNT RLE CLASS
902116-36 0 114 117 88 2YR SILVERCHOICE RNWL RLE-CLASS
902116-37 0 52 53 40 OPT 1YR BRONZECHOICE RX0LE
902116-38 0 79 81 61 OPT 2YR BRONZE CHOICE RX0LE
902116-41 0 114 117 88 OPT 5YR GOLDCHOICE CX0LE
902116-42 0 60 62 46 OPT 3YR SILVERCHOICE CX0LE
902116-43 0 49 50 38 1-YR SILVERCHOICE RENEWAL C-CLASS
902116-44 0 79 81 61 2-YR SILVERCHOICE RENEWAL C-CLASS
902116-45 0 34 35 26 1-YEAR WARRANTY EXTENSION (RTD) C CLASS
902116-46 0 47 48 36 2-YEAR WARRANTY EXTENSION (RTD) WINTERM C CLASS
906010-01 0 3470 3554 2671 PROF SERVICE CUST ENGINEERING ONE DAY
906023-01 0 7769 7958 5981 WYSE PREM SUP SLVR
906023-02 0 25896 26525 19935 WYSE PREM SUP GOLD
906023-03 0 41434 42440 31897 WYSE PREM SUP PLATINUM
906202-21 0 39 40 30 S/W TCX MM CE
906202-31 0 39 40 30 S/W TCX MM V2.0 XP
906204-01 0 39 40 30 S/W TCX USB VIRTUALIZER 1.0 WTOS
906204-31 0 39 40 30 TCX USB VIRTUALIZER XPE
906204-61 0 39 40 30 TCX USB VIRTUALIZER LINUX
906206-31 0 39 40 30 TCX RICH SOUND XPE
906207-01 0 49 50 38 S/W TCX STE VDI XENDESKTOP 32/64
906214-01 0 53 54 41 SW WYSE PC EXTENDER SEAT LIC
920196-07 0 60 62 46 NET CE NET V4.1 UPG LIC
920196-14 0 60 62 46 WYSE CE NET V4.2 UPG LIC
920196-16 0 60 62 46 KIT HPQ CE TO WYSE CE.NET 4.2 CONV
920196-17 0 60 62 46 WYSE ENH CE VER 5.0 UPG LIC
920222-16 0 91 93 70 KIT VX0 TO V10 CONVERSION
920293-02 0 46 47 36 KIT WYSE THIN OS 5.0 SEAT LIC
920293-04 0 39 40 30 KIT THIN OS 5.1 VDI SEAT LIC

Return to Main Price Index

Terms and Conditions of Sale


WebSite Copyright © 2011 Finnegan Software, Inc., Toronto, Ontario, Canada
No original graphics from this WebSite may be re-used in any manner without written consent from
Finnegan Software, Inc.
File: http://www.finnsoft.com/priclist/wyssvc.htm - last modified 2011.01.03